Pelagus
| State constituency | |||
|---|---|---|---|
| Legislature | Sarawak State Legislative Assembly | ||
| MLA |
GPS | ||
| Constituency created | 1968 | ||
| First contested | 1969 | ||
| Last contested | 2021 | ||
Pelagus is a state constituency in Sarawak, Malaysia, that has been represented in the Sarawak State Legislative Assembly since 1969.
Established during the 1968 redistribution, the constituency is required to elect a single member to the Sarawak State Legislative Assembly using the first-past-the-post voting system.
History
As of 2020, Pelagus has a population of 11,877 people.[1]
Polling districts
According to the gazette issued on 31 October 2022, the Pelagus constituency has a total of 4 polling districts.[2]
| State constituency | Polling Districts | Code | Location |
|---|---|---|---|
| Pelagus(N61) | Pelagus | 215/61/01 |
|
| Sungai Amang | 215/61/02 | SK Sg. Amang | |
| Nanga Peraran | 215/61/03 |
| |
| Sut | 215/61/04 |
|
Representation history
| Members of the Legislative Assembly for Pelagus | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created | |||
| 8th | 1970-1971 | Bennet Jarrow | PESAKA |
| 1971-1973 | Leonard Linggi Jugah | ||
| 1973-1974 | BN (PBB) | ||
| 9th | 1974-1979 | Jonathan Sabai Ajing | SNAP |
| 10th | 1979-1983 | BN (SNAP) | |
| 11th | 1983-1987 | Nueng Kudi | SNAP |
| 12th | 1987-1991 | Philimon Nuing | PBDS |
| 13th | 1991-1996 | Sng Chee Hua | |
| 14th | 1996-2001 | BN (PBDS) | |
| 15th | 2001-2004 | Larry Sng Wei Shien | |
| 2004-2006 | BN (PRS) | ||
| 16th | 2006–2011 | ||
| 17th | 2011-2012 | George Lagong | Independent |
| 2012-2014 | SWP | ||
| 2014 | TERAS | ||
| 2015 | SWP | ||
| 2016 | Independent[3][4] | ||
| 18th | 2016-2018 | Wilson Nyabong Ijang | BN (PRS) |
| 2018- 2021 | GPS (PRS) | ||
| 19th | 2021–present | ||
Election results
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| GPS | Wilson Nyabong Ijang | 2,843 | 56.29 | |||
| PSB | Kristoffer Nyuak Bajuk | 1,794 | 35.52 | |||
| DAP | Solomon Kumbong | 250 | 4.95 | |||
| PBK | Nyambong Sibat | 88 | 1.74 | |||
| PBDS Baru | Moses Ripai | 76 | 1.50 | |||
| Total valid votes | 5,051 | 100.00 | ||||
| Total rejected ballots | 89 | |||||
| Unreturned ballots | 13 | |||||
| Turnout | 5,153 | 65.28 | ||||
| Registered electors | 7,894 | |||||
| Majority | 1,049 | |||||
| GPS gain from BN | Swing | ? | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Wilson Nyabong Ijang | 3,778 | 82.26 | |||
| DAP | Frankie Bendindang Manjah | 494 | 10.76 | |||
| Independent | Yong Sibat | 321 | 6.99 | |||
| Total valid votes | 4,593 | 100.00 | ||||
| Total rejected ballots | 60 | |||||
| Unreturned ballots | 12 | |||||
| Turnout | 4,665 | 64.92 | ||||
| Registered electors | 7,186 | |||||
| Majority | 3,284 | |||||
| BN gain from Independent | Swing | ? | ||||
Source(s) "Federal Government Gazette - Notice of Contested Election, State Legislative Assembly of the State of Sarawak [P.U. (B) 190/2016]" (PDF). Attorney General's Chambers of Malaysia. 25 April 2016. Archived from the original (PDF) on 12 June 2017. Retrieved 2016-04-29. "Senarai Calon yang Disahkan Layak Bertanding Pilihan Raya Dewan Undangan Negeri ke-11". Election Commission of Malaysia. 25 April 2016. Archived from the original on 25 April 2016. Retrieved 2016-04-29. | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| Independent | George Lagong | 5,740 | 58.49 | |||
| BN | Stanley Nyitar @ Unja Malang | 2,903 | 29.58 | |||
| PKR | Edward Sumbang Asun | 1,171 | 11.93 | |||
| Total valid votes | 9,814 | 100.00 | ||||
| Total rejected ballots | 172 | |||||
| Unreturned ballots | 28 | |||||
| Turnout | 10,014 | 65.36 | ||||
| Registered electors | 15,322 | |||||
| Majority | 2,837 | |||||
| Independent gain from BN | Swing | ? | ||||
Source(s)
"Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes Sarawak [P.U. (B) 245/2011]" (PDF). Attorney General's Chambers of Malaysia. 29 April 2011. Retrieved 2016-04-29.[permanent dead link] | ||||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Larry Soon @ Larry Sng Wei Shien | 5,965 | 64.61 | ||
| Independent | Jeffery Nuing Ebom | 2,726 | 29.53 | ||
| SNAP | Simon Sibat | 541 | 5.86 | ||
| Total valid votes | 9,232 | 100.00 | |||
| Total rejected ballots | 125 | ||||
| Unreturned ballots | 44 | ||||
| Turnout | 9,401 | 67.64 | |||
| Registered electors | 13,898 | ||||
| Majority | 3,239 | ||||
| BN hold | Swing | {{{2}}}
| |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Larry Soon @ Larry Sng Wei Shien | 7,418 | 76.77 | ||
| Independent | Ling Kok Hong | 1,155 | 11.95 | ||
| Independent | Jeffery Nuing Ebom | 1,011 | 10.46 | ||
| Independent | Chua Bee Hun | 40 | 0.41 | ||
| Independent | Lee Hun Tak | 39 | 0.40 | ||
| Total valid votes | 9,663 | 100.00 | |||
| Total rejected ballots | 105 | ||||
| Unreturned ballots | 18 | ||||
| Turnout | 9,786 | 73.00 | |||
| Registered electors | 13,406 | ||||
| Majority | 6,263 | ||||
| BN hold | Swing | {{{2}}}
| |||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| On the nomination day, Sng Chee Hua won uncontested. | ||||||
| BN | Sng Chee Hua | |||||
| Total valid votes | 100.00 | |||||
| Total rejected ballots | ||||||
| Unreturned ballots | ||||||
| Turnout | ||||||
| Registered electors | 12,397 | |||||
| Majority | ||||||
| BN gain from PBDS | Swing | ?
| ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| PBDS | Sng Chee Hua | 4,342 | 53.99 | ||
| BN | Alexander Nanta Linggi | 3,700 | 46.01 | ||
| Total valid votes | 8,042 | 100.00 | |||
| Total rejected ballots | 116 | ||||
| Unreturned ballots | 7 | ||||
| Turnout | 8,165 | 80.54 | |||
| Registered electors | 10,138 | ||||
| Majority | 642 | ||||
| PBDS hold | Swing | {{{2}}}
| |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| PBDS | Philimon Nuing | ||||
| BN | Kenneth Kanyan Temenggong Koh | ||||
| Total valid votes | 100.00 | ||||
| Total rejected ballots | |||||
| Unreturned ballots | |||||
| Turnout | |||||
| Registered electors | |||||
| Majority | 16 | ||||
| PBDS gain from SNAP | Swing | ?
| |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| SNAP | Nueng Kudi | ||||
| [[|parameter 1 should be a party name.]] | {{{2}}} | ||||
| Total valid votes | 100.00 | ||||
| Total rejected ballots | |||||
| Unreturned ballots | |||||
| Turnout | |||||
| Registered electors | |||||
| Majority | |||||
| SNAP gain from BN | Swing | ?
| |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Jonathan Sabai Ajing | ||||
| [[|parameter 1 should be a party name.]] | {{{2}}} | ||||
| Total valid votes | 100.00 | ||||
| Total rejected ballots | |||||
| Unreturned ballots | |||||
| Turnout | |||||
| Registered electors | |||||
| Majority | |||||
| BN gain from SNAP | Swing | ?
| |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| SNAP | Jonathan Sabai Ajing | 1,974 | 51.26 | ||
| BN | Leonard Linggi Jugah | 1,877 | 48.74 | ||
| Total valid votes | 3,851 | 100.00 | |||
| Total rejected ballots | 426 | ||||
| Unreturned ballots | |||||
| Turnout | 4,277 | 73.92 | |||
| Registered electors | 5,786 | ||||
| Majority | 97 | ||||
| SNAP gain from PESAKA | Swing | ?
| |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| PESAKA | Leonard Linggi Jugah | 1,676 | 48.57 | ||
| Sarawak Alliance | Wesley Ajan Nabau | 1,445 | 41.87 | ||
| Independent | Mancha Empalang | 171 | 4.96 | ||
| SNAP | Sibat Buyong | 159 | 4.61 | ||
| Total valid votes | 3,451 | 100.00 | |||
| Total rejected ballots | 109 | ||||
| Unreturned ballots | |||||
| Turnout | 3,560 | 77.32 | |||
| Registered electors | 4,604 | ||||
| Majority | 231 | ||||
| PESAKA hold | Swing | {{{2}}}
| |||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PESAKA | Bennet Jarrow | 1,389 | 43.76 | |||
| SUPP | Jugah Lasah | 1,069 | 33.68 | |||
| SNAP | Francis Nyuak | 716 | 22.56 | |||
| Total valid votes | 3,174 | 100.00 | ||||
| Total rejected ballots | 241 | |||||
| Unreturned ballots | ||||||
| Turnout | 3,415 | 74.17 | ||||
| Registered electors | 4,604 | |||||
| Majority | 320 | |||||
| This was a new constituency created. | ||||||
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-04-29.
- ^ Malaysia, Department of Statistics. "N.61 Pelagus Kawasanku | OpenDOSM". open.dosm.gov.my. Retrieved 2025-11-18.
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.
- ^ Michelle Tam (26 April 2016). "Sarawak polls: Slow burn for Kapit election campaign". The Star Online. Retrieved 2016-04-30.
- ^ "2011 independent winner hopes Pelagus will get caring leader". Malay Mail Online. 22 April 2016. Retrieved 2016-04-30.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.