Manvinder Bisla
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Manvinder Sultansingh Bisla | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 27 December 1984 Hisar, Haryana, India | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 1 in (1.85 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Wicket-keeper | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002/03 | Haryana | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003/04–2011 | Himachal Pradesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Deccan Chargers (squad no. 36) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Kings XI Punjab (squad no. 36) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2014 | Kolkata Knight Riders (squad no. 36) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Royal Challengers Bangalore | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 5 April 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Manvinder Sultansingh Bisla (born 27 December 1984) is an Indian cricketer. He is a wicket-keeper and right-handed batsman who currently plays for Goa. Bisla is one of the lesser known of the wicketkeeper batsman that Indian cricket unearthed from the junior and India-A ranks in the last decade, the others being Ajay Ratra, Parthiv Patel, M.S Dhoni and Dinesh Karthik. Bisla was the stand-in captain of the U-19 test team during their tour to England in 2002 season. The match ended in a draw.
Playing career
Bisla made his debut in Ranji Trophy domestic cricket in 2002 for his home state – Haryana. He moved to Himachal Pradesh in 2003/04 season and currently represents Goa in Indian domestic cricket, having joined them in 2012. He was part of the IPL-winning Deccan Chargers team in 2009, was picked by Kings XI Punjab in 2010. He made his debut in 2010.[1]
In 2011 he was signed by the IPL franchise Kolkata Knight Riders. He played as the wicket keeper of KKR in first 5 matches as Brad Haddin was not available. He opened the batting with all rounder Jacques Kallis from South Africa and also made a partnership of 145 with Kallis. In IPL 2012, he played 7 matches and scored 213 runs with 1 half century in the final match of the tournament. He took 6 catches and 2 stumpings behind the stumps.
He played a match winning innings of 89 off 48 balls against the Chennai Super Kings in the final of the 2012 IPL to guide his team to a 5 wicket win. He received the Man of the Match award for this innings.[2][3]
He was transferred from Kolkata Knight Riders to the Royal Challengers Bangalore for the 2015's edition of the Indian Premier League. He no longer plays the IPL. In October 2020, he was drafted by the Colombo Kings for the inaugural edition of the Lanka Premier League.[4]
Personal life
Bisla was educated in D.A.V. Public School, sector 14, Faridabad, and married Arpita on 11 March 2007[5]
Seasons by seasons at IPL
| IPL Batting Statistics of Manvinder Bisla | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Team | Innings | Runs | HS | 100s | 50s | 4s | 6s |
| 2010 | Kings XI Punjab | 10 | 218 | 75 | 0 | 1 | 12 | 6 |
| 2011 | Kolkata Knight Riders | 5 | 72 | 27 | 0 | 0 | 8 | 0 |
| 2012 | 7 | 213 | 89 | 0 | 1 | 16 | 10 | |
| 2013 | 14 | 255 | 92 | 0 | 2 | 31 | 12 | |
| 2010–2013 Total | 36 | 758 | 92 | 0 | 4 | 87 | 28 | |
References
- ^ Mishtra, Nabeen. "Manvinder Bisla batting bowling stats, averages and cricket statistics, 2025". ESPN CRIC INFO.
- ^ "In Premier League – Final Kolkata Knight Riders v Chennai Super Kings. He has played the first match of dlf ipl 5 2012". Archived from the original on 28 May 2012. Retrieved 27 May 2012.
- ^ Manvinder Bisla: 'It was the perfect birthday gift for my wife'- ESPNcricinfo
- ^ "Chris Gayle, Andre Russell and Shahid Afridi among big names taken at LPL draft". ESPNcricinfo. Retrieved 22 October 2020.
- ^ Bhaskar, Rohit (28 May 2012). "Manvinder Bisla: IPL5 final hero who powered KKR to win title". Hindustan Times. Chennai. Archived from the original on 29 May 2012. Retrieved 28 May 2012.
External links
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.