Share to: share facebook share twitter share wa share telegram print page

 

List of fast rotators (minor planets)

This plot shows the distribution of rotation periods for 15,000 minor planets as of September 2016, plotted against their diameters. Most bodies have a period between 2 and 20 hours.[1][a]

This is a list of fast rotators—"minor planets" (which includes asteroids) that have an exceptionally short rotation period, i.e. high rotation rate or spin rate. In some cases the rotation period is not constant because the object tumbles (see List of tumblers). In this list the periods are sourced from the Light Curve Data Base (LCDB),[2] and are given in both seconds and hours.

Most minor planets have rotation periods between 2 and 20 hours.[1][3] As of 2019, a group of 887 bodies – most of them are stony near-Earth asteroids with small diameters of barely 1 kilometre – have an estimated period of less than 2.2 hours. According to the Minor Planet Center, most small bodies are thought to be rubble piles – conglomerations of smaller pieces, loosely coalesced under the influence of gravity. Bodies with a period below 2.2 hours – known as the "cohesionless spin-barrier" – cannot be merely held together by self-gravity, but must be formed of a contiguous solid, as they would fly apart otherwise.[3] Via the deduction of strength boundary limits, rotation periods give an insight into the body's internal composition, and, from its degree of fracture, its collisional history can be inferred.[4]

Bodies with an uncertain period are displayed in dark-grey. They have an Asteroid Lightcurve Database (LCDB) quality code, U, of less than 2, which corresponds to an estimated error margin of larger than 30%. A trailing plus sign (+) or minus sign (−) indicate slightly better or worse quality, respectively, than the unsigned value.[5] This list also includes a small group of bodies which have no provisional designation in the LCDB.

Periods <0.02 hour

# Minor planet designation Rotation period Max amplitude
mag)
Quality
(U)
Present orbit
classification
Diameter
(m)[b]
Abs. mag
(H)
Refs
(seconds) (hours)
1. 2020 HS7 3.0 0.000832 0.07 Apollo 4–8 29.1 [6]  · MPC
2. 2017 QG18 11.9 0.003298 0.21 2+ Apollo 10–23 27.0 LCDB  · MPC
3. 2019 BE5 12.0 0.003328 1.60 3 Aten 25–56 25.1 LCDB  · MPC
4. 2021 CC7 13.5 0.003754 0.24 Apollo 2–6 29.8 [6]  · MPC
5. 2021 CA6 14.3 0.003977 0.69 Apollo 5–11 28.5 [6]  · MPC
6. 2021 UF12 14.9 0.004128 0.51 Apollo 3–8 29.3 [6]  · MPC
7. 2021 TY14 15.3 0.004248 0.61 Apollo 9–21 27.2 [6]  · MPC
8. 2021 CG 15.3 0.004249 0.27 Apollo 16–35 26.1 [6]  · MPC
9. 2017 FK 15.4 0.00428 0.30 2 Apollo 8–19 27.4 LCDB  · MPC
10. 2021 HN 15.7 0.004358 0.74 3– Apollo 11–24 26.9 LCDB  · MPC
11. 2014 RC 15.8 0.004389 0.10 Apollo 11–25 26.8 LCDB  · MPC
12. 2015 SV6 17.6 0.00490 0.74 2 Apollo 7–17 27.7 LCDB  · MPC
13. 2016 MA 18.4 0.0051 0.12 1+ Apollo 8–18 27.5 LCDB  · MPC
14. 2021 GQ10 19.3 0.005363 0.19 Aten 12–28 26.6 [6]  · MPC
15. 2020 PY2 19.8 0.005510 0.28 Apollo 13–29 26.5 [6]  · MPC
16. 2021 UW1 21.1 0.005862 1.20 Apollo 15–34 26.2 [7]  · MPC
17. 2010 JL88 24.6 0.006830 0.52 3 Apollo 11–25 26.8 LCDB  · MPC
18. 2017 EE4 25.2 0.00699 0.31 2 Apollo 26–59 25.0 LCDB  · MPC
19. 2020 SW 28.5 0.007904 0.73 Aten 4–8 29.1 [8]  · MPC
20. 2020 TD8 29.5 0.008203 1.19 Apollo 11–24 26.9 [6]  · MPC
21. 2018 UD3 29.7 0.008256 0.55 Apollo 15–34 26.2 [6]  · MPC
22. 2017 EK 29.9 0.0083 1.59 2 Apollo 40–89 24.1 LCDB  · MPC
23. 2016 AD166 30.6 0.0085 0.21 2 Apollo 50–113 23.6 LCDB  · MPC
24. 2010 WA 30.9 0.00858 0.22 3 Apollo 2–5 30.0 LCDB  · MPC
25. 2017 UK8 31.1 0.008631 1.30 3 Apollo 6–13 28.2 LCDB  · MPC
26. 2016 GE1 34.0 0.009438 0.13 2 Apollo 12–28 26.6 LCDB  · MPC
27. 2008 HJ 42.7 0.01185 0.80 3− Apollo 18–41 25.8 LCDB  · MPC
28. 2009 TM8 43.2 0.012 Apollo 5–12 28.4 LCDB  · MPC
29. 2016 AO131 44.3 0.0123 0.20 2− Apollo 40–89 24.1 LCDB  · MPC
30. 2016 GS2 45.6 0.01266 0.11 3− Apollo 66–149 23.0 LCDB  · MPC
31. 2020 KK7 45.6 0.012673 1.44 Apollo 15–34 26.2 [8]  · MPC
32. 2015 SU 45.7 0.0127 0.20 2− Amor 22–49 25.4 LCDB  · MPC
33. 2020 HT7 45.8 0.012722 0.38 Amor 11–24 26.9 [6]  · MPC
34. 2014 TP57 49.3 0.0137 0.16 2− Amor 15–34 26.2 LCDB  · MPC
35. 2021 DW1 49.5 0.013760 0.48 Apollo 30 25.0 [9]  · MPC

Periods 0.02–0.05 hour

# Minor planet designation Rotation period Δmag Quality
(U)
Orbit or family Spectral type Diameter
(km)
Abs. mag
(H)
Refs
(seconds) (hours)
31. 2007 KE4 77 0.021408 0.38 3− NEO S 0.03 25.20 LCDB  · MPC
32. 2016 AV164 78 0.0216 0.45 NEO S 0.03 24.90 LCDB  · MPC
33. 2014 GQ17 78 0.0217 0.08 2− NEO S 0.01 27.10 LCDB  · MPC
34. 2000 DO8 78 0.0217 1.39 NEO S 0.04 24.54 LCDB  · MPC
35. 2014 TV 79 0.02190 0.32 NEO S 0.04 24.40 LCDB  · MPC
36. 2000 WH10 80 0.02221 0.66 3− NEO S 0.09 22.50 LCDB  · MPC
37. 2012 HG2 82 0.0227 n.a. NEO S 0.01 27.00 LCDB  · MPC
38. 2010 TD54 83 0.0229317 0.92 NEO S 0.01 28.90 LCDB  · MPC
39. 2016 RD34 83 0.0230 0.45 2− NEO S 0.01 27.60 LCDB  · MPC
40. 2010 TS19 83 0.023 n.a. NEO S 0.02 25.70 LCDB  · MPC
41. 2009 UD 84 0.023246 0.66 2+ NEO S 0.01 27.20 LCDB  · MPC
42. 2014 WB366 86 0.0238 0.46 2+ NEO S 0.03 24.80 LCDB  · MPC
43. 2014 HB177 86 0.0239 1.05 NEO S 0.01 28.10 LCDB  · MPC
44. 2014 TM34 90 0.0249 0.17 NEO S 0.03 25.00 LCDB  · MPC
45. 2015 RF36 90 0.025 0.14 NEO S 0.06 23.40 LCDB  · MPC
46. 2015 AK45 93 0.0258 0.24 NEO S 0.02 26.40 LCDB  · MPC
47. 2010 XE11 96 0.0265846 0.50 NEO S 0.08 23.00 LCDB  · MPC
48. 2000 UK11 96 0.026599 0.28 NEO S 0.03 25.30 LCDB  · MPC
49. 2016 RB1 96 0.0267 0.21 3− NEO S 0.01 28.30 LCDB  · MPC
50. 2015 CM 96 0.0268 0.53 3− NEO S 0.02 26.10 LCDB  · MPC
51. 2008 TC3 97 0.0269409 1.02 NEO F 0.00 30.90 LCDB  · MPC
52. 2016 AF166 100 0.0278 0.41 2− NEO S 0.03 25.40 LCDB  · MPC
53. 2017 LE 101 0.0281 0.38 3− NEO S 0.02 26.40 LCDB  · MPC
54. 2010 KK37 102 0.0284254 0.30 3− NEO S 0.02 25.70 LCDB  · MPC
55. 2006 HW50 105 0.0291 0.32 3− NEO S 0.04 24.40 LCDB  · MPC
56. 2001 UC5 106 0.02931 0.11 NEO X 0.31 21.30 LCDB  · MPC
57. 2015 KM120 107 0.0296 0.19 NEO S 0.03 24.70 LCDB  · MPC
58. 2010 VK139 108 0.0299522 0.50 NEO S 0.05 23.70 LCDB  · MPC
59. 2013 BS45 108 0.03 n.a. NEO S 0.02 25.90 LCDB  · MPC
60. 2003 EM1 111 0.030968 0.62 1+ NEO S 0.04 24.50 LCDB  · MPC
61. 2010 GF7 115 0.03181 0.80 2− NEO S 0.02 25.90 LCDB  · MPC
62. 2007 RS146 116 0.03209 0.35 NEO S 0.07 23.30 LCDB  · MPC
63. 2015 QB 118 0.0327 0.11 NEO S 0.04 24.20 LCDB  · MPC
64. 2009 SH15 119 0.033 n.a. NEO S 0.04 24.50 LCDB  · MPC
65. 2015 JD 122 0.0339 0.07 NEO S 0.02 25.50 LCDB  · MPC
66. 2009 QH34 123 0.034303 0.50 2+ NEO S 0.03 24.90 LCDB  · MPC
67. 2015 CG 127 0.0353 1.50 NEO S 0.02 25.60 LCDB  · MPC
68. 2017 KJ27 130 0.036 0.58 3− NEO S 0.03 25.40 LCDB  · MPC
69. 2000 WS28 131 0.03646 0.36 3− NEO S 0.06 23.60 LCDB  · MPC
70. 2014 UX7 132 0.0366 0.40 NEO S 0.02 25.60 LCDB  · MPC
71. 2014 HN178 132 0.0367 0.95 2+ NEO S 0.06 23.50 LCDB  · MPC
72. 2009 SN103 133 0.037 n.a. NEO S 0.01 27.60 LCDB  · MPC
73. 2015 VE66 133 0.037 0.38 3− NEO S 0.05 24.10 LCDB  · MPC
74. 2015 TC25 134 0.03715 0.40 NEO S 0.00 29.30 LCDB  · MPC
75. 2015 EP 137 0.0381 0.10 1+ NEO S 0.02 26.00 LCDB  · MPC
76. 2012 UX136 137 0.03811 0.85 2− NEO S 0.02 25.60 LCDB  · MPC
77. 2015 SZ2 138 0.03832 0.32 NEO S 0.03 25.40 LCDB  · MPC
78. 2015 VY105 138 0.0384 0.96 NEO S 0.01 29.00 LCDB  · MPC
79. 2014 VG2 139 0.0385 0.08 2+ NEO S 0.09 22.70 LCDB  · MPC
80. 2016 FZ2 139 0.0387 0.26 2− NEO S 0.04 24.60 LCDB  · MPC
81. 1999 SF10 148 0.0411 0.58 NEO S 0.05 24.00 LCDB  · MPC
82. 2012 KP24 150 0.041667 1.00 NEO C 0.02 26.61 LCDB  · MPC
83. 2015 DT 153 0.0426 0.20 2− NEO S 0.08 22.90 LCDB  · MPC
84. (515082) 2010 TM3 155 0.043081 0.55 NEO S 0.23 20.60 LCDB  · List
85. 2014 KH39 158 0.0440 2.79 NEO S 0.02 26.20 LCDB  · MPC
86. 2007 LT 160 0.044583 0.53 3− NEO S 0.09 22.60 LCDB  · MPC
87. 2009 KL8 161 0.0447 0.75 2− NEO S 0.04 24.30 LCDB  · MPC
88. 2001 WV1 162 0.0449 0.38 NEO S 0.09 22.50 LCDB  · MPC
89. 2006 DD1 164 0.0456 0.93 3− NEO S 0.02 26.50 LCDB  · MPC
90. 2006 RH120 165 0.04583 1.10 NEO S 0.00 29.90 LCDB  · MPC
91. 2009 WB 166 0.046 n.a. NEO S 0.04 24.20 LCDB  · MPC
92. 2015 HR1 168 0.0467 0.60 2+ NEO S 0.04 24.30 LCDB  · MPC
93. 2008 YY32 173 0.048 n.a. NEO S 0.03 25.20 LCDB  · MPC
94. 2009 DO111 176 0.04890 1.22 NEO S 0.08 22.80 LCDB  · MPC
95. 2012 BF86 177 0.0491 0.34 NEO S 0.09 22.60 LCDB  · MPC
96. 2009 HK73 180 0.049989 0.23 NEO S 0.02 26.30 LCDB  · MPC

Periods 0.05–0.1 hour

# Minor planet designation Rotation period Δmag Quality
(U)
Orbit or family Spectral type Diameter
(km)
Abs. mag
(H)
Refs
(seconds) (hours)
97. 2004 FH 181 0.0504 1.16 NEO S 0.02 25.70 LCDB  · MPC
98. 2016 CS247 185 0.0514 0.12 NEO S 0.02 25.50 LCDB  · MPC
99. 2012 TV 189 0.0525 0.48 3− NEO S 0.03 25.20 LCDB  · MPC
100. 2010 UJ7 191 0.05305 0.90 2− NEO S 0.03 25.40 LCDB  · MPC
101. 2008 JL24 194 0.05385 0.60 3− NEO S 0.00 29.60 LCDB  · MPC
102. 2017 MO8 196 0.0544 1.58 NEO S 0.02 26.00 LCDB  · MPC
103. 2015 KE 202 0.0562 0.17 2− NEO S 0.02 26.20 LCDB  · MPC
104. 2004 BV18 203 0.0565 0.22 3− NEO S 0.02 25.90 LCDB  · MPC
105. 2009 KW2 205 0.05686 0.70 3− NEO S 0.01 26.60 LCDB  · MPC
106. 2018 JX 207 0.057637 0.31 NEO S 0.06 23.40 LCDB  · MPC
107. 2013 SB21 210 0.0584 0.83 NEO S 0.01 27.00 LCDB  · MPC
108. 2015 CB1 212 0.0589 0.36 NEO S 0.02 25.50 LCDB  · MPC
109. 2007 GQ3 217 0.0602 0.54 3− NEO S 0.12 22.00 LCDB  · MPC
110. 2013 XY8 218 0.06055 0.47 3− NEO S 0.03 25.00 LCDB  · MPC
111. 2012 KT42 218 0.06057 0.60 NEO S 0.01 28.79 LCDB  · MPC
112. (305454) 2008 DP4 219 0.0607 n.a. MBA (outer) C 3.20 16.20 LCDB  · List
113. 2017 EH4 225 0.0624 0.56 3− NEO S 0.05 24.10 LCDB  · MPC
114. 2001 SQ3 225 0.06248 0.39 3− NEO S 0.14 21.60 LCDB  · MPC
115. 2013 TG6 227 0.0631 0.18 NEO S 0.01 26.60 LCDB  · MPC
116. 2009 EW 229 0.06363 1.50 2− NEO S 0.02 26.40 LCDB  · MPC
117. 2014 HW 231 0.0641 1.16 NEO S 0.01 28.40 LCDB  · MPC
118. 2015 KO122 233 0.0648 0.17 NEO S 0.01 27.00 LCDB  · MPC
119. (285625) 2000 RD34 234 0.065 0.08 1+ NEO S 0.82 17.80 LCDB  · List
120. 2014 UY 237 0.0658 0.87 3− NEO S 0.03 25.40 LCDB  · MPC
121. 2017 LD 238 0.0660 0.47 3− NEO S 0.01 27.50 LCDB  · MPC
122. (27346) 2000 DN8 245 0.068 0.10 NEO Q 1.96 15.90 LCDB  · List
123. 2016 JP17 253 0.070176 0.65 NEO S 0.07 23.10 LCDB  · MPC
124. 2008 UT5 256 0.07123 0.38 2− NEO S 0.04 24.50 LCDB  · MPC
125. 2015 TL238 257 0.0713 0.46 NEO S 0.03 24.90 LCDB  · MPC
126. 2014 JD 257 0.0714 0.18 2− NEO S 0.02 26.30 LCDB  · MPC
127. 2015 EO 263 0.073 0.39 3− NEO S 0.01 26.80 LCDB  · MPC
128. 2015 EK 265 0.0737 0.17 3− NEO S 0.02 26.30 LCDB  · MPC
129. 2007 DA 266 0.074 0.99 NEO S 0.10 22.40 LCDB  · MPC
130. 2007 DD 267 0.07429 0.70 2+ NEO S 0.02 25.90 LCDB  · MPC
131. 2014 NL52 267 0.0743 0.51 NEO S 0.06 23.60 LCDB  · MPC
132. 2015 SW6 271 0.0752 0.32 NEO S 0.04 24.50 LCDB  · MPC
133. 2008 CC71 272 0.07561 0.40 NEO S 0.03 24.90 LCDB  · MPC
134. 2015 DU 274 0.076 0.05 2− NEO S 0.01 26.60 LCDB  · MPC
135. 2009 WV51 276 0.07660 1.00 2+ NEO S 0.01 27.10 LCDB  · MPC
136. 2000 AG6 276 0.0766 0.80 NEO S 0.03 24.80 LCDB  · MPC
137. 2008 UR2 299 0.083 n.a. NEO S 0.01 27.00 LCDB  · MPC
138. 2006 XY 299 0.0830902 1.33 NEO S 0.04 24.20 LCDB  · MPC
139. 2016 DV1 303 0.084148 1.02 NEO S 0.03 24.80 LCDB  · MPC
140. 2006 AM4 305 0.0847 1.01 NEO S 0.13 21.80 LCDB  · MPC
141. 2016 EN156 311 0.0863 0.44 2− NEO S 0.01 27.80 LCDB  · MPC
142. 2017 BJ30 314 0.0871 0.89 2+ NEO S 0.01 26.70 LCDB  · MPC
143. 2017 HV3 317 0.0881 0.77 NEO S 0.05 23.70 LCDB  · MPC
144. 2014 HE177 323 0.0897 0.25 2− NEO S 0.02 25.80 LCDB  · MPC
145. 2015 KQ120 323 0.0898 0.98 NEO S 0.01 26.70 LCDB  · MPC
146. 2014 KQ84 338 0.0938 0.37 2+ NEO S 0.01 26.70 LCDB  · MPC
147. 2013 QR1 338 0.094 0.55 3− NEO S 0.14 21.60 LCDB  · MPC
148. 2009 BO5 342 0.095 n.a. NEO S 0.01 26.80 LCDB  · MPC
149. 2006 MV1 342 0.0951 1.14 NEO S 0.01 26.80 LCDB  · MPC
150. 2014 UD57 345 0.0959 0.90 3− NEO S 0.02 25.80 LCDB  · MPC
151. 2008 YZ32 347 0.0963683 0.39 NEO S 0.28 20.10 LCDB  · MPC
152. 2006 HX30 348 0.0966 0.41 2+ NEO S 0.02 26.20 LCDB  · MPC
153. 2010 WA9 349 0.097 1.30 2+ NEO S 0.02 25.60 LCDB  · MPC
154. (459872) 2014 EK24 352 0.0978 1.26 NEO S 0.07 23.30 LCDB  · List
155. 2017 QW1 355 0.0987 0.30 NEO S 0.02 26.20 LCDB  · MPC
156. 2013 WS43 356 0.0988 0.39 NEO S 0.09 22.70 LCDB  · MPC

Periods 0.1–0.5 hour

# Minor planet designation Rotation period Δmag Quality
(U)
Orbit or family Spectral type Diameter
(km)
Abs. mag
(H)
Refs
(seconds) (hours)
157. 2011 BG24 360 0.1 n.a. NEO S 0.01 26.60 LCDB  · MPC
158. 2015 XF 361 0.1003 0.51 NEO S 0.04 24.40 LCDB  · MPC
159. 2007 BD 362 0.10065 0.32 NEO S 0.03 25.40 LCDB  · MPC
160. 2007 LW19 366 0.10169 0.60 NEO S 0.06 23.50 LCDB  · MPC
161. 2014 FF 372 0.1032 0.49 2+ NEO S 0.04 24.20 LCDB  · MPC
162. (482250) 2011 LL2 372 0.1032 n.a. NEO S 0.31 19.90 LCDB  · List
163. 2014 HF5 374 0.1038 0.08 NEO S 0.03 25.30 LCDB  · MPC
164. 2017 EE3 378 0.1050 0.90 NEO S 0.02 26.00 LCDB  · MPC
165. 2009 FH 386 0.1073 0.30 NEO S 0.01 26.60 LCDB  · MPC
166. (523817) 2009 TK 389 0.10794 0.28 NEO S 0.10 22.30 LCDB  · List
167. (471240) 2011 BT15 393 0.109138 0.61 NEO S 0.14 21.70 LCDB  · List
168. 2011 AL37 393 0.10926 0.37 NEO S 0.04 24.30 LCDB  · MPC
169. 2014 VQ 418 0.116030 0.62 NEO S 0.26 20.30 LCDB  · MPC
170. 2003 WT153 421 0.117 0.16 NEO S 0.01 28.00 LCDB  · MPC
171. 2017 VC 426 0.118409 0.46 NEO S 0.07 23.20 LCDB  · MPC
172. 2005 UE1 432 0.12 2.00 NEO S 0.02 26.20 LCDB  · MPC
173. 2014 KA91 432 0.120 0.42 NEO S 0.02 25.50 LCDB  · MPC
174. 2014 DX110 433 0.12041 0.37 2+ NEO S 0.02 25.70 LCDB  · MPC
175. 1999 TY2 437 0.1213 0.68 NEO S 0.07 23.10 LCDB  · MPC
176. 2011 GP59 441 0.12251 2.00 3− NEO S 0.04 24.30 LCDB  · MPC
177. 2018 LK 443 0.122960 0.55 NEO S 0.14 21.70 LCDB  · MPC
178. 2009 UU1 445 0.12367 2.20 NEO S 0.03 24.70 LCDB  · MPC
179. 1999 SH10 455 0.1264 0.29 3− NEO S 0.09 22.60 LCDB  · MPC
180. 2009 HM82 457 0.1270467 1.03 NEO S 0.09 22.60 LCDB  · MPC
181. 2007 EV 463 0.12874 0.40 NEO S 0.03 25.00 LCDB  · MPC
182. 2010 KO10 464 0.129 n.a. NEO S 0.01 27.10 LCDB  · MPC
183. 2008 SA 467 0.1297 0.13 NEO S 0.03 25.00 LCDB  · MPC
184. 2013 SR 470 0.1305 1.00 2+ NEO S 0.05 24.10 LCDB  · MPC
185. 2015 KW120 488 0.1355 0.24 2+ NEO S 0.02 26.00 LCDB  · MPC
186. 2016 PA40 495 0.1375 0.93 3− NEO S 0.04 24.40 LCDB  · MPC
187. 2000 WG63 498 0.1383 0.43 3− NEO S 0.07 23.20 LCDB  · MPC
188. 2014 WR6 510 0.1417 0.67 NEO S 0.03 25.30 LCDB  · MPC
189. 2006 CL9 527 0.1463 0.39 2+ NEO S 0.08 22.80 LCDB  · MPC
190. 2010 AL30 528 0.14660 0.23 NEO S 0.01 27.20 LCDB  · MPC
191. (433303) 2013 NX 550 0.1529 0.89 3− NEO S 0.11 22.10 LCDB  · List
192. 2008 WD14 551 0.153051 0.68 NEO S 0.06 23.16 LCDB  · MPC
193. 2007 VV83 554 0.15392 0.75 2+ NEO S 0.03 24.70 LCDB  · MPC
194. 2013 UG1 560 0.155580 0.70 NEO S 0.09 22.50 LCDB  · MPC
195. 2009 TO8 562 0.156 n.a. NEO S 0.02 26.10 LCDB  · MPC
196. 2010 VZ11 562 0.156 n.a. NEO S 0.02 25.60 LCDB  · MPC
197. 2017 QK 576 0.1599 0.20 NEO S 0.05 23.80 LCDB  · MPC
198. 2000 WL107 579 0.1609 1.10 NEO S 0.04 24.44 LCDB  · MPC
199. 2018 RC 596 0.16548 0.57 NEO S 0.03 24.90 LCDB  · MPC
200. 2000 WQ148 597 0.1659 0.30 NEO S 0.09 22.70 LCDB  · MPC
201. 2011 WJ15 600 0.1667 n.a. NEO S 0.03 25.20 LCDB  · MPC
202. 2015 CD1 601 0.167 0.28 2− NEO S 0.01 28.20 LCDB  · MPC
203. 2001 AV43 612 0.1701 0.26 NEO S 0.03 24.90 LCDB  · MPC
204. 1998 KY26 642 0.1784 0.30 NEO X 0.03 25.50 LCDB  · MPC
205. 2017 BS32 644 0.179 0.20 NEO S 0.01 27.20 LCDB  · MPC
206. 2015 BG92 644 0.1790 0.36 3− NEO S 0.03 25.10 LCDB  · MPC
207. 2014 YT34 650 0.1806 0.45 3− NEO S 0.03 24.70 LCDB  · MPC
208. 2015 XC 652 0.181099 0.55 3− NEO S 0.03 25.20 LCDB  · MPC
209. 2015 CF 663 0.1841 0.05 NEO S 0.06 23.50 LCDB  · MPC
210. 2010 WC9 665 0.18469 0.95 3− NEO S 0.06 23.60 LCDB  · MPC
211. 2015 FP 674 0.1872 0.53 2+ NEO S 0.03 25.20 LCDB  · MPC
212. 2015 LJ 675 0.1875 0.45 NEO S 0.03 24.70 LCDB  · MPC
213. 2009 HG60 678 0.18835 0.40 NEO S 0.09 22.70 LCDB  · MPC
214. 2010 VB1 681 0.18919 0.99 NEO S 0.07 23.20 LCDB  · MPC
215. 2015 JF 683 0.1897 0.33 2+ NEO S 0.02 26.30 LCDB  · MPC
216. 2008 TY9 693 0.1924 0.35 3− NEO S 0.03 24.90 LCDB  · MPC
217. 2011 MD 697 0.1937 1.00 NEO S 0.01 28.00 LCDB  · MPC
218. 2009 FX4 720 0.2 n.a. NEO S 0.03 25.40 LCDB  · MPC
219. 2008 XC1 724 0.201 NEO S 0.05 23.70 LCDB  · MPC
220. 54509 YORP 730 0.2029 0.89 NEO S 0.09 22.70 LCDB  · List
221. 2012 TC4 735 0.204155 0.93 NEO S 0.01 26.70 LCDB  · MPC
222. 2015 OM21 735 0.2042 0.55 NEO S 0.09 22.50 LCDB  · MPC
223. 2015 SU16 739 0.2052 0.24 NEO S 0.03 25.00 LCDB  · MPC
224. 2009 WY7 756 0.21 n.a. NEO S 0.05 24.10 LCDB  · MPC
225. 2018 AM12 758 0.2106 1.20 3− NEO S 0.17 21.20 LCDB  · MPC
226. 2015 WF13 763 0.21194 0.23 2+ NEO S 0.07 23.20 LCDB  · MPC
227. 2007 DX 765 0.212400 0.90 NEO S 0.09 22.70 LCDB  · MPC
228. 2015 HU9 767 0.2130 0.15 NEO S 0.06 23.40 LCDB  · MPC
229. 2000 HB24 783 0.2176 0.24 NEO S 0.05 23.95 LCDB  · MPC
230. 2008 DG4 784 0.2179 0.25 2+ NEO S 0.05 23.80 LCDB  · MPC
231. 2016 RH18 792 0.22 0.85 1+ NEO S 0.14 21.60 LCDB  · MPC
232. 2015 QT3 814 0.2261 0.43 2+ NEO S 0.05 24.00 LCDB  · MPC
233. 2000 WG10 821 0.228 0.48 3− NEO S 0.04 24.40 LCDB  · MPC
234. 2014 UR 828 0.2300 0.13 NEO S 0.01 26.60 LCDB  · MPC
235. 2007 RQ12 828 0.23 1.90 NEO S 0.06 23.60 LCDB  · MPC
236. 2013 SU24 840 0.23335 1.60 NEO S 0.04 24.50 LCDB  · MPC
237. 2004 GD2 847 0.23538 0.88 3− NEO S 0.04 24.30 LCDB  · MPC
238. 2009 BK58 864 0.24 n.a. NEO S 0.02 25.80 LCDB  · MPC
239. 2005 UW5 866 0.2406 0.24 NEO S 0.01 27.50 LCDB  · MPC
240. 2015 CS 876 0.2433 0.79 NEO S 0.02 26.40 LCDB  · MPC
241. 2004 KF17 896 0.249 0.34 2+ NEO S 0.02 26.10 LCDB  · MPC
242. 2007 XO3 911 0.2530 0.55 3− NEO S 0.08 22.90 LCDB  · MPC
243. 2001 UF5 940 0.261 0.60 NEO S 0.10 22.40 LCDB  · MPC
244. 2016 BF1 945 0.2624 2.49 2+ NEO S 0.03 25.40 LCDB  · MPC
245. 2014 DH10 958 0.2662 0.74 NEO S 0.02 25.80 LCDB  · MPC
246. 2007 TU18 976 0.271 0.45 2+ NEO S 0.03 25.00 LCDB  · MPC
247. 2007 HD84 991 0.2754 0.65 NEO S 0.06 23.50 LCDB  · MPC
248. 2014 GN1 993 0.2758 0.90 2+ NEO S 0.08 24.10 LCDB  · MPC
249. 2016 GW221 1028 0.2856 0.18 NEO S 0.03 24.80 LCDB  · MPC
250. 2013 YG 1052 0.2921 NEO S 0.03 25.40 LCDB  · MPC
251. 2012 EG5 1053 0.29240 0.40 NEO S 0.04 24.30 LCDB  · MPC
252. 2017 GK4 1084 0.301 1.12 NEO S 0.14 21.70 LCDB  · MPC
253. 2018 GE3 1094 0.304 0.93 3− NEO S 0.05 23.80 LCDB  · MPC
254. 2015 HV11 1117 0.3102 0.20 2− NEO S 0.05 24.10 LCDB  · MPC
255. 2006 SF77 1123 0.312 0.38 3− NEO S 0.14 21.60 LCDB  · MPC
256. 1998 WB2 1127 0.313 0.60 NEO S 0.11 22.10 LCDB  · MPC
257. 2011 UA 1139 0.316391 0.13 3− NEO S 0.57 18.60 LCDB  · MPC
258. 2010 FC81 1175 0.3263 0.43 3− NEO S 0.13 21.80 LCDB  · MPC
259. 2008 CP116 1188 0.330 0.15 NEO S 0.08 22.90 LCDB  · MPC
260. 2016 FL12 1200 0.3333 0.15 NEO S 0.02 26.30 LCDB  · MPC
261. 2006 SA147 1243 0.34529 0.28 Flora S 0.47 18.80 LCDB  · MPC
262. 2017 FH101 1248 0.3468 0.58 NEO S 0.09 22.50 LCDB  · MPC
263. 2016 ES1 1254 0.3484 0.26 2+ NEO S 0.04 24.20 LCDB  · MPC
264. 2014 OV3 1257 0.3491 0.53 2+ NEO S 0.07 23.20 LCDB  · MPC
265. 2013 WA44 1260 0.35 0.23 2+ NEO S 0.05 23.70 LCDB  · MPC
266. 2001 WR5 1289 0.358 0.63 NEO S 0.08 22.90 LCDB  · MPC
267. 2017 YN3 1300 0.361 0.21 NEO S 0.43 19.20 LCDB  · MPC
268. 2014 SC324 1302 0.36156 0.69 NEO S 0.04 24.30 LCDB  · MPC
269. 2008 WY94 1312 0.364536 1.80 NEO S 0.02 25.60 LCDB  · MPC
270. 2008 VU3 1334 0.37056 0.10 1+ NEO S 0.06 23.40 LCDB  · MPC
271. 2015 HM10 1354 0.3761 1.50 NEO S 0.06 23.60 LCDB  · MPC
272. 2009 FJ 1417 0.3937 n.a. NEO S 0.03 24.90 LCDB  · MPC
273. 2001 BF10 1440 0.4 NEO S 0.09 22.60 LCDB  · MPC
274. 2006 YH14 1530 0.4251 1.10 NEO S 0.07 23.20 LCDB  · MPC
275. 2014 FP47 1584 0.44 0.17 3− NEO S 0.10 22.30 LCDB  · MPC
276. 2006 HU50 1598 0.444 0.50 NEO S 0.03 24.70 LCDB  · MPC
277. 2010 JO71 1642 0.4561 0.40 2− NEO S 0.04 23.90 LCDB  · MPC
278. 2001 XU4 1656 0.46 0.76 NEO S 0.05 23.70 LCDB  · MPC
279. 469219 Kamoʻoalewa 1681 0.467 0.80 NEO S 0.04 24.30 LCDB  · List
280. 2016 YM1 1692 0.47 1.07 1+ NEO S 0.11 22.10 LCDB  · MPC
281. 2018 LQ2 1699 0.47185 0.42 NEO S 0.03 24.90 LCDB  · MPC
282. 2014 WF201 1707 0.4743 0.56 NEO S 0.02 25.60 LCDB  · MPC
283. (488515) 2001 FE90 1720 0.4777 2.13 NEO S 0.23 20.60 LCDB  · List
