Share to: share facebook share twitter share wa share telegram print page

 

List of 2019 box office number-one films in Turkey

This is a list of films which placed number one at the weekly box office in Turkey during 2019. The weeks start on Fridays, and finish on Thursdays. The box-office number one is established in terms of tickets sold during the week.

Box office number-one films

Week End date for the week Film Tickets sold Gross () Note(s)
1 January 3, 2019 Aquaman 391,402 ₺6,415,239 [1]
2 January 10, 2019 Bizim İçin Şampiyon 271,782 ₺3,647,024 [2]
3 January 17, 2019 293,237 ₺3,851,771 [3]
4 January 24, 2019 Can Dostlar 468,866 ₺5,893,579 [4]
5 January 31, 2019 452,399 ₺5,762,465 [5]
6 February 7, 2019 Organize İşler Sazan Sarmalı 1,496,857 ₺22,934,134 [6]
7 February 14, 2019 1,082,373 ₺16,903,994 [7]
8 February 21, 2019 497,910 ₺7,762,438 [8]
9 February 28, 2019 229,184 ₺3,632,343 [9]
10 March 7, 2019 Öldür Beni Sevgilim 198,775 ₺3,179,586 [10]
11 March 14, 2019 Captain Marvel 555,171 ₺9,972,484 [11]
12 March 21, 2019 242,030 ₺4,332,567 [12]
13 March 28, 2019 Türk İşi Dondurma 177,031 ₺2,241,215 [13]
14 April 4, 2019 103,751 ₺1,372,149 [14]
15 April 11, 2019 Shazam! 157,494 ₺2,886,558 [15]
16 April 18, 2019 Hababam Sınıfı Yeniden 80,041 ₺1,204,322 [16]
17 April 25, 2019 Avengers: Endgame 352,089 ₺6,082,094 [17]
18 May 2, 2019 1,482,713 ₺26,896,402 [18]
19 May 9, 2019 392,122 ₺7,214,443 [19]
20 May 16, 2019 149,380 ₺2,805,942 [20]
21 May 23, 2019 John Wick: Chapter 3 – Parabellum 333,915 ₺6,034,680 [21]
22 May 30, 2019 188,525 ₺3,290,695 [22]
23 June 6, 2019 Enes Batur Gerçek Kahraman 190,233 ₺2,909,547 [23]
24 June 13, 2019 Dark Phoenix 142,148 ₺2,536,409 [24]
25 June 20, 2019 Enes Batur Gerçek Kahraman 110,480 ₺1,568,796 [25]
26 June 27, 2019 Toy Story 4 194,355 ₺3,036,257 [26]
27 July 4, 2019 138,056 ₺2,283,168 [27]
28 July 11, 2019 Spider-Man: Far From Home 432,506 ₺8,120,072 [28]
29 July 18, 2019 226,976 ₺4,244,583 [29]
30 July 25, 2019 The Lion King 267,265 ₺5,195,673 [30]
31 August 1, 2019 187,139 ₺3,566,647 [31]
32 August 8, 2019 Hobbs & Shaw 492,517 ₺9,054,444 [32]
33 August 15, 2019 353,905 ₺6,592,656 [33]
34 August 22, 2019 228,883 ₺4,144,415 [34]
35 August 29, 2019 Once Upon a Time in Hollywood 173,381 ₺3,589,005 [35]
36 September 5, 2019 Masal Şatosu: Sihirli Davet 109,484 ₺1,814,715 [36]
37 September 12, 2019 It Chapter Two 185,123 ₺3,499,549 [37]
38 September 19, 2019 103,269 ₺1,866,708 [38]
39 September 26, 2019 Ad Astra 106,020 ₺2,070,389 [39]
40 October 3, 2019 Fırıncının Karısı 86,156 ₺1,424,962 [40]
41 October 10, 2019 Joker 731,034 ₺14,027,760 [41]
42 October 17, 2019 Miracle in Cell No. 7 1,206,402 ₺20,495,773 [42]
43 October 24, 2019 1,096,602 ₺18,923,946 [43]
44 October 31, 2019 1,023,850 ₺17,988,611 [44]
45 November 7, 2019 532,020 ₺9,276,229 [45]
46 November 14, 2019 Recep İvedik 6 1,500,584 ₺26,451,250 [46]
47 November 21, 2019 1,324,097 ₺22,037,049 [47]
48 November 28, 2019 516,384 ₺8,907,867 [48]
49 December 5, 2019 Cep Herkülü: Naim Süleymanoğlu 429,363 ₺7,490,669 [49]
50 December 12, 2019 Mucize 2 Aşk 716,752 ₺12,682,808 [50]
51 December 19, 2019 473,506 ₺8,279,637 [51]
52 December 26, 2019 276,273 ₺4,768,418 [52]

Highest-grossing films

In-Year Release

Highest-grossing films of 2019 by In-year release[53]
Rank Title Distributor Domestic gross
1 Miracle in Cell No. 7 CJ ENM ₺89.557.347
2. Recep İvedik 6 ₺67.575.527
3. Money Trap ₺54.842.530
4. Avengers: Endgame UIP ₺44.824.606
5. Joker Warner Bros. ₺36.802.462
6. Kral Şakir: Korsanlar Diyarı CJ ENM ₺34.299.286
7. Cep Herkülü: Naim Süleymanoğlu CGV Mars ₺29.946.788
8. Mucize 2: Aşk ₺29.259.678
9. Hobbs & Shaw UIP ₺26.353.284
10. Frozen II ₺22.710.793

References

  1. ^ "28 Aralık-03 Ocak 2019". boxofficeturkiye.com (in Turkish). Retrieved 23 February 2019.
  2. ^ "04-10 Ocak 2019". boxofficeturkiye.com (in Turkish). Retrieved 23 February 2019.
  3. ^ "11-17 Ocak 2019". boxofficeturkiye.com (in Turkish). Retrieved 23 February 2019.
  4. ^ "18-24 Ocak 2019". boxofficeturkiye.com (in Turkish). Retrieved 23 February 2019.
  5. ^ "25-31 Ocak 2019". boxofficeturkiye.com (in Turkish). Retrieved 23 February 2019.
  6. ^ "01-07 Şubat 2019". boxofficeturkiye.com (in Turkish). Retrieved 23 February 2019.
  7. ^ "08-14 Şubat 2019". boxofficeturkiye.com (in Turkish). Retrieved 23 February 2019.
  8. ^ "15-21 Şubat 2019". boxofficeturkiye.com (in Turkish). Retrieved 23 February 2019.
  9. ^ "22-28 Şubat 2019". boxofficeturkiye.com (in Turkish). Retrieved 2 March 2019.
  10. ^ "01-07 Mart 2019". boxofficeturkiye.com (in Turkish). Retrieved 10 March 2019.
  11. ^ "08-14 Mart 2019". boxofficeturkiye.com (in Turkish). Retrieved 16 March 2019.
  12. ^ "15-21 Mart 2019". boxofficeturkiye.com (in Turkish). Retrieved 23 March 2019.
  13. ^ "22-28 Mart 2019". boxofficeturkiye.com (in Turkish). Retrieved 30 March 2019.
  14. ^ "29 Mart-04 Nisan 2019". boxofficeturkiye.com (in Turkish). Retrieved 6 April 2019.
  15. ^ "05-11 Nisan 2019". boxofficeturkiye.com (in Turkish). Retrieved 13 April 2019.
  16. ^ "12-18 Nisan 2019". boxofficeturkiye.com (in Turkish). Retrieved 20 April 2019.
  17. ^ "19-25 Nisan 2019". boxofficeturkiye.com (in Turkish). Retrieved 28 April 2019.
  18. ^ "26 Nisan-02 Mayıs 2019". boxofficeturkiye.com (in Turkish). Retrieved 5 May 2019.
  19. ^ "03-09 Mayıs 2019". boxofficeturkiye.com (in Turkish). Retrieved 12 May 2019.
  20. ^ "10-16 Mayıs 2019". boxofficeturkiye.com (in Turkish). Retrieved 18 May 2019.
  21. ^ "17-23 Mayıs 2019". boxofficeturkiye.com (in Turkish). Retrieved 25 May 2019.
  22. ^ "24-30 Mayıs 2019". boxofficeturkiye.com (in Turkish). Retrieved 1 June 2019.
  23. ^ "31 Mayıs-06 Haziran 2019". boxofficeturkiye.com (in Turkish). Retrieved 9 June 2019.
  24. ^ "07-13 Haziran 2019". boxofficeturkiye.com (in Turkish). Retrieved 16 June 2019.
  25. ^ "14-20 Haziran 2019". boxofficeturkiye.com (in Turkish). Retrieved 23 June 2019.
  26. ^ "21-27 Haziran 2019". boxofficeturkiye.com (in Turkish). Retrieved 30 June 2019.
  27. ^ "28 Haziran-04 Temmuz 2019". boxofficeturkiye.com (in Turkish). Retrieved 6 July 2019.
  28. ^ "05-11 Temmuz 2019". boxofficeturkiye.com (in Turkish). Retrieved 18 July 2019.
  29. ^ "12-18 Temmuz 2019". boxofficeturkiye.com (in Turkish). Retrieved 20 July 2019.
  30. ^ "19-25 Temmuz 2019". boxofficeturkiye.com (in Turkish). Retrieved 29 July 2019.
  31. ^ "26 Temmuz-01 Ağustos 2019". boxofficeturkiye.com (in Turkish). Retrieved 5 August 2019.
  32. ^ "02-08 Ağustos 2019". boxofficeturkiye.com (in Turkish). Retrieved 12 August 2019.
  33. ^ "09-15 Ağustos 2019". boxofficeturkiye.com (in Turkish). Retrieved 18 August 2019.
  34. ^ "16-22 Ağustos 2019". boxofficeturkiye.com (in Turkish). Retrieved 25 August 2019.
  35. ^ "23-29 Ağustos 2019". boxofficeturkiye.com (in Turkish). Retrieved 3 September 2019.
  36. ^ "30 Ağustos-05 Eylül 2019". boxofficeturkiye.com (in Turkish). Retrieved 10 September 2019.
  37. ^ "06-12 Eylül 2019". boxofficeturkiye.com (in Turkish). Retrieved 17 September 2019.
  38. ^ "13-19 Eylül 2019". boxofficeturkiye.com (in Turkish). Retrieved 22 September 2019.
  39. ^ "20-26 Eylül 2019". boxofficeturkiye.com (in Turkish). Retrieved 30 September 2019.
  40. ^ "27 Eylül-03 Ekim 2019". boxofficeturkiye.com (in Turkish). Retrieved 5 October 2019.
  41. ^ "04-10 Ekim 2019". boxofficeturkiye.com (in Turkish). Retrieved 14 October 2019.
  42. ^ "11-17 Ekim 2019". boxofficeturkiye.com (in Turkish). Retrieved 20 October 2019.
  43. ^ "18-24 Ekim 2019". boxofficeturkiye.com (in Turkish). Retrieved 27 October 2019.
  44. ^ "25-31 Ekim 2019". boxofficeturkiye.com (in Turkish). Retrieved 3 November 2019.
  45. ^ "01-07 Kasım 2019". boxofficeturkiye.com (in Turkish). Retrieved 9 November 2019.
  46. ^ "08-14 Kasım 2019". boxofficeturkiye.com (in Turkish). Retrieved 18 November 2019.
  47. ^ "15-21 Kasım 2019". boxofficeturkiye.com (in Turkish). Retrieved 25 November 2019.
  48. ^ "22-28 Kasım 2019". boxofficeturkiye.com (in Turkish). Retrieved 2 December 2019.
  49. ^ "29 Kasım-05 Aralık 2019". boxofficeturkiye.com (in Turkish). Retrieved 9 December 2019.
  50. ^ "06-12 Aralık 2019". boxofficeturkiye.com (in Turkish). Retrieved 15 December 2019.
  51. ^ "13-19 Aralık 2019". boxofficeturkiye.com (in Turkish). Retrieved 23 December 2019.
  52. ^ "20-26 Aralık 2019". boxofficeturkiye.com (in Turkish). Retrieved 30 December 2019.
  53. ^ "2019 Yılı Box Office".
Kembali kehalaman sebelumnya