Share to: share facebook share twitter share wa share telegram print page

 

List of 2013 box office number-one films in Thailand

This is a list of films which placed number one at the weekend box office for the year 2013 only in Bangkok, Metropolitan region and Chiang Mai, Thailand with the gross in Thai baht.

Number-one films

# Weekend end date Film Gross
(฿ million)
Weekend openings in the Top 10 Ref.
1 January 6, 2013 Crazy Crying Lady 17.5 The Guillotines (#7), The Bay (#9) [1]
2 January 13, 2013 11.0 Upside Down (#2), Texas Chainsaw 3D (#3), The Man with the Iron Fists (#4), Gangster Squad (#5) [2]
3 January 20, 2013 The Last Stand 8.5 Killing Them Softly (#8) [3]
4 January 27, 2013 Hansel & Gretel: Witch Hunters 27.5 The Last Tycoon (#3), So Undercover (#8) [4]
5 February 3, 2013 Long Weekend 12.5 Parker (#3), Les Misérables (#4), Zero Dark Thirty (#5) [5]
6 February 10, 2013 Jan Dara: The Finale 17.0 Bullet to the Head (#6), Lost in Thailand (#7), Mama (#8), Bachelorette (#10) [6]
7 February 17, 2013 A Good Day to Die Hard 30.0 Warm Bodies (#2), Choice (#4), Safe Haven (#7) [7]
8 February 24, 2013 12.0 Beautiful Creatures (#2), Snitch (#4), Flight (#5), Silver Linings Playbook (#8) [8]
9 March 3, 2013 Jack the Giant Slayer 32.0 Stoker (#6), Gambit (#9) [9]
10 March 10, 2013 Oz the Great and Powerful 25.0 Panya Raenu 3: Lost in India (#3), The Grandmaster (#4), 21 & Over (#5), Cirque du Soleil: Worlds Away (#9) [10]
11 March 17, 2013 13.0 The Haunting in Connecticut 2: Ghosts of Georgia (#3), Django Unchained (#4), Suddenly It's Magic (#7), Side Effects (#9) [11]
12 March 24, 2013 Olympus Has Fallen 15.3 OOO, Den-O, All Riders: Let's Go Kamen Riders (#4), Movie 43 (#6) [12]
13 March 31, 2013 Pee Mak 105.9 G.I. Joe: Retaliation (#2), Lincoln (#4), The Croods (#7) [13]
14 April 7, 2013 91.1 Sunset at Chaophraya (#2), The Host (#5) [14]
15 April 14, 2013 70.9 Oblivion (#2), The Last Exorcism Part II (#7), A Turtle's Tale 2: Sammy's Escape from Paradise (#8), Vamps (#9) [15]
16 April 21, 2013 45.6 Grean Fictions (#3), Scary Movie 5 (#4), Road to Ninja: Naruto the Movie (#6), Bodyslam Nanglen (#7), Penthouse North (#10) [16]
17 April 28, 2013 25.8 One Piece Film: Z (#2), The Expatriate (#4), The Place Beyond the Pines (#7) [17]
18 May 5, 2013 Iron Man 3 104.3 [18]
19 May 12, 2013 34.5 Star Trek Into Darkness (#2), Love in the Rain (#3), Evil Dead (#5), Welcome to the Punch (#6), 3096 Days (#7) [19]
20 May 19, 2013 Star Trek Into Darkness 12.9 The Great Gatsby (#4), Rurouni Kenshin (#7), Dead Man Down (#8) [20]
21 May 26, 2013 Fast & Furious 6 106.7 Epic (#2), Crush (#8) [21]
22 June 2, 2013 38.8 Now You See Me (#2), The Hangover Part III (#3), Jurassic Park 3D (#4), Young Bao The Movie (#5), Aftershock (#7) [22]
23 June 9, 2013 After Earth 24.4 Hummingbird (#5), Angels (#7), The Call (#10) [23]
24 June 16, 2013 Man of Steel 50.0 The Barrens (#8), The Silent War (#9), True Love (#10) [24]
25 June 23, 2013 World War Z 47.1 Mud (#6) [25]
26 June 30, 2013 22.6 Last Summer (#2), Odd Thomas (#5), Journey to the West: Conquering the Demons (#6), Huk Aum Lum (#8), Paradoxocracy (#9) [26]
27 July 7, 2013 Despicable Me 2 20.5 The Lone Ranger (#2), The Cop (#7) [27]
28 July 14, 2013 Pacific Rim 52.0 Byzantium (#5), Arthur Newman (#9) [28]
29 July 21, 2013 23.0 Red 2 (#2), Turbo (#4), Man of Tai Chi (#5), Only God Forgives (#6), Kamen Rider × Super Sentai × Space Sheriff: Super Hero Taisen Z (#8), Present Perfect Continuous Tense (#9) [29]
30 July 28, 2013 The Wolverine 40.0 I'm So Excited! (#8), My Sweet Orange Tree (#9) [29]
31 August 4, 2013 Monsters University 19.0 2 Guns (#3), Mr. Go (#4), Pawnshop (#6) [29]
32 August 11, 2013 Yam Yasothon 3 24.3 R.I.P.D. (#2), The Purge (#7), The Big Wedding (#8) [30]
33 August 18, 2013 Percy Jackson: Sea of Monsters 37.0 Saving General Yang (#6), The To Do List (#8), Evangelion: 3.0 You Can (Not) Redo (#10) [31]
34 August 25, 2013 The Mortal Instruments: City of Bones 20.0 The Conjuring (#3), Kick-Ass 2 (#4), The Second Sight 3D (#5) [32]
35 September 1, 2013 White House Down 25.7 Make Your Move (#7), Vehicle 19 (#9), Tang Wong (#10) [33]
36 September 8, 2013 Riddick 29.0 The Bling Ring (#5), Switch (#7), Closed Circuit (#8), The Man Who Laughs (#9) [34]
37 September 15, 2013 11.6 Jobs (#2), Pain & Gain (#4), First Love (#5), Sadako 3D (#6) [35]
38 September 22, 2013 Elysium 24.1 Diana (#4), You're Next (#5) [36]
39 September 29, 2013 11.6 Rush (#2), Runner Runner (#3), The Heat (#9) [37]
40 October 6, 2013 Make Me Shudder 15.7 Gravity (#2), The Smurfs 2 (#3), Prisoners (#4) [38]
41 October 13, 2013 Gravity 9.0 About Time (#3), Insidious: Chapter 2 (#5), Love Syndrome (#6), Detective Conan: Private Eye in the Distant Sea (#7), Lee Daniels' The Butler (#10) [39]
42 October 20, 2013 Escape Plan 17.9 Doraemon: Nobita's Secret Gadget Museum (#2), Vikingdom (#7), Coffee Please (#9) [40]
43 October 27, 2013 Tom Yum Goong 2 20.9 Planes (#3), Dragon Ball Z: Battle of Gods (#7) [41]
44 November 3, 2013 Hashima Project 20.2 Ender's Game (#2), Spiders 3D (#8) [42]
45 November 10, 2013 Thor: The Dark World 72.0 [43]
45 November 17, 2013 26.6 Malavita (#2), Grown Ups 2 (#3), Possessed (#4), Lovelace (#7) [44]
47 November 24, 2013 The Hunger Games: Catching Fire 50.6 The Counselor (#3) [45]
48 December 1, 2013 19.7 Oh My Ghost (#2), Looktung Millionaire (#3), Carrie (#4), Don Jon (#7), Evidence (#8), The World's End (#9), Mary Is Happy, Mary Is Happy (#10) [46]
49 December 8, 2013 Frozen 14.2 Snowpiercer (#2), Young Detective Dee: Rise of the Sea Dragon (#6), Romeo & Juliet (#7), Like Father, Like Son (#10) [47]
50 December 15, 2013 The Hobbit: The Desolation of Smaug 48.0 Empire State (#3), Battle of the Year (#6) [48]
51 December 22, 2013 18.0 American Hustle (#3), Last Vegas (#4), Captain Phillips (#5), Homefront (#6), Journey to the Christmas Star (#9) [49]
52 December 29, 2013 47 Ronin 24.7 Love Sick (#2), Walking with Dinosaurs 3D (#4), Police Story 2013 (#5), The Secret Life of Walter Mitty (#8) [50]

Highest-grossing films

In-Year Release

Highest-grossing films of 2013 by In-year release
(Only in Bangkok, Metropolitan region and Chiang Mai cinemas)
Rank Title Distributor Gross
(฿ million)
1 Pee Mak GTH 568.5
2 Iron Man 3 Buena Vista International 262.9
3 Fast & Furious 6 United International Pictures 213.7
4 Thor: The Dark World Buena Vista International 142.3
5 Pacific Rim Warner Bros. Pictures 117.0
6 G.I. Joe: Retaliation United International Pictures 115.2
7 The Hunger Games: Catching Fire Mongkol Major 106.6
8 World War Z United International Pictures 104.8
9 The Hobbit: The Desolation of Smaug Warner Bros. Pictures 104.5
10 Man of Steel 96.0

See also

References

  1. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 3-6 มกราคม 2556". www.facebook.com.
  2. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 10-13 มกราคม 2556". www.facebook.com.
  3. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 17-20 มกราคม 2556". www.facebook.com.
  4. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 24-27 มกราคม 2556". www.facebook.com.
  5. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 31 มกราคม - 3 กุมภาพันธ์ 2556". www.facebook.com.
  6. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 7-10 กุมภาพันธ์ 2556". www.facebook.com.
  7. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 14-17 กุมภาพันธ์ 2556". www.facebook.com.
  8. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 21-24 กุมภาพันธ์ 2556". www.facebook.com.
  9. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 28 กุมภาพันธ์ - 3 มีนาคม 2556". www.facebook.com.
  10. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 7-10 มีนาคม 2556". www.facebook.com.
  11. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 14-17 มีนาคม 2556". www.facebook.com.
  12. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 21-24 มีนาคม 2556". www.facebook.com.
  13. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 28-31 มีนาคม 2556". www.facebook.com.
  14. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 4-7 เมษายน 2556". www.facebook.com.
  15. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 11-14 เมษายน 2556". www.facebook.com.
  16. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 18-21 เมษายน 2556". www.facebook.com.
  17. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 25-28 เมษายน 2556". www.facebook.com.
  18. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 2-5 พฤษภาคม 2556". www.facebook.com.
  19. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 9-12 พฤษภาคม 2556". www.facebook.com.
  20. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 16-19 พฤษภาคม 2556". www.facebook.com.
  21. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 23-26 พฤษภาคม 2556". www.facebook.com.
  22. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 30 พฤษภาคม - 2 มิถุนายน 2556". www.facebook.com.
  23. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 6-9 มิถุนายน 2556". www.facebook.com.
  24. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 13-16 มิถุนายน 2556". www.facebook.com.
  25. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 20-23 มิถุนายน 2556". www.facebook.com.
  26. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 27-30 มิถุนายน 2556". www.facebook.com.
  27. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 4-7 กรกฎาคม 2556". www.facebook.com.
  28. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 11-14 กรกฎาคม 2556". www.pantip.com.
  29. ^ a b c "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 1-4 สิงหาคม 2556". www.pantip.com.
  30. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 8-11 สิงหาคม 2556". www.facebook.com.
  31. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 15-18 สิงหาคม 2556". www.facebook.com.
  32. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 22-25 สิงหาคม 2556". www.facebook.com.
  33. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 29 สิงหาคม - 1 กันยายน 2556". www.facebook.com.
  34. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 5-8 กันยายน 2556". www.facebook.com.
  35. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 12-15 กันยายน 2556". www.facebook.com.
  36. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 19-22 กันยายน 2556". www.facebook.com.
  37. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 26-29 กันยายน 2556". www.facebook.com.
  38. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 3-6 ตุลาคม 2556". www.pantip.com.
  39. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 10-13 ตุลาคม 2556". www.facebook.com.
  40. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 17-20 ตุลาคม 2556". www.facebook.com.
  41. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 24-27 ตุลาคม 2556". www.facebook.com.
  42. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 31 ตุลาคม - 3 พฤศจิกายน 2556". www.facebook.com.
  43. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 7-10 พฤศจิกายน 2556". www.facebook.com.
  44. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 14-17 พฤศจิกายน 2556". www.facebook.com.
  45. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 21-24 พฤศจิกายน 2556". www.facebook.com.
  46. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 28 พฤศจิกายน - 1 ธันวาคม 2556". www.facebook.com.
  47. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 5-8 ธันวาคม 2556". www.facebook.com.
  48. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 12-15 ธันวาคม 2556". www.facebook.com.
  49. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 19-22 ธันวาคม 2556". www.facebook.com.
  50. ^ "อันดับหนังทำเงินบ้านเราประจำสุดสัปดาห์ที่ 26-29 ธันวาคม 2556". www.facebook.com.
Preceded by
2012
2013 Succeeded by
Kembali kehalaman sebelumnya