Share to: share facebook share twitter share wa share telegram print page

 

List of 1993 box office number-one films in Italy

This is a list of films which have placed number one at the box office in Italy during 1993. Amounts are in lire and are based on a sample of key cities.

# Week ending Film Box office Notes Ref
1 7 January 1993 Beauty and the Beast ₤5,420,836,680 [1]
2 14 January 1993 The Bodyguard ₤4,319,001,120 The Bodyguard reached number one in its fifth week of release [2]
3 21 January 1993 The Bodyguard ₤3,447,230,850 [3]
4 28 January 1993 The Bodyguard ₤2,300,000,000 [3][4]
5 4 February 1993 Bram Stoker's Dracula ₤3,332,397,600 [5]
6 7 February 1993 Bram Stoker's Dracula ₤2,879,238,000 [6]
7 14 February 1993 Sister Act ₤2,001,846,000 Sister Act reached number one in its third week of release [7]
8 21 February 1993 Sister Act ₤1,714,837,850 [8]
9 28 February 1993 Sister Act ₤1,295,762,800 [9]
10 7 March 1993 Sister Act ₤883,500,230 [10]
11 14 March 1993 Sommersby ₤1,904,449,600 [11]
12 21 March 1993 Sommersby ₤3,176,653,200 [12]
13 28 March 1993 Sommersby ₤2,672,060,800 [13]
14 4 April 1993 Sommersby ₤1,802,705,600 [14]
15 11 April 1993 Forever Young ₤1,333,664,000 [15]
16 18 April 1993 Forever Young ₤1,838,601,000 [16]
17 25 April 1993 La Scorta ₤1,552,857,000 La Scorta reached number one in its second week of release [17]
18 2 May 1993 La Scorta ₤1,417,839,990 [18]
19 9 May 1993 Indecent Proposal ₤2,030,438,970 [19]
20 16 May 1993 Indecent Proposal ₤3,039,476,370 [20]
21 23 May 1993 Indecent Proposal ₤1,855,513,380 [21]
22 30 May 1993 Falling Down ₤639,486,750 Falling Down reached number one in its second week of release [22]
23 10 June 1993 The Piano ₤802,035,680 [23]
24 17 June 1993 The Piano ₤747,977,200 [24]
25 24 June 1993 The Piano TBD [25]
26 1 July 1993 TBD
27 8 July 1993 The Piano ₤281,763,650 [26]
28 15 July 1993 The Piano ₤249,197,600 [27]
29 22 July 1993 The Piano ₤89,767,700 4-day weekend only [28]
30 29 July 1993 The Piano ₤75,622,400 Weekend only [29]
31 5 August 1993 TBD
32 12 August 1993 TBD
33 19 August 1993 TBD
34 26 August 1993 TBD
35 2 September 1993 TBD Made in America grossed $328,000 [30]
36 9 September 1993 TBD Hot Shots! Part Deux grossed $657,800 [31]
37 16 September 1993 The Fugitive ₤4,002,625,450 [32][33]
38 23 September 1993 Jurassic Park ₤5,914,917,800 Weekend only. Jurassic Park grossed a record $6.1 million nationwide for the weekend and $8.9 million for the week. [34][35][36]
39 30 September 1993 Jurassic Park ₤6,164,925,858 Weekend only [37]
40 7 October 1993 Jurassic Park TBD
41 14 October 1993 Jurassic Park ₤2,502,219,140 Weekend only [38]
42 21 October 1993 Jurassic Park ₤1,559,194,560 Weekend only [39]
43 28 October 1993 The Firm ₤1,742,582,000 Weekend only [40]
44 4 November 1993 Cliffhanger ₤2,110,189,320 Weekend only [41]
45 11 November 1993 Cliffhanger ₤1,821,694,860 Weekend only [42]
46 18 November 1993 The Man Without a Face ₤1,126,228,860 Weekend only. The Man Without a Face reached number one in its second week of release [43]
47 25 November 1993 Rising Sun ₤1,391,973,000 Weekend only. Rising Sun reached number one in its second week of release [44]
48 2 December 1993 Rising Sun ₤1,071,044,700 Weekend only [45]
49 9 December 1993 Aladdin ₤2,754,364,400 Weekend only. Aladdin set an opening record for a Disney film in Italy [46][47]
50 16 December 1993 Aladdin ₤3,245,975,660 Weekend only [48]
51 23 December 1993 TBD
52 30 December 1993 Son of the Pink Panther ₤4,059,507,810 Weekend only [49]

See also

References

  1. ^ "European box office". Variety. 11 January 1993. p. 55. $3,687,644; $1=1,470 lire
  2. ^ "European box office". Variety. 18 January 1993. p. 71. $2,938,096; $1=1,470 lire
  3. ^ a b "European box office". Variety. 1 February 1993. p. 44. Weekly gross $2,345,055; Total gross $13,753,901; $1=1,470 lire
  4. ^ "European box office". Variety. 8 February 1993. p. 40. Weekly gross $1,027,240; Total gross $16,345,770; $1=1,480 lire
  5. ^ "European box office". Variety. 8 February 1993. p. 40. $2,251,620; $1=1,480 lire
  6. ^ "European box office". Variety. 15 February 1993. p. 33. $1,919,492; $1=1,500 lire
  7. ^ "European box office". Variety. 22 February 1993. p. 89. $1,334,564; $1=1,500 lire
  8. ^ "European box office". Variety. 1 March 1993. p. 49. $1,106,347; $1=1,550 lire
  9. ^ "European box office". Variety. 8 March 1993. p. 39. $835,976; $1=1,550 lire
  10. ^ "European box office". Variety. 15 March 1993. p. 47. $562,739; $1=1,570 lire
  11. ^ "European box office". Variety. 22 March 1993. p. 37. $1,190,281; $1=1,600 lire
  12. ^ "European box office". Variety. 29 March 1993. p. 39. $2,010,540; $1=1,580 lire
  13. ^ "European box office". Variety. 5 April 1993. p. 56. $1,670,038; $1=1,600 lire
  14. ^ "European box office". Variety. 12 April 1993. p. 45. $1,126,691; $1=1,600 lire
  15. ^ "European box office". Variety. 19 April 1993. p. 35. $833,540; $1=1,600 lire
  16. ^ "European box office". Variety. 26 April 1993. p. 39. $1,225,734; $1=1,500 lire
  17. ^ "European box office". Variety. 3 May 1993. p. 35. $1,035,238; $1=1,500 lire
  18. ^ "European box office". Variety. 10 May 1993. p. 93. $964,517; $1=1,470 lire
  19. ^ "European box office". Variety. 17 May 1993. p. 59. $1,381,251; $1=1,470 lire
  20. ^ "European box office". Variety. 24 May 1993. p. 39. $2,067,671; $1=1,470 lire
  21. ^ "European box office". Variety. 7 June 1993. p. 33. $1,262,254; $1=1,470 lire
  22. ^ "European box office". Variety. 14 June 1993. p. 43. $435,025; $1=1,470 lire
  23. ^ "European box office". Variety. 21 June 1993. p. 36. $541,916; $1=1,480 lire
  24. ^ "Weekly Box Office Report International". Variety. 28 June 1993. p. 9. $505,390; $1=1,480 lire
  25. ^ Groves, Don (12 July 1993). "'Proposal' propels torpid summer box office o'seas". Variety. p. 22.
  26. ^ "International box office". Variety. 19 July 1993. p. 20. Weekly gross $181,783; $1=1,550 lire
  27. ^ "International box office". Variety. 26 July 1993. p. 12. $157,720; $1=1,580 lire
  28. ^ "International box office". Variety. 2 August 1993. p. 18. $56,815; $1=1,580 lire
  29. ^ "International box office". Variety. 9 August 1993. p. 13. $47,264; $1=1,600 lire
  30. ^ Groves, Don (13 September 1993). "More 'Park' bows o'seas set records". Variety. p. 14.
  31. ^ Groves, Don (20 September 1993). "Healthy fall kickoff in Euro B.O.". Variety. p. 13.
  32. ^ Groves, Don (27 September 1993). "'Firm' and 'Fugitive' o'seas kings". Variety. p. 16. opening gross of $5.44 million
  33. ^ "International box office". Variety. 4 October 1993. p. 16. Weekend ended 19 September $1,329,882; Total $3,912,221; $1=1,550 lire
  34. ^ "International box office". Variety. 4 October 1993. p. 16. $3,816,076; $1=1,550 lire
  35. ^ Groves, Don (4 October 1993). "'Fugitive' still tops in Euro B.O.". Variety. p. 16.
  36. ^ Groves, Don (21 September 1993). "'Park' conquers Italy". Daily Variety. p. 18.
  37. ^ "International box office". Variety. 11 October 1993. p. 18. $3,896,919; $1=1,582 lire
  38. ^ "International box office". Variety. 25 October 1993. p. 40. $1,583,683; $1=1,580 lire
  39. ^ "International box office". Variety. 1 November 1993. p. 14. $986,832; $1=1,580 lire
  40. ^ "International box office". Variety. 8 November 1993. p. 9. $1,102,900; $1=1,580 lire
  41. ^ "International box office". Variety. 15 November 1993. p. 14. $1,302,586; $1=1,620 lire
  42. ^ "International box office". Variety. 22 November 1993. p. 16. $1,124,503; $1=1,620 lire
  43. ^ "International box office". Variety. 29 November 1993. p. 10. $695,203; $1=1,620 lire
  44. ^ "International box office". Variety. 6 December 1993. p. 8. $843,620; $1=1,650 lire
  45. ^ "International box office". Variety. 13 December 1993. p. 16. $649,118; $1=1,650 lire
  46. ^ "International box office". Variety. 20 December 1993. p. 16. $1,649,320; $1=1,670 lire
  47. ^ Groves, Don (20 December 1993). "'Aladdin' isn't sharing B.O. wealth". Variety. p. 16.
  48. ^ "International box office". Variety. 27 December 1993. p. 26. $1,943,698; $1=1,670 lire
  49. ^ "International box office". Variety. 3 January 1994. p. 24. Weekend gross $2,430,843; Total gross $4,619,635; $1=1,670 lire
Preceded by 1993
Kembali kehalaman sebelumnya