| Preseason August 5[2] | Week 1 September 2[3] | Week 2 September 9[4] | Week 3 September 16[5] | Week 4 September 23[6] | Week 5 September 30[7] | Week 6 October 7[8] | Week 7 October 14[9] | Week 8 October 21[10] | Week 9 October 28[11] | Week 10 November 4[12] | Week 11 November 11[13] | Week 12 November 18[14] | Week 13 November 25[15] | Final
| |
---|
1. | South Dakota State (52) | South Dakota State (0–1) (36) | South Dakota State (1–1) (44) | South Dakota State (2–1) (41) | South Dakota State (3–1) (40) | South Dakota State (3–1) (38) | South Dakota State (4–1) (36) | South Dakota State (5–1) (38) | North Dakota State (7–1) (40) | North Dakota State (8–1) (43) | North Dakota State (9–1) (43) | North Dakota State (9–1) (42) | North Dakota State (10–1) (41) | Montana State (12–0) (51) | | 1. |
---|
2. | North Dakota State (3) | North Dakota State (0–1) (11) | North Dakota State (1–1) (6) | North Dakota State (2–1) (5) | North Dakota State (3–1) (5) | North Dakota State (4–1) (10) | North Dakota State (5–1) (14) | North Dakota State (6–1) (8) | Montana State (8–0) (16) | Montana State (8–0) (13) | Montana State (9–0) (13) | Montana State (10–0) (14) | Montana State (11–0) (15) | South Dakota State (10–2) (1) | | 2. |
---|
3. | Montana | Montana State (2–0) (8) | Montana State (3–0) (6) | Montana State (3–0) (7) | Montana State (4–0) (6) | Montana State (5–0) (8) | Montana State (6–0) (6) | Montana State (7–0) (10) | South Dakota State (5–2) | South Dakota State (6–2) | South Dakota State (7–2) | South Dakota State (8–2) | South Dakota State (9–2) | North Dakota State (10–2) (2) | | 3. |
---|
4. | Montana State (1) | Montana (1–0) (1) | Idaho (1–1) | Idaho (2–1) (3) | Idaho (3–1) (5) | South Dakota (3–1) | South Dakota (4–1) | South Dakota (5–1) | South Dakota (6–1) | UC Davis (7–1) | UC Davis (8–1) | UC Davis (9–1) | South Dakota (8–2) | South Dakota (9–2) (2) | | 4. |
---|
5. | South Dakota | Villanova (1–0) | Villanova (2–0) | Villanova (3–0) | South Dakota (2–1) | Central Arkansas (4–1) | Villanova (5–1) | Villanova (5–1) | UC Davis (7–1) | South Dakota (6–2) | South Dakota (6–2) | South Dakota (7–2) | UC Davis (9–2) | UC Davis (10–2) | | 5. |
---|
6. | Villanova | South Dakota (1–0) | South Dakota (1–1) | South Dakota (1–1) | Villanova (3–1) | Villanova (4–1) | UC Davis (5–1) | UC Davis (6–1) | Southeast Missouri State (7–1) | Southeast Missouri State (8–1) | Southeast Missouri State (8–1) | Incarnate Word (8–2) | Incarnate Word (9–2) | Incarnate Word (10–2) | | 6. |
---|
7. | Idaho | Idaho (0–1) | Central Arkansas (1–1) | Southern Illinois (2–1) | Central Arkansas (3–1) | North Dakota (4–1) | Idaho (4–2) | Mercer (6–0) | North Dakota (5–2) | Tarleton State (7–1) | Montana (7–2) | Mercer (9–1) | Idaho (8–3) | Idaho (9–3) | | 7. |
---|
8. | Sacramento State | Sacramento State (0–1) | Montana (1–1) | Central Arkansas (2–1) | Montana (3–1) | Montana (4–1) | Mercer (5–0) | Southeast Missouri State (6–1) | Tarleton State (6–1) | Montana (6–2) | Incarnate Word (7–2) | Idaho (7–3) | Mercer (9–2) | Mercer (10–2) | | 8. |
---|
9. | Chattanooga | Central Arkansas (0–1) | Southern Illinois (1–1) | Montana (2–1) | North Dakota (3–1) | UC Davis (4–1) | North Dakota (4–2) | North Dakota (4–2) | Montana (5–2) | Incarnate Word (6–2) | Idaho (6–3) | Villanova (8–2) | Montana (8–3) | Richmond (10–2) | | 9. |
---|
10. | Southern Illinois | Southern Illinois (0–1) | North Dakota (1–1) | North Dakota (2–1) | Sacramento State (2–2) | Idaho (3–2) | Abilene Christian (4–2) | Tarleton State (6–1) | Incarnate Word (5–2) | Idaho (6–3) | Mercer (8–1) | Montana (7–3) | Richmond (9–2) | Rhode Island (10–2) | | 10. |
---|
11. | Central Arkansas | Chattanooga (0–1) | Sacramento State (0–2) | Sacramento State (1–2) | William & Mary (3–1) | Mercer (5–0) | Southeast Missouri State (5–1) | Montana (5–2) | Idaho (5–3) | Central Arkansas (6–2) | Rhode Island (8–1) | Richmond (8–2) | Abilene Christian (8–3) | Illinois State (9–3) | | 11. |
---|
12. | Furman | Incarnate Word (1–0) | Incarnate Word (1–1) | William & Mary (2–1) | Mercer (4–0) | William & Mary (4–1) | Central Arkansas (4–2) | Central Arkansas (5–2) | Central Arkansas (5–2) | Mercer (7–1) | Villanova (7–2) | Southeast Missouri State (8–2) | Southeast Missouri State (9–2) | Villanova (9–3) | | 12. |
---|
13. | Richmond | William & Mary (1–0) | William & Mary (1–1) | UC Davis (2–1) | Southeast Missouri State (3–1) | Southeast Missouri State (4–1) | Tarleton State (5–1) | Idaho (4–3) | Villanova (5–2) | Villanova (6–2) | Richmond (7–2) | Tarleton State (8–2) | Rhode Island (9–2) | Montana (8–4) | | 13. |
---|
14. | Incarnate Word | Richmond (0–1) | Chattanooga (0–2) | Mercer (3–0) | UC Davis (3–1) | Tarleton State (4–1) | Montana (4–2) | Incarnate Word (4–2) | Mercer (6–1) | Rhode Island (7–1) | Tarleton State (7–2) | Abilene Christian (7–3) | Illinois State (8–3) | Tarleton State (9–3) | | 14. |
---|
15. | William & Mary | Furman (0–1) | UC Davis (1–1) | Incarnate Word (1–2) | Incarnate Word (2–2) | Incarnate Word (2–2) | Incarnate Word (3–2) | William & Mary (4–2) | Rhode Island (6–1) | North Dakota (5–3) | Abilene Christian (6–3) | Rhode Island (8–2) | Villanova (8–3) | Abilene Christian (8–4) | | 15. |
---|
16. | Albany | Albany (1–0) | Tarleton State (2–1) | Tarleton State (2–1) | Tarleton State (3–1) | Abilene Christian (3–2) | Illinois State (4–2) | Rhode Island (5–1) | William & Mary (5–2) | Richmond (6–2) | Central Arkansas (6–3) | Stony Brook (8–2) | Tarleton State (8–3) | Southeast Missouri State (9–3) | | 16. |
---|
17. | Lafayette | Western Carolina (0–1) | Albany (1–1) | Illinois State (2–1) | Southern Illinois (2–2) | Sacramento State (2–3) | William & Mary (4–2) | Abilene Christian (4–3) | Abilene Christian (5–3) | Abilene Christian (5–3) | Stony Brook (7–2) | Illinois State (7–3) | Harvard (8–1) | Northern Arizona (8–4) | | 17. |
---|
18. | UC Davis | UC Davis (0–1) | Illinois State (1–1) | Lafayette (2–1) | Illinois State (3–1) | Illinois State (3–2) | Sacramento State (2–3) | Richmond (4–2) | Richmond (5–2) | Chattanooga (5–3) | Illinois State (6–3) | UT Martin (7–3) | Stony Brook (8–3) | Jackson State (10–2) | | 18. |
---|
19. | Illinois State | Lafayette (0–1) | Lafayette (1–1) | Abilene Christian (2–1) | Lamar (3–1) | Southern Illinois (2–3) | Rhode Island (4–1) | Chattanooga (3–3) | Chattanooga (4–3) | North Carolina Central (6–2) | UT Martin (6–3) | Chattanooga (6–4) | Duquesne (8–2) | New Hampshire (8–4) | | 19. |
---|
20. | Western Carolina | Tarleton State (1–1) | Weber State (1–1) | Albany (1–2) | Abilene Christian (2–2) | Rhode Island (3–1) | Weber State (3–3) | North Carolina Central (5–2) | North Carolina Central (5–2) | Stony Brook (6–2) | William & Mary (6–3) | Harvard (7–1) | Jackson State (9–2) | South Carolina State (9–2) | | 20. |
---|
21. | Tarleton State | Illinois State (0–1) | Youngstown State (1–1) | Southeast Missouri State (2–1) | Albany (1–2) | New Hampshire (3–1) | Richmond (4–2) | Illinois State (4–3) | Illinois State (5–3) | Illinois State (5–3) | North Dakota (5–4) | East Tennessee State (6–4) | Northern Arizona (7–4) | Tennessee State (9–3) | | 21. |
---|
22. | Weber State | Nicholls (0–1) | Elon (1–1) | Lamar (2–1) | Rhode Island (3–1) | McNeese (4–2) | Lamar (3–2) | Dartmouth (4–0) | Dartmouth (5–0) | Dartmouth (6–0) | Western Carolina (5–4) | Duquesne (7–2) | UT Martin (7–4) | Eastern Kentucky (8–4) | | 22. |
---|
23. | Nicholls | North Dakota (0–1) | Mercer (2–0) | Chattanooga (0–3) | Wofford (2–1) | East Tennessee State (3–2) | Chattanooga (2–3) | East Tennessee State (4–3) | East Tennessee State (4–3) | East Tennessee State (5–3) | Chattanooga (5–4) | Jackson State (8–2) | South Carolina State (8–2) | UT Martin (8–4) | | 23. |
---|
24. | North Dakota | Weber State (0–1) | Nicholls (0–2) | Western Carolina (1–2) | New Hampshire (3–1) | Lamar (3–2) | Northern Arizona (3–3) | New Hampshire (4–2) | Western Carolina (4–3) | William & Mary (5–3) | Harvard (6–1) | Central Arkansas (6–4) | New Hampshire (7–4) | Stony Brook (8–4) | | 24. |
---|
25. | Youngstown State | Youngstown State (0–1) | Abilene Christian (1–1) | Northern Iowa (2–1) | Weber State (2–2) | Northern Arizona (3–2) | North Carolina Central (4–2) | Florida A&M (3–2) т UT Martin (4–3) т | Tennessee State (6–2) | Tennessee State (6–2) | Duquesne (6–2) | Northern Arizona (6–4) | Eastern Kentucky (7–4) | Harvard (8–2) | | 25. |
---|
| Preseason August 5[2] | Week 1 September 2[3] | Week 2 September 9[4] | Week 3 September 16[5] | Week 4 September 23[6] | Week 5 September 30[7] | Week 6 October 7[8] | Week 7 October 14[9] | Week 8 October 21[10] | Week 9 October 28[11] | Week 10 November 4[12] | Week 11 November 11[13] | Week 12 November 18[14] | Week 13 November 25[15] | Final
| |
---|
| None | Dropped:
- No. 14 Richmond
- No. 15 Furman
- No. 17 Western Carolina
| Dropped:
- No. 20 Weber State
- No. 21 Youngstown State
- No. 22 Elon
- No. 24 Nicholls
| Dropped:
- No. 18 Lafayette
- No. 23 Chattanooga
- No. 24 Western Carolina
- No. 25 Northern Iowa
| Dropped:
- No. 21 Albany
- No. 23 Wofford
- No. 25 Weber State
| Dropped:
- No. 19 Southern Illinois
- No. 21 New Hampshire
- No. 22 McNeese
- No. 23 East Tennessee State
| Dropped:
- No. 18 Sacramento State
- No. 20 Weber State
- No. 22 Lamar
- No. 24 Northern Arizona
| Dropped:
- No. 24 New Hampshire
- No. 25т Florida A&M
- No. 25т UT Martin
| Dropped:
| Dropped:
- No. 19 North Carolina Central
- No. 22 Dartmouth
- No. 23 East Tennessee State
- No. 25 Tennessee State
| Dropped:
- No. 20 William & Mary
- No. 21 North Dakota
- No. 22 Western Carolina
| Dropped:
- No. 19 Chattanooga
- No. 21 East Tennessee State
- No. 24 Central Arkansas
| Dropped:
| None | |