American college football season
The 2004 Buffalo Bulls football team represented the University at Buffalo in the 2004 NCAA Division I-A football season. The Bulls offense scored 197 points while the defense allowed 351 points.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance |
---|
September 2 | 7:00 pm | at Eastern Michigan | | | L 34–37 | 17,750 |
September 11 | 6:00 pm | Syracuse* | | ESPNGP | L 17–37 | 29,013 |
September 18 | 9:00 pm | at Nevada* | | | L 13–38 | 17,220 |
September 25 | 7:00 pm | at Ohio | | | L 0–34 | 14,627 |
October 2 | 6:00 pm | UCF | | | W 48–20 | 12,173 |
October 9 | 6:00 pm | at Akron | | | L 21–44 | 7,123 |
October 16 | 1:30 pm | Miami (OH) | | | L 7–25 | 6,793 |
October 23 | 4:30 pm | at Marshall | | Empire | L 14–48 | 30,128 |
November 4 | 1:30 pm | Kent State | | | L 7–33 | 6,454 |
November 13 | 1:30 pm | Central Michigan | | | W 36–6 | 6,490 |
November 20 | 12:00 pm | at Connecticut* | | | L 0–29 | 40,000 |
|
References
|
---|
Venues | |
---|
Bowls & rivalries | |
---|
Culture & lore | |
---|
People | |
---|
Seasons | |
---|