Share to: share facebook share twitter share wa share telegram print page

 

1999 Kashiwa Reysol season

Kashiwa Reysol
1999 season
ManagerJapan Akira Nishino
StadiumHitachi Kashiwa Soccer Stadium
J.League 13rd
Emperor's CupSemifinals
J.League CupChampions
Top goalscorerBrazil Bentinho (10)
← 1998
2000 →

1999 Kashiwa Reysol season

Competitions

Competitions Position
J.League 1 3rd / 16 clubs
Emperor's Cup Semifinals
J.League Cup Champions

Domestic results

J.League 1

Emperor's Cup

1st Round bye
2nd Round bye
12 December 1999 (1999-12-12) 3rd Round Kashiwa Reysol 4-2 Denso Hitachi Kashiwa Soccer Stadium
JST (UTC+09)

J.League Cup

12 June 1999 (1999-06-12) 2nd Round-1 Cerezo Osaka 0-2 Kashiwa Reysol Osaka Nagai Stadium
JST (UTC+09)
24 July 1999 (1999-07-24) Quarterfinals-2 Júbilo Iwata 0-2
(1-3 agg.)
Kashiwa Reysol Kagoshima Kamoike Stadium
JST (UTC+09)

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 1 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Yoichi Doi (1973-07-25)July 25, 1973 (aged 25) cm / kg 3 0
2 DF Japan Shigenori Hagimura (1976-07-31)July 31, 1976 (aged 22) cm / kg 17 0
3 DF Japan Norihiro Satsukawa (1972-04-18)April 18, 1972 (aged 26) cm / kg 28 0
4 DF Japan Takeshi Watanabe (1972-09-10)September 10, 1972 (aged 26) cm / kg 28 0
5 MF Japan Takahiro Shimotaira (1971-12-18)December 18, 1971 (aged 27) cm / kg 30 2
6 MF Japan Masahiko Kumagai (1975-11-23)November 23, 1975 (aged 23) cm / kg 1 0
7 FW Brazil Bentinho (1971-12-18)December 18, 1971 (aged 27) cm / kg 19 10
8 FW Bulgaria Hristo Stoichkov (1966-02-08)February 8, 1966 (aged 33) cm / kg 11 4
8 MF Romania Pavel Badea (1967-06-10)June 10, 1967 (aged 31) cm / kg 10 0
9 FW Japan Hideaki Kitajima (1978-05-23)May 23, 1978 (aged 20) cm / kg 17 7
10 MF Japan Harutaka Ono (1978-05-12)May 12, 1978 (aged 20) cm / kg 12 1
11 MF Japan Nozomu Kato (1969-10-07)October 7, 1969 (aged 29) cm / kg 30 9
12 MF Japan Naoki Sakai (1975-08-02)August 2, 1975 (aged 23) cm / kg 24 2
13 MF Japan Mitsuteru Watanabe (1974-04-10)April 10, 1974 (aged 24) cm / kg 19 2
14 DF Japan Takumi Morikawa (1977-07-11)July 11, 1977 (aged 21) cm / kg 0 0
15 MF Japan Makoto Sunakawa (1977-08-10)August 10, 1977 (aged 21) cm / kg 15 0
16 GK Japan Dai Sato (1971-08-16)August 16, 1971 (aged 27) cm / kg 0 0
17 MF Japan Tomokazu Myojin (1978-01-24)January 24, 1978 (aged 21) cm / kg 30 1
18 DF Japan Tomohiro Katanosaka (1971-04-18)April 18, 1971 (aged 27) cm / kg 15 3
19 DF Japan Toru Irie (1977-07-08)July 8, 1977 (aged 21) cm / kg 1 0
20 DF South Korea Hong Myung-Bo (1969-02-12)February 12, 1969 (aged 30) cm / kg 28 5
21 GK Japan Yuta Minami (1979-09-30)September 30, 1979 (aged 19) cm / kg 18 0
22 GK Japan Motohiro Yoshida (1974-08-25)August 25, 1974 (aged 24) cm / kg 11 0
23 DF Japan Kensuke Nebiki (1977-09-07)September 7, 1977 (aged 21) cm / kg 1 0
24 MF Japan Tomonori Hirayama (1978-01-09)January 9, 1978 (aged 21) cm / kg 16 2
25 MF Japan Shinya Yabusaki (1978-06-01)June 1, 1978 (aged 20) cm / kg 0 0
26 FW Japan Taro Hasegawa (1979-08-17)August 17, 1979 (aged 19) cm / kg 13 0
27 MF Japan Shinya Tanoue (1980-02-05)February 5, 1980 (aged 19) cm / kg 0 0
28 FW Japan Keiji Tamada (1980-04-11)April 11, 1980 (aged 18) cm / kg 5 0
29 DF Japan Arata Sugiyama (1980-07-25)July 25, 1980 (aged 18) cm / kg 0 0

Other pages

Kembali kehalaman sebelumnya