Share to: share facebook share twitter share wa share telegram print page

 

1993–94 Dallas Mavericks season

1993–94 Dallas Mavericks season
Head coachQuinn Buckner
General managerNorm Sonju
Owner(s)Don Carter
ArenaReunion Arena
Results
Record13–69 (.159)
PlaceDivision: 6th (Midwest)
Conference: 13th (Western)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
TelevisionKTVT
Home Sports Entertainment
(Allen Stone, Bob Ortegel)
RadioWBAP
(Allen Stone, Bob Ortegel)
< 1992–93 1994–95 >

The 1993–94 NBA season was the Mavericks' 14th season in the National Basketball Association.[1] After a dreadful season where they only won just eleven games, the Mavericks selected Jamal Mashburn from the University of Kentucky with the fourth overall pick in the 1993 NBA draft.[2][3][4][5][6] Despite the addition of Mashburn, and second-year star Jim Jackson playing in his first full season, the Mavericks' misery continued under new head coach Quinn Buckner,[7] losing 23 of their first 24 games, including a 20-game losing streak between November and December, which tied the infamous 1972–73 Philadelphia 76ers. The record was later on broken by the 1995–96 Vancouver Grizzlies and the 1997–98 Denver Nuggets, where both teams lost 23 consecutive games, which was then later broken by the 2010–11 Cleveland Cavaliers and the 2013–14 Philadelphia 76ers, who lost 26 consecutive games.[8][9] The Mavericks then suffered a 16-game losing streak (which led to a 2–39 record) on their way to a miserable 3–40 record at the end of January.[10]

At midseason, the team traded Derek Harper to the New York Knicks in exchange for Tony Campbell to replace Knicks point guard Doc Rivers (who played only 19 games due to a knee injury and missed the rest of the season),[11][12][13] and signed free agent Lorenzo Williams.[14] The Mavericks held a 6–42 record at the All-Star break,[15] and continued to struggle posting a 17-game losing streak between March and April, but would post a 5–8 record in April. They won their final two games finishing last place in the Midwest Division with a miserable record of 13–69, narrowly missing out on back-to-back 70-loss seasons.[10]

Mashburn and Jackson both led the Mavericks in scoring with 19.2 points per game each, with Mashburn being named to the NBA All-Rookie First Team, while second-year center Sean Rooks averaged 11.4 points and 5.5 rebounds per game. In addition, Doug Smith provided with 8.8 points and 4.4 rebounds per game, while Fat Lever contributed 6.9 points and 2.0 steals per game, Tim Legler contributed 8.3 points per game off the bench, and rookie forward Popeye Jones provided with 5.8 points and 7.5 rebounds per game.[16]

Following the season, Buckner was fired as head coach,[17] while Rooks was traded to the Minnesota Timberwolves,[18][19] Campbell signed as a free agent with the Cleveland Cavaliers,[20][21] Legler was released to free agency, and Lever and Randy White both retired.

Offseason

Draft picks

Round Pick Player Position Nationality College
1 4 Jamal Mashburn SF  United States Kentucky
2 28 Lucious Harris SG  United States Long Beach State
2 33 Eric Riley C  United States Michigan

Roster

1993–94 Dallas Mavericks roster
Players Coaches
Pos. No. Name Height Weight DOB From
F 19 Campbell, Tony 6 ft 7 in (2.01 m) 215 lb (98 kg) 1962–05–07 Ohio State
F 43 Davis, Terry 6 ft 9 in (2.06 m) 225 lb (102 kg) 1967–06–17 Virginia Union
C 40 Dreiling, Greg 7 ft 1 in (2.16 m) 250 lb (113 kg) 1962–11–07 Kansas
G 30 Harris, Lucious 6 ft 5 in (1.96 m) 190 lb (86 kg) 1970–12–18 Long Beach State
C 35 Hodge, Donald 7 ft 0 in (2.13 m) 230 lb (104 kg) 1969–02–25 Temple
G 24 Jackson, Jim 6 ft 6 in (1.98 m) 220 lb (100 kg) 1970–10–14 Ohio State
F 54 Jones, Popeye 6 ft 8 in (2.03 m) 250 lb (113 kg) 1970–06–17 Murray State
G 23 Legler, Tim 6 ft 4 in (1.93 m) 200 lb (91 kg) 1966–12–26 La Salle
G 21 Lever, Fat 6 ft 3 in (1.91 m) 170 lb (77 kg) 1960–08–18 Arizona State
F 32 Mashburn, Jamal 6 ft 8 in (2.03 m) 240 lb (109 kg) 1972–11–29 Kentucky
C 45 Rooks, Sean 6 ft 10 in (2.08 m) 250 lb (113 kg) 1969–09–09 Arizona
F 34 Smith, Doug 6 ft 10 in (2.08 m) 220 lb (100 kg) 1969–09–17 Missouri
F 52 White, Randy Injured 6 ft 8 in (2.03 m) 240 lb (109 kg) 1967–11–04 Louisiana Tech
G 20 Wiley, Morlon 6 ft 4 in (1.93 m) 185 lb (84 kg) 1966–09–24 Long Beach State
F 44 Williams, Lorenzo 6 ft 9 in (2.06 m) 200 lb (91 kg) 1969–07–15 Stetson
Head coach
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (L) On leave from the team
  • Injured Injured

Roster
Last transaction: March 31, 1994

Regular season

Season standings

W L PCT GB Home Road Div
y-Houston Rockets 58 24 .707 35–6 23–18 15–11
x-San Antonio Spurs 55 27 .671 3 32–9 23–18 16–10
x-Utah Jazz 53 29 .646 5 33–8 20–21 21–5
x-Denver Nuggets 42 40 .512 16 28–13 14–27 14–12
Minnesota Timberwolves 20 62 .244 38 13–28 7–34 5–21
Dallas Mavericks 13 69 .159 45 6–35 7–34 7–19
#
Team W L PCT GB
1 z-Seattle SuperSonics 63 19 .768
2 y-Houston Rockets 58 24 .707 5
3 x-Phoenix Suns 56 26 .683 7
4 x-San Antonio Spurs 55 27 .671 8
5 x-Utah Jazz 53 29 .646 10
6 x-Golden State Warriors 50 32 .610 13
7 x-Portland Trail Blazers 47 35 .573 16
8 x-Denver Nuggets 42 40 .512 21
9 Los Angeles Lakers 33 49 .402 30
10 Sacramento Kings 28 54 .341 35
11 Los Angeles Clippers 27 55 .329 36
12 Minnesota Timberwolves 20 62 .244 43
13 Dallas Mavericks 13 69 .159 50
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1993-94 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 4–0 4–1 2–3 3–1 2–0 1–1 4–0 0–2 1–1 3–2 1–1 1–1 3–1 5–0 2–0 1–3 2–2 3–1 4–0 1–1 1–1 2–0 1–1 1–1 1–1 4–0
Boston 0–4 0–4 2–2 1–3 2–0 1–1 3–1 1–1 1–1 0–4 1–1 1–1 2–3 3–1 1–1 1–4 0–4 2–2 4–1 1–1 1–1 1–1 0–2 0–2 0–2 3–2
Charlotte 1–4 4–0 1–4 1–4 1–1 1–1 4–0 0–2 1–1 2–2 1–1 2–0 1–3 3–2 2–0 2–2 3–1 2–2 3–1 2–0 0–2 1–1 0–2 0–2 1–1 2–2
Chicago 3–2 2–2 4–1 1–3 2–0 1–1 5–0 2–0 1–1 4–1 2–0 1–1 2–2 4–0 2–0 3–1 1–3 2–2 3–1 1–1 0–2 1–1 1–1 1–1 2–0 4–0
Cleveland 1–3 3–1 4–1 3–1 2–0 1–1 3–2 2–0 0–2 2–3 2–0 1–1 1–3 3–2 2–0 2–2 0–4 2–2 4–0 0–2 2–0 2–0 0–2 1–1 1–1 3–1
Dallas 0–2 0–2 1–1 0–2 0–2 1–4 1–1 0–4 1–4 0–2 0–4 0–4 0–2 0–2 5–1 0–2 0–2 0–2 0–2 0–4 1–3 2–2 0–5 0–4 0–5 1–1
Denver 1–1 1–1 1–1 1–1 1–1 4–1 2–0 1–3 3–2 1–1 3–1 3–1 1–1 2–0 4–1 1–1 1–1 1–1 0–2 1–3 1–3 2–2 2–4 2–2 1–4 1–1
Detroit 0–4 1–3 0–4 0–5 2–3 1–1 0–2 0–2 0–2 1–4 1–1 0–2 2–2 1–4 2–0 1–3 0–4 1–3 1–3 1–1 0–2 1–1 1–1 1–1 0–2 2–2
Golden State 2–0 1–1 2–0 0–2 0–2 4–0 3–1 2–0 0–4 1–1 4–1 5–0 2–0 2–0 2–2 0–2 1–1 1–1 1–1 2–3 3–2 4–1 2–2 1–4 3–1 2–0
Houston 1–1 1–1 1–1 1–1 2–0 4–1 2–3 2–0 4–0 1–1 4–0 3–1 2–0 1–1 4–1 2–0 2–0 1–1 2–0 2–2 4–0 4–0 2–3 2–2 3–3 1–1
Indiana 2–3 4–0 2–2 1–4 3–2 2–0 1–1 4–1 1–1 1–1 2–0 0–2 3–1 3–1 2–0 3–1 0–4 2–2 2–2 1–1 1–1 2–0 0–2 1–1 1–1 3–1
L.A. Clippers 1–1 1–1 1–1 0–2 0–2 4–0 1–3 1–1 1–4 0–4 0–2 2–3 1–1 1–1 1–3 1–1 0–2 1–1 1–1 0–5 2–3 3–2 1–3 1–4 1–3 1–1
L.A. Lakers 1–1 1–1 0–2 1–1 1–1 4–0 1–3 2–0 0–5 1–3 2–0 3–2 1–1 2–0 3–1 0–2 0–2 2–0 1–1 3–2 0–5 1–4 0–4 0–5 2–2 1–1
Miami 1–3 3–2 3–1 2–2 3–1 2–0 1–1 2–2 0–2 0–2 1–3 1–1 1–1 4–0 2–0 2–3 2–2 2–3 4–1 0–2 0–2 1–1 0–2 1–1 1–1 3–1
Milwaukee 0–5 1–3 2–3 0–4 2–3 2–0 0–2 4–1 0–2 1–1 1–3 1–1 0–2 0–4 0–2 1–3 0–4 1–3 1–3 0–2 1–1 1–1 0–2 0–2 0–2 1–3
Minnesota 0–2 1–1 0–2 0–2 0–2 1–5 1–4 0–2 2–2 1–4 0–2 3–1 1–3 0–2 2–0 1–1 0–2 1–1 2–0 0–4 0–4 2–2 1–4 0–4 1–4 0–2
New Jersey 3–1 4–1 2–2 1–3 2–2 2–0 1–1 3–1 2–0 0–2 1–3 1–1 2–0 3–2 3–1 1–1 4–1 0–5 3–1 0–2 0–2 1–1 1–1 1–1 1–1 3–1
New York 2–2 4–0 1–3 3–1 4–0 2–0 1–1 4–0 1–1 0–2 4–0 2–0 2–0 2–2 4–0 2–0 1–4 3–2 3–2 1–1 2–0 2–0 1–1 1–1 0–2 5–0
Orlando 1–3 2–2 2–2 2–2 2–2 2–0 1–1 3–1 1–1 1–1 2–2 1–1 0–2 3–2 3–1 1–1 5–0 2–3 4–0 1–1 2–0 2–0 0–2 1–1 2–0 4–1
Philadelphia 0–4 1–4 1–3 1–3 0–4 2–0 2–0 3–1 1–1 0–2 2–2 1–1 1–1 1–4 3–1 0–2 1–3 2–3 0–4 0–2 0–2 0–2 0–2 0–2 1–1 2–3
Phoenix 1–1 1–1 0–2 1–1 2–0 4–0 3–1 1–1 3–2 2–2 1–1 5–0 2–3 2–0 2–0 4–0 2–0 1–1 1–1 2–0 3–2 4–1 3–1 2–3 2–2 2–0
Portland 1–1 1–1 2–0 2–0 0–2 3–1 3–1 2–0 2–3 0–4 1–1 3–2 5–0 2–0 1–1 4–0 2–0 0–2 0–2 2–0 2–3 4–1 1–3 1–4 1–3 2–0
Sacramento 0–2 1–1 1–1 1–1 0–2 2–2 2–2 1–1 1–4 0–4 0–2 2–3 4–1 1–1 1–1 2–2 1–1 0–2 0–2 2–0 1–4 1–4 1–3 0–5 1–3 2–0
San Antonio 1–1 2–0 2–0 1–1 2–0 5–0 4–2 1–1 2–2 3–2 2–0 3–1 4–0 2–0 2–0 4–1 1–1 1–1 2–0 2–0 1–3 3–1 3–1 0–4 0–5 2–0
Seattle 1–1 2–0 2–0 1–1 1–1 4–0 2–2 1–1 4–1 2–2 1–1 4–1 5–0 1–1 2–0 4–0 1–1 1–1 1–1 2–0 3–2 4–1 5–0 4–0 3–1 2–0
Utah 1–1 2–0 1–1 0–2 1–1 5–0 4–1 2–0 1–3 3–3 1–1 3–1 2–2 1–1 2–0 4–1 1–1 2–0 0–2 1–1 2–2 3–1 3–1 5–0 1–3 2–0
Washington 0–4 2–3 2–2 0–4 1–3 1–1 1–1 2–2 0–2 1–1 1–3 1–1 1–1 1–3 3–1 2–0 1–3 0–5 1–4 3–2 0–2 0–2 0–2 0–2 0–2 0–2

Game log

1993–94 game log
Total: 13–69 (Home: 0–0; Road: 0–0)
November: 0–0 (home: 0–0; road: 0–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
December: 0–0 (home: 0–0; road: 0–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
January: 0–0 (home: 0–0; road: 0–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
February: 0–0 (home: 0–0; road: 0–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
March: 0–0 (home: 0–0; road: 0–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
April: 0–0 (home: 0–0; road: 0–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
1993–94 schedule

Player statistics

Ragular season

Player POS GP GS MP REB AST STL BLK PTS MPG RPG APG SPG BPG PPG
Jim Jackson SG 82 82 3,066 388 374 87 25 1,576 37.4 4.7 4.6 1.1 .3 19.2
Fat Lever PG 81 54 1,947 283 213 159 15 555 24.0 3.5 2.6 2.0 .2 6.9
Popeye Jones PF 81 47 1,773 605 99 61 31 468 21.9 7.5 1.2 .8 .4 5.8
Jamal Mashburn SF 79 73 2,896 353 266 89 14 1,513 36.7 4.5 3.4 1.1 .2 19.2
Doug Smith PF 79 42 1,684 349 119 82 38 698 21.3 4.4 1.5 1.0 .5 8.8
Tim Legler SG 79 0 1,322 128 120 52 13 656 16.7 1.6 1.5 .7 .2 8.3
Lucious Harris SG 77 0 1,165 157 106 49 10 418 15.1 2.0 1.4 .6 .1 5.4
Greg Dreiling C 54 19 685 170 31 16 24 132 12.7 3.1 .6 .3 .4 2.4
Donald Hodge C 50 0 428 95 32 15 13 136 8.6 1.9 .6 .3 .3 2.7
Sean Rooks C 47 28 1,255 259 49 21 44 536 26.7 5.5 1.0 .4 .9 11.4
Tony Campbell SF 41 3 835 126 51 30 14 398 20.4 3.1 1.2 .7 .3 9.7
Lorenzo Williams PF 34 11 678 209 23 15 41 108 19.9 6.1 .7 .4 1.2 3.2
Derek Harper PG 28 28 893 55 98 45 4 325 31.9 2.0 3.5 1.6 .1 11.6
Darren Morningstar C 22 15 363 80 15 14 2 94 16.5 3.6 .7 .6 .1 4.3
Randy White PF 18 3 320 83 11 10 10 115 17.8 4.6 .6 .6 .6 6.4
Terry Davis PF 15 5 286 74 6 9 1 56 19.1 4.9 .4 .6 .1 3.7
Morlon Wiley PG 12 0 124 6 16 13 0 14 10.3 .5 1.3 1.1 .0 1.2
Chucky Brown SF 1 0 10 1 0 0 0 3 10.0 1.0 .0 .0 .0 3.0
  • Denotes player spent time with another team in the season. Stats reflect time with the Mavericks only.

Awards and records

Transactions

References

  1. ^ 1993-94 Dallas Mavericks
  2. ^ Brown, Clifton (July 1, 1993). "PRO BASKETBALL; Pick and Troll: Magic Trades No. 1 Choice Webber". The New York Times. Retrieved July 31, 2021.
  3. ^ Heisler, Mark (July 1, 1993). "THE NBA DRAFT: Big Deal for Warriors: Webber for Hardaway: Basketball: Golden State Finally Gets Someone with Size. Orlando Gets Memphis State Guard to Complement O'Neal". Los Angeles Times. Retrieved July 25, 2022.
  4. ^ Wilbon, Michael (July 1, 1993). "Webber Is 1st, Then Traded". The Washington Post. Retrieved December 4, 2022.
  5. ^ Landman, Brian (July 1, 1993). "Magic Picks Up a "Penny"". Tampa Bay Times. Retrieved June 4, 2023.
  6. ^ "1993 NBA Draft". Basketball-Reference. Retrieved December 4, 2022.
  7. ^ "BASKETBALL; Mavericks Hire Coach and Sign Top Draft Pick". The New York Times. Associated Press. March 5, 1993. Retrieved November 8, 2022.
  8. ^ "Mavs Skid to Record: 20 Losses in a Row". The New York Times. Associated Press. December 23, 1993. Retrieved December 24, 2022.
  9. ^ "NBA ROUNDUP: Mavericks Tie Mark with 20th Loss in Row". Los Angeles Times. Associated Press. December 23, 1993. Retrieved July 19, 2017.
  10. ^ a b "1993–94 Dallas Mavericks Schedule and Results". Basketball-Reference. Retrieved July 2, 2021.
  11. ^ "NBA -- Mavericks Trade Harper to Knicks". The Seattle Times. Seattle Times News Services. January 6, 1994. Retrieved December 24, 2022.
  12. ^ Araton, Harvey (January 7, 1994). "PRO BASKETBALL; A Mutual Rescue: Knicks Acquire Harper from Dallas". The New York Times. Retrieved July 25, 2022.
  13. ^ "Knicks Acquire Derek Harper". Los Angeles Times. Staff and Wire Reports. January 7, 1994. Retrieved December 5, 2021.
  14. ^ "Basketball". Los Angeles Times. March 9, 1994. Retrieved November 8, 2022.
  15. ^ "NBA Games Played on February 10, 1994". Basketball-Reference. Retrieved January 8, 2023.
  16. ^ "1993–94 Dallas Mavericks Roster and Stats". Basketball-Reference. Retrieved July 2, 2021.
  17. ^ "Buckner Fired as Maverick Coach: Pro Basketball: Dallas Owner Pulls Plug After a 13-69 Season Despite a Five-Year Contract". Los Angeles Times. Associated Press. May 4, 1994. Retrieved November 8, 2022.
  18. ^ "Transactions". The New York Times. November 2, 1994. Retrieved January 18, 2022.
  19. ^ "Mavs Send Rooks to T-Wolves". United Press International. November 1, 1994. Retrieved November 8, 2022.
  20. ^ "SPORTS PEOPLE: BASKETBALL; Cavaliers Sign the Ex-Knick Campbell". The New York Times. November 1, 1994. Retrieved July 25, 2022.
  21. ^ "Cavs Sign Campbell". Tampa Bay Times. November 1, 1994. Retrieved December 24, 2022.

See also

Kembali kehalaman sebelumnya