Share to: share facebook share twitter share wa share telegram print page

 

1987–88 Sacramento Kings season

1987–88 Sacramento Kings season
Head coachBill Russell
Jerry Reynolds
OwnersJoseph Benvenuti
Gregg Lukenbill
ArenaARCO Arena I
Results
Record24–58 (.293)
PlaceDivision: 6th (Midwest)
Conference: 10th (Western)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
TelevisionKOVR
RadioKFBK
< 1986–87 1988–89 >

The 1987-88 NBA season was the Kings' 39th season in the NBA and third in Sacramento.[1] Playing under two coaches Bill Russell, and Jerry Reynolds during the season, the Kings finished sixth in the Midwest Division with a 24–58 record. Top draft pick Kenny Smith made the All-Rookie Team. Following the season, Otis Thorpe was traded to the Houston Rockets for Rodney McCray, LaSalle Thompson was traded to the Indiana Pacers for Wayman Tisdale, and the Kings moved out of ARCO Arena I for ARCO Arena II.

Draft picks

Round Pick Player Position Nationality College
1 6 Kenny Smith PG  United States North Carolina
3 51 Sven Myer  Germany Oregon
4 74 Joe Arlauckas PF  United States Niagara
5 97 Vernon Carr  United States Michigan State
6 120 Daryl Thomas  United States Indiana
7 143 Scott Adubato  United States Upsala College

Roster

1987–88 Sacramento Kings roster
Players Coaches
Pos. No. Name Height Weight DOB From
G 31 Henry, Conner 6 ft 7 in (2.01 m) 195 lb (88 kg) UC Santa Barbara
G 2 Jackson, Michael 6 ft 2 in (1.88 m) 183 lb (83 kg) Georgetown
C 35 Kleine, Joe 6 ft 11 in (2.11 m) 255 lb (116 kg) Arkansas
G/F 25 McGee, Mike 6 ft 5 in (1.96 m) 190 lb (86 kg) Michigan
C 51 Nessley, Martin 7 ft 2 in (2.18 m) 260 lb (118 kg) Duke
C 32 Oldham, Jawann 7 ft 0 in (2.13 m) 215 lb (98 kg) Seattle
F 54 Pinckney, Ed 6 ft 9 in (2.06 m) 195 lb (88 kg) Villanova
F 21 Pressley, Harold 6 ft 7 in (2.01 m) 210 lb (95 kg) Villanova
G/F 18 Smith, Derek 6 ft 6 in (1.98 m) 205 lb (93 kg) Louisville
G 30 Smith, Kenny 6 ft 3 in (1.91 m) 170 lb (77 kg) North Carolina
G 24 Theus, Reggie 6 ft 7 in (2.01 m) 190 lb (86 kg) UNLV
C 41 Thompson, LaSalle 6 ft 10 in (2.08 m) 245 lb (111 kg) Texas
F/C 33 Thorpe, Otis 6 ft 9 in (2.06 m) 225 lb (102 kg) Providence
F 40 Tyler, Terry 6 ft 7 in (2.01 m) 215 lb (98 kg) Detroit Mercy
Head coach
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Regular season

Season standings

W L PCT GB Home Road Div
y-Denver Nuggets 54 28 .659 35–6 19–22 18–12
x-Dallas Mavericks 53 29 .646 1 33–8 20–21 20–10
x-Utah Jazz 47 35 .573 7 33–8 14–27 18–12
x-Houston Rockets 46 36 .561 8 31–10 15–26 13–17
x-San Antonio Spurs 31 51 .378 23 23–18 8–33 12–18
Sacramento Kings 24 58 .293 30 19–22 5–36 9–21
#
Team W L PCT GB
1 z-Los Angeles Lakers 62 20 .756
2 y-Denver Nuggets 54 28 .659 8
3 x-Dallas Mavericks 53 29 .646 9
4 x-Portland Trail Blazers 53 29 .646 9
5 x-Utah Jazz 47 35 .573 15
6 x-Houston Rockets 46 36 .561 16
7 x-Seattle SuperSonics 44 38 .537 18
8 x-San Antonio Spurs 31 51 .378 31
9 Phoenix Suns 28 54 .341 34
10 Sacramento Kings 24 58 .293 38
11 Golden State Warriors 20 62 .244 42
12 Los Angeles Clippers 17 65 .207 45
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1987-88 NBA Records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIL NJN NYK PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 2–4 2–3 5–1 2–0 1–1 2–4 2–0 1–1 4–2 2–0 0–2 3–3 5–0 3–3 6–0 1–1 0–2 1–1 2–0 2–0 1–1 3–3
Boston 4–2 3–3 2–3 2–0 0–2 3–3 2–0 1–1 5–0 2–0 0–2 3–3 5–1 5–1 4–2 2–0 2–0 2–0 2–0 1–1 2–0 5–1
Chicago 3–2 3–3 3–3 0–2 1–1 2–4 2–0 2–0 3–3 2–0 1–1 5–1 5–1 3–2 4–2 2–0 1–1 1–1 1–1 1–1 2–0 3–3
Cleveland 1–5 3–2 3–3 1–1 1–1 1–5 0–2 1–1 4–2 1–1 1–1 2–4 5–1 2–4 3–2 1–1 1–1 2–0 2–0 1–1 0–2 6–0
Dallas 0–2 0–2 2–0 1–1 3–3 1–1 4–1 4–2 2–0 5–0 1–4 2–0 1–1 1–1 1–1 5–0 3–2 5–1 5–1 3–2 3–3 1–1
Denver 1–1 2–0 1–1 1–1 3–3 1–1 4–1 4–2 1–1 5–0 3–2 1–1 2–0 1–1 2–0 3–2 2–3 4–2 5–1 4–1 2–4 2–0
Detroit 4–2 3–3 4–2 5–1 1–1 1–1 2–0 1–1 3–3 1–1 0–2 4–2 5–1 4–2 4–1 2–0 1–1 2–0 1–1 1–1 2–0 3–2
Golden State 0–2 0–2 0–2 2–0 1–4 1–4 0–2 0–5 0–2 3–3 0–6 0–2 2–0 0–2 1–1 2–4 1–5 2–3 3–2 1–5 1–4 0–2
Houston 1–1 1–1 0–2 1–1 2–4 2–4 1–1 5–0 2–0 3–2 1–4 2–0 1–1 1–1 1–1 4–1 4–1 4–2 2–4 3–2 3–3 2–0
Indiana 2–4 0–5 3–3 2–4 0–2 1–1 3–3 2–0 0–2 1–1 1–1 3–3 6–0 2–3 2–4 2–0 0–2 2–0 2–0 1–1 1–1 2–4
L.A. Clippers 0–2 0–2 0–2 1–1 0–5 0–5 1–1 3–3 2–3 1–1 1–5 0–2 0–2 0–2 1–1 2–4 0–6 3–2 0–5 1–5 1–4 0–2
L.A. Lakers 2–0 2–0 1–1 1–1 4–1 2–3 2–0 6–0 4–1 1–1 5–1 0–2 2–0 2–0 2–0 5–1 3–3 4–1 5–0 4–2 4–1 1–1
Milwaukee 3–3 3–3 1–5 4–2 0–2 1–1 2–4 2–0 0–2 3–3 2–0 2–0 3–2 3–3 2–4 1–1 1–1 2–0 1–1 1–1 1–1 4–1
New Jersey 0–5 1–5 1–5 1–5 1–1 0–2 1–5 0–2 1–1 0–6 2–0 0–2 2–3 3–3 2–4 1–1 0–2 1–1 1–1 0–2 1–1 0–6
New York 3–3 1–5 2–3 4–2 1–1 1–1 2–4 2–0 1–1 3–2 2–0 0–2 3–3 3–3 3–3 0–2 1–1 1–1 1–1 0–2 1–1 3–3
Philadelphia 0–6 2–4 2–4 2–3 1–1 0–2 1–4 1–1 1–1 4–2 1–1 0–2 4–2 4–2 3–3 1–1 1–1 1–1 1–1 1–1 2–0 3–3
Phoenix 1–1 0–2 0–2 1–1 0–5 2–3 0–2 4–2 1–4 0–2 4–2 1–5 1–1 1–1 2–0 1–1 0–6 3–2 2–3 2–4 2–3 0–2
Portland 2–0 0–2 1–1 1–1 2–3 3–2 1–1 5–1 1–4 2–0 6–0 3–3 1–1 2–0 1–1 1–1 6–0 4–1 5–0 3–3 1–4 2–0
Sacramento 1–1 0–2 1–1 0–2 1–5 2–4 0–2 3–2 2–4 0–2 2–3 1–4 0–2 1–1 1–1 1–1 2–3 1–4 3–3 1–4 1–5 0–2
San Antonio 0–2 0–2 1–1 0–2 1–5 1–5 1–1 2–3 4–2 0–2 5–0 0–5 1–1 1–1 1–1 1–1 3–2 0–5 3–3 3–2 3–3 0–2
Seattle 0–2 1–1 1–1 1–1 2–3 1–4 1–1 5–1 2–3 1–1 5–1 2–4 1–1 2–0 2–0 1–1 4–2 3–3 4–1 2–3 1–4 2–0
Utah 1–1 0–2 0–2 2–0 3–3 4–2 0–2 4–1 3–3 1–1 4–1 1–4 1–1 1–1 1–1 0–2 3–2 4–1 5–1 3–3 4–1 2–0
Washington 3–3 1–5 3–3 0–6 1–1 0–2 2–3 2–0 0–2 4–2 2–0 1–1 1–4 6–0 3–3 3–3 2–0 0–2 2–0 2–0 0–2 0–2

Game log

Regular season

1987–88 game log
Total: 24–58 (Home: 19–22; Road: 5–36)
November: 0–0 (home: 0–0; road: 0–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
December: 0–0 (home: 0–0; road: 0–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
12 December 1, 1987
7:30 pm PST
L.A. Lakers L 120–125 (OT) ARCO Arena
10,333
4–8
24 December 23, 1987
7:30 pm PST
@ L.A. Lakers L 103–117 The Forum
17,505
6–18
January: 0–0 (home: 0–0; road: 0–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
39 January 28, 1988
7:30 pm PST
L.A. Lakers L 94–115 ARCO Arena
10,333
11–28
February: 0–0 (home: 0–0; road: 0–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
52 February 23, 1988
7:30 pm PST
Detroit L 105–121 ARCO Arena
10,333
16–36
March: 0–0 (home: 0–0; road: 0–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
62 March 14, 1988
4:30 pm PST
@ Detroit L 97–109 Pontiac Silverdome
16,909
18–44
68 March 26, 1988
7:30 pm PST
L.A. Lakers W 114–92 ARCO Arena
10,333
20–48
April: 0–0 (home: 0–0; road: 0–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
72 April 3, 1988
7:30 pm PDT
@ L.A. Lakers L 104–108 The Forum
17,505
20–52
1987–88 schedule

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game
Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG

Awards and records

Transactions

References

See also

Kembali kehalaman sebelumnya