Share to: share facebook share twitter share wa share telegram print page

1984 Houston Astros season

1984 Houston Astros
LeagueNational League
DivisionWest
BallparkThe Astrodome
CityHouston, Texas
Record80–82 (.494)
Divisional place3rd
OwnersJohn McMullen
General managersAl Rosen
ManagersBob Lillis
TelevisionKTXH
HSE
RadioKRBE
(Gene Elston, Dewayne Staats, Larry Dierker, Mike Elliott, Jim Durham, Larry Hirsch)
← 1983 Seasons 1985 →

The Houston Astros' 1984 season, the team competed in the National League West.

Offseason

Regular season

Season standings

NL West
Team W L Pct. GB Home Road
San Diego Padres 92 70 .568 48‍–‍33 44‍–‍37
Atlanta Braves 80 82 .494 12 38‍–‍43 42‍–‍39
Houston Astros 80 82 .494 12 43‍–‍38 37‍–‍44
Los Angeles Dodgers 79 83 .488 13 40‍–‍41 39‍–‍42
Cincinnati Reds 70 92 .432 22 39‍–‍42 31‍–‍50
San Francisco Giants 66 96 .407 26 35‍–‍46 31‍–‍50

Record vs. opponents


Sources: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12]
Team ATL CHC CIN HOU LAD MON NYM PHI PIT SD SF STL
Atlanta 3–9 13–5 12–6 6–12 5–7 4–8 7–5 8–4 7–11 10–8 5–7
Chicago 9–3 7–5 6–6 7–5 10–7 12–6 9–9 8–10 6–6 9–3 13–5
Cincinnati 5–13 5–7 8–10 7–11 7–5 3–9 5–7 7–5 7–11 12–6 4–8
Houston 6–12 6–6 10–8 9–9 7–5 4–8 6–6 6–6 6–12 12–6 8–4
Los Angeles 12–6 5–7 7–11 9–9 6–6 3–9 3–9 4–8 10–8 10–8 6–6
Montreal 7–5 7–10 5–7 5–7 6–6 7–11 11–7 7–11 7–5 7–5 9–9
New York 8–4 6–12 9–3 8–4 9–3 11–7 10–8 12–6 6–6 4–8 7–11
Philadelphia 5-7 9–9 7–5 6–6 9–3 7–11 8–10 7–11 7–5 8–4 8–10
Pittsburgh 4–8 10–8 5–7 6–6 8–4 11–7 6–12 11–7 4–8 6–6 4–14
San Diego 11–7 6–6 11–7 12–6 8–10 5–7 6–6 5–7 8–4 13–5 7–5
San Francisco 8–10 3–9 6–12 6–12 8–10 5–7 8–4 4–8 6–6 5–13 7–5
St. Louis 7–5 5–13 8–4 4–8 6–6 9–9 11–7 10–8 14–4 5–7 5–7


Notable transactions

Roster

1984 Houston Astros
Roster
Pitchers Catchers

Infielders

Outfielders

Other batters

Manager

Coaches

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
C Mark Bailey 108 344 73 .212 9 34
1B Enos Cabell 127 436 135 .310 8 44
2B Bill Doran 147 548 143 .261 4 41
SS Craig Reynolds 146 527 137 .260 6 60
3B Phil Garner 128 374 104 .278 4 45
LF José Cruz 160 600 187 .312 12 95
CF Jerry Mumphrey 151 524 152 .290 9 83
RF Terry Puhl 132 449 135 .301 9 55

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Kevin Bass 121 331 86 .260 2 29
Ray Knight 88 278 62 .223 2 29
Denny Walling 87 249 70 .281 3 31
Alan Ashby 66 191 50 .262 4 27
Jim Pankovits 53 81 23 .284 1 14
Harry Spilman 32 72 19 .264 2 15
Glenn Davis 18 61 13 .213 2 8
Bert Peña 24 39 8 .205 1 4
Tony Scott 25 21 4 .190 0 0
Alan Bannister 9 20 4 .200 0 0
Dickie Thon 5 17 6 .353 0 1
Tim Tolman 14 17 3 .176 0 0
Mike Richardt 16 15 4 .267 0 2
Tom Wieghaus 6 10 0 .000 0 1

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Joe Niekro 38 248.1 16 12 3.04 127
Bob Knepper 35 233.2 15 10 3.20 140
Nolan Ryan 30 183.2 12 11 3.04 197
Mike Scott 31 154.0 5 11 4.68 83

Other pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Mike LaCoss 39 132.0 7 5 4.02 86
Vern Ruhle 40 90.1 1 9 4.58 60
Mike Madden 17 40.2 2 3 5.53 29

Relief pitchers

Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts

Player G W L SV ERA SO
Frank DiPino 57 4 9 14 3.35 65
Bill Dawley 60 11 4 5 1.93 47
Dave Smith 53 5 4 5 2.21 45
Joe Sambito 32 0 0 0 3.02 26
Julio Solano 31 1 3 0 1.95 33
Jeff Calhoun 9 0 1 0 1.17 11
Mark Ross 2 1 0 0 0.00 1

Farm system

Level Team League Manager
AAA Tucson Toros Pacific Coast League Matt Galante
AA Columbus Astros Southern League Bob Bailey and Jimmy Johnson
A Daytona Beach Astros Florida State League Dave Cripe
A Asheville Tourists South Atlantic League Tom Spencer
A-Short Season Auburn Astros New York–Penn League Bob Hartsfield
Rookie GCL Astros Gulf Coast League José Tartabull

LEAGUE CHAMPIONS: Asheville

References

Kembali kehalaman sebelumnya