Isaac Viñales
| Isaac Viñales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Viñales di Grand Prix Prancis 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kebangsaan | Spanyol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lahir | 06 November 1993 Llançà, Spanyol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tim saat ini | Team Pedercini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. motor | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isaac Viñales Mares[1] (lahir 6 November 1993) adalah seorang pembalap sepeda motor Spanyol, yang saat ini berkompetisi di Kejuaraan Dunia Superbike untuk Tim Pedercini. Dia adalah sepupu dari mantan Juara Dunia Moto3 dan pembalap MotoGP saat ini, Maverick Viñales.
Statistik Karir
Grand Prix Sepeda Motor
Per musim
| Musim | Kelas | Motor | Tim | Balapan | Menang | Podium | Pole | LT | Poin | Pos |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 125cc | Aprilia | Catalunya Racing Team | 3 | 0 | 0 | 0 | 0 | 3 | 25th |
| Lambretta | Lambretta Reparto Corse | 2 | ||||||||
| 2012 | Moto3 | FTR Honda | Ongetta-Centro Seta | 15 | 0 | 0 | 0 | 0 | 8 | 28th |
| 2013 | Moto3 | FTR Honda | Ongetta-Centro Seta | 17 | 0 | 0 | 0 | 0 | 47 | 17th |
| 2014 | Moto3 | KTM | Team Calvo | 18 | 0 | 3 | 0 | 0 | 141 | 7th |
| 2015 | Moto3 | Husqvarna | Husqvarna Factory Laglisse | 9 | 0 | 1 | 0 | 1 | 115 | 9th |
| KTM | RBA Racing Team | 9 | ||||||||
| 2016 | Moto2 | Tech 3 | Tech 3 Racing | 17 | 0 | 0 | 0 | 0 | 19 | 24th |
| 2017 | Moto2 | Kalex | BE-A-VIP SAG Team | 18 | 0 | 0 | 0 | 0 | 18 | 22nd |
| 2018 | Moto2 | Kalex | SAG Team | 9 | 0 | 0 | 0 | 0 | 7 | 26th |
| Suter | Forward Racing Team | 6 | ||||||||
| Total | 123 | 0 | 4 | 0 | 1 | 358 | ||||
Per kelas
| Kelas | Musim | GP ke-1 | Podium ke-1 | Menang ke-1 | Balapan | Menang | Podium | Pole | LT | Poin | JurDun |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 125cc | 2010 | Spanyol 2010 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Moto3 | 2012–2015 | Qatar 2012 | Prancis 2014 | 68 | 0 | 4 | 0 | 1 | 311 | 0 | |
| Moto2 | 2016–2018 | Qatar 2016 | 50 | 0 | 0 | 0 | 0 | 44 | 0 | ||
| Total | 2010, 2012–2018 | 123 | 0 | 4 | 0 | 1 | 358 | 0 | |||
Referensi
- ^ "Campeonato de España de Velocidad, Circuito de Jerez – 7ª Prueba: Clasificación Final". CEV Buckler. Dorna Sports. 21 November 2010. Diarsipkan dari versi asli pada 3 Maret 2016. Diakses tanggal 10 Mei 2012.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.