Share to: share facebook share twitter share wa share telegram print page

Daftar tempat di Britania Raya/Kib-Kin

Berikut adalah daftar kota besar, kota kecil, wilayah, county, dan tempat lainnya di negara Britania Raya. Informasi termasuk otoritas lokal, koordinat, dan sistem gridnya.

Lihat pula


Nama Otoritas
lokal
Koordinat Sistem grid
Britania
Kib-Kim
Kibbear Somerset 50°59′N 3°07′W / 50.98°N 03.11°W / 50.98; -03.11 ST2221
Kibblesworth Gateshead 54°53′N 1°37′W / 54.89°N 01.62°W / 54.89; -01.62 NZ2456
Kibworth Beauchamp Leicestershire 52°32′N 0°59′W / 52.53°N 00.99°W / 52.53; -00.99 SP6893
Kibworth Harcourt Leicestershire 52°32′N 0°59′W / 52.53°N 00.99°W / 52.53; -00.99 SP6894
Kidbrooke Greenwich 51°28′N 0°01′E / 51.46°N 00.02°E / 51.46; 00.02 TQ4176
Kidburngill Cumbria 54°34′N 3°27′W / 54.57°N 03.45°W / 54.57; -03.45 NY0621
Kiddal Lane End Leeds 53°50′N 1°23′W / 53.84°N 01.39°W / 53.84; -01.39 SE4039
Kiddemore Green Staffordshire 52°40′N 2°13′W / 52.66°N 02.22°W / 52.66; -02.22 SJ8508
Kidderminster Worcestershire 52°23′N 2°16′W / 52.38°N 02.26°W / 52.38; -02.26 SO8276
Kiddington Oxfordshire 51°53′N 1°24′W / 51.89°N 01.40°W / 51.89; -01.40 SP4122
Kiddshill Aberdeenshire 57°28′N 2°07′W / 57.47°N 02.11°W / 57.47; -02.11 NJ9343
Kidd's Moor Norfolk 52°35′N 1°07′E / 52.58°N 01.11°E / 52.58; 01.11 TG1103
Kidlington Oxfordshire 51°49′N 1°17′W / 51.81°N 01.29°W / 51.81; -01.29 SP4913
Kidmore End Oxfordshire 51°30′N 1°00′W / 51.50°N 01.00°W / 51.50; -01.00 SU6979
Kidnal Cheshire 53°02′N 2°47′W / 53.03°N 02.79°W / 53.03; -02.79 SJ4749
Kidsgrove Staffordshire 53°05′N 2°15′W / 53.08°N 02.25°W / 53.08; -02.25 SJ8354
Kidwelly Carmarthenshire 51°44′N 4°19′W / 51.73°N 04.31°W / 51.73; -04.31 SN4006
Kiel Crofts Argyll and Bute 56°29′N 5°25′W / 56.49°N 05.41°W / 56.49; -05.41 NM9039
Kielder Northumberland 55°14′N 2°35′W / 55.23°N 02.59°W / 55.23; -02.59 NY6293
Kielder Burn Northumberland 55°16′N 2°32′W / 55.27°N 02.53°W / 55.27; -02.53 NY660974
Kielder Forest Northumberland 55°12′N 2°31′W / 55.20°N 02.52°W / 55.20; -02.52 NY665905
Kielder Reservoir Northumberland 55°11′N 2°31′W / 55.18°N 02.51°W / 55.18; -02.51 NY670880
Kiff Green Berkshire 51°24′N 1°11′W / 51.40°N 01.18°W / 51.40; -01.18 SU5768
Kilbarchan Renfrewshire 55°50′N 4°33′W / 55.83°N 04.55°W / 55.83; -04.55 NS4063
Kilberry Argyll and Bute 55°49′N 5°39′W / 55.81°N 05.65°W / 55.81; -05.65 NR7164
Kilberry Head Argyll and Bute 55°49′N 5°40′W / 55.81°N 05.66°W / 55.81; -05.66 NR708639
Kilbirnie North Ayrshire 55°45′N 4°41′W / 55.75°N 04.69°W / 55.75; -04.69 NS3154
Kilbowie West Dunbartonshire 55°54′N 4°24′W / 55.90°N 04.40°W / 55.90; -04.40 NS5071
Kilbride Argyll and Bute 56°22′N 5°29′W / 56.36°N 05.48°W / 56.36; -05.48 NM8525
Kilbride Argyll and Bute 56°17′N 5°38′W / 56.28°N 05.63°W / 56.28; -05.63 NM7516
Kilbridemore Argyll and Bute 56°04′N 5°10′W / 56.06°N 05.16°W / 56.06; -05.16 NS0390
Kilbridemore Burn Argyll and Bute 56°05′N 5°08′W / 56.09°N 05.14°W / 56.09; -05.14 NS043940
Kilburn Brent 51°32′N 0°13′W / 51.53°N 00.21°W / 51.53; -00.21 TQ2483
Kilburn North Yorkshire 54°12′N 1°13′W / 54.20°N 01.21°W / 54.20; -01.21 SE5179
Kilburn Derbyshire 53°00′N 1°26′W / 53.00°N 01.43°W / 53.00; -01.43 SK3845
Kilby Leicestershire 52°32′N 1°05′W / 52.54°N 01.08°W / 52.54; -01.08 SP6295
Kilby Bridge Leicestershire 52°34′N 1°06′W / 52.56°N 01.10°W / 52.56; -01.10 SP6197
Kilchattan Bay Argyll and Bute 55°45′N 5°01′W / 55.75°N 05.02°W / 55.75; -05.02 NS1055
Kilchenzie Argyll and Bute 55°27′N 5°41′W / 55.45°N 05.68°W / 55.45; -05.68 NR6724
Kilchiaran Argyll and Bute 55°45′N 6°28′W / 55.75°N 06.46°W / 55.75; -06.46 NR2060
Kilchoan Highland 56°41′N 6°07′W / 56.69°N 06.11°W / 56.69; -06.11 NM4863
Kilchoman Argyll and Bute 55°47′N 6°27′W / 55.78°N 06.45°W / 55.78; -06.45 NR2163
Kilchrenan Argyll and Bute 56°20′N 5°11′W / 56.34°N 05.18°W / 56.34; -05.18 NN0322
Kilconquhar Fife 56°12′N 2°50′W / 56.20°N 02.83°W / 56.20; -02.83 NO4802
Kilcot Gloucestershire 51°55′N 2°27′W / 51.92°N 02.45°W / 51.92; -02.45 SO6925
Kilcoy Highland 57°31′N 4°23′W / 57.52°N 04.38°W / 57.52; -04.38 NH5751
Kilcreggan Argyll and Bute 55°59′N 4°50′W / 55.98°N 04.83°W / 55.98; -04.83 NS2380
Kildale North Yorkshire 54°28′N 1°04′W / 54.47°N 01.07°W / 54.47; -01.07 NZ6009
Kildary Highland 57°44′N 4°05′W / 57.74°N 04.08°W / 57.74; -04.08 NH7675
Kildonan Highland 57°29′N 6°25′W / 57.49°N 06.42°W / 57.49; -06.42 NG3554
Kildonan North Ayrshire 55°26′N 5°08′W / 55.44°N 05.13°W / 55.44; -05.13 NS0221
Kildonnan Highland 56°53′N 6°08′W / 56.88°N 06.13°W / 56.88; -06.13 NM4885
Kildrum North Lanarkshire 55°57′N 3°59′W / 55.95°N 03.98°W / 55.95; -03.98 NS7675
Kildrummy Aberdeenshire 57°14′N 2°53′W / 57.24°N 02.89°W / 57.24; -02.89 NJ4617
Kilduncan Fife 56°17′N 2°41′W / 56.29°N 02.69°W / 56.29; -02.69 NO5712
Kildwick North Yorkshire 53°54′N 1°59′W / 53.90°N 01.98°W / 53.90; -01.98 SE0145
Kilennan Argyll and Bute 55°44′N 6°10′W / 55.74°N 06.16°W / 55.74; -06.16 NR385580
Kilfinan Argyll and Bute 55°57′N 5°19′W / 55.95°N 05.31°W / 55.95; -05.31 NR9378
Kilgetty Pembrokeshire 51°44′N 4°43′W / 51.73°N 04.72°W / 51.73; -04.72 SN1207
Kilgrammie South Ayrshire 55°16′N 4°45′W / 55.27°N 04.75°W / 55.27; -04.75 NS2501
Kilgwrrwg Common Monmouthshire 51°40′N 2°46′W / 51.67°N 02.76°W / 51.67; -02.76 ST4798
Kilhallon Cornwall 50°21′N 4°43′W / 50.35°N 04.71°W / 50.35; -04.71 SX0754
Kilham Northumberland 55°35′N 2°11′W / 55.58°N 02.19°W / 55.58; -02.19 NT8832
Kilham East Riding of Yorkshire 54°04′N 0°23′W / 54.06°N 00.38°W / 54.06; -00.38 TA0664
Kili Holm Orkney Islands 59°10′N 2°55′W / 59.17°N 02.92°W / 59.17; -02.92 HY474327
Kilkenneth Argyll and Bute 56°29′N 6°58′W / 56.48°N 06.97°W / 56.48; -06.97 NL9444
Kilkenny Gloucestershire 51°52′N 2°00′W / 51.86°N 02.00°W / 51.86; -02.00 SP0018
Kilkerran Argyll and Bute 55°25′N 5°36′W / 55.41°N 05.60°W / 55.41; -05.60 NR7219
Kilkhampton Cornwall 50°52′N 4°29′W / 50.87°N 04.48°W / 50.87; -04.48 SS2511
Killamarsh Derbyshire 53°19′N 1°19′W / 53.31°N 01.32°W / 53.31; -01.32 SK4580
Killaworgey Cornwall 50°24′N 4°57′W / 50.40°N 04.95°W / 50.40; -04.95 SW9060
Killay Swansea 51°37′N 4°01′W / 51.61°N 04.02°W / 51.61; -04.02 SS6093
Killean Argyll and Bute 55°38′N 5°40′W / 55.63°N 05.67°W / 55.63; -05.67 NR6944
Killearn Stirling 56°02′N 4°22′W / 56.03°N 04.37°W / 56.03; -04.37 NS5285
Killegray Western Isles 57°44′N 7°05′W / 57.73°N 07.08°W / 57.73; -07.08 NF975835
Killen Highland 57°35′N 4°13′W / 57.59°N 04.22°W / 57.59; -04.22 NH6758
Killerby Darlington 54°34′N 1°42′W / 54.56°N 01.70°W / 54.56; -01.70 NZ1919
Killichonan Perth and Kinross 56°41′N 4°23′W / 56.69°N 04.38°W / 56.69; -04.38 NN5458
Killiecrankie Perth and Kinross 56°44′N 3°47′W / 56.73°N 03.78°W / 56.73; -03.78 NN9162
Killilan Highland 57°19′N 5°25′W / 57.31°N 05.42°W / 57.31; -05.42 NG9430
Killimster Highland 58°29′N 3°11′W / 58.48°N 03.18°W / 58.48; -03.18 ND3156
Killin Stirling 56°27′N 4°19′W / 56.45°N 04.32°W / 56.45; -04.32 NN5732
Killingbeck Leeds 53°48′N 1°30′W / 53.80°N 01.50°W / 53.80; -01.50 SE3334
Killinghall North Yorkshire 54°01′N 1°34′W / 54.01°N 01.57°W / 54.01; -01.57 SE2858
Killington Devon 51°11′N 3°55′W / 51.19°N 03.91°W / 51.19; -03.91 SS6646
Killington Cumbria 54°17′N 2°36′W / 54.28°N 02.60°W / 54.28; -02.60 SD6188
Killingworth North Tyneside 55°02′N 1°34′W / 55.03°N 01.57°W / 55.03; -01.57 NZ2771
Killingworth Moor North Tyneside 55°01′N 1°34′W / 55.02°N 01.56°W / 55.02; -01.56 NZ2870
Killingworth Village North Tyneside 55°01′N 1°34′W / 55.02°N 01.56°W / 55.02; -01.56 NZ2870
Killinochonoch Argyll and Bute 56°05′N 5°29′W / 56.09°N 05.49°W / 56.09; -05.49 NR8395
Killivose Cornwall 50°11′N 5°18′W / 50.19°N 05.30°W / 50.19; -05.30 SW6438
Killochyett Scottish Borders 55°41′N 2°52′W / 55.69°N 02.87°W / 55.69; -02.87 NT4545
Kilmacolm Inverclyde 55°53′N 4°37′W / 55.88°N 04.62°W / 55.88; -04.62 NS3669
Kilmahog Stirling 56°14′N 4°14′W / 56.24°N 04.24°W / 56.24; -04.24 NN6108
Kilmahumaig Argyll and Bute 56°04′N 5°34′W / 56.07°N 05.56°W / 56.07; -05.56 NR7893
Kilmaluag Highland 57°40′N 6°19′W / 57.67°N 06.32°W / 57.67; -06.32 NG4273
Kilmany Fife 56°22′N 3°00′W / 56.37°N 03.00°W / 56.37; -03.00 NO3821
Kilmarie Highland 57°10′N 6°04′W / 57.17°N 06.07°W / 57.17; -06.07 NG5417
Kilmarnock East Ayrshire 55°36′N 4°30′W / 55.60°N 04.50°W / 55.60; -04.50 NS4237
Kilmartin Argyll and Bute 56°07′N 5°29′W / 56.12°N 05.49°W / 56.12; -05.49 NR8398
Kilmaurs East Ayrshire 55°38′N 4°32′W / 55.63°N 04.54°W / 55.63; -04.54 NS4041
Kilmelford Argyll and Bute 56°16′N 5°29′W / 56.26°N 05.48°W / 56.26; -05.48 NM8413
Kilmeny Argyll and Bute 55°48′N 6°10′W / 55.80°N 06.16°W / 55.80; -06.16 NR3965
Kilmersdon Somerset 51°16′N 2°26′W / 51.26°N 02.44°W / 51.26; -02.44 ST6952
Kilmeston Hampshire 51°02′N 1°09′W / 51.03°N 01.15°W / 51.03; -01.15 SU5926
Kilmichael Beg Argyll and Bute 56°05′N 5°17′W / 56.08°N 05.29°W / 56.08; -05.29 NR9593
Kilmichael Glassary Argyll and Bute 56°05′N 5°27′W / 56.08°N 05.45°W / 56.08; -05.45 NR8593
Kilmichael of Inverlussa Argyll and Bute 56°00′N 5°34′W / 56.00°N 05.57°W / 56.00; -05.57 NR7785
Kilmington Wiltshire 51°07′N 2°20′W / 51.12°N 02.33°W / 51.12; -02.33 ST7736
Kilmington Devon 50°46′N 3°02′W / 50.76°N 03.03°W / 50.76; -03.03 SY2797
Kilmington Common Wiltshire 51°07′N 2°19′W / 51.11°N 02.32°W / 51.11; -02.32 ST7735
Kilmoluaig Argyll and Bute 56°30′N 6°56′W / 56.50°N 06.94°W / 56.50; -06.94 NL9646
Kilmonivaig Highland 56°54′N 5°00′W / 56.90°N 05.00°W / 56.90; -05.00 NN1783
Kilmorack Highland 57°28′N 4°31′W / 57.46°N 04.51°W / 57.46; -04.51 NH4944
Kilmore Highland 57°05′N 5°53′W / 57.09°N 05.88°W / 57.09; -05.88 NG6507
Kilmore Argyll and Bute 56°22′N 5°26′W / 56.37°N 05.43°W / 56.37; -05.43 NM8825
Kilmory, Arran North Ayrshire 55°26′N 5°13′W / 55.44°N 05.22°W / 55.44; -05.22 NR9621
Kilmory, Argyll and Bute Argyll and Bute 55°55′N 5°41′W / 55.91°N 05.68°W / 55.91; -05.68 NR7075
Kilmory, Highland Highland 56°45′N 6°03′W / 56.75°N 06.05°W / 56.75; -06.05 NM5270
Kilmory River Highland 57°01′N 6°22′W / 57.01°N 06.36°W / 57.01; -06.36 NM350996
Kilmory Water North Ayrshire 55°27′N 5°13′W / 55.45°N 05.21°W / 55.45; -05.21 NR971223
Kilmuir Highland 57°38′N 6°23′W / 57.64°N 06.39°W / 57.64; -06.39 NG3870
Kilmuir Highland 57°26′N 6°35′W / 57.43°N 06.58°W / 57.43; -06.58 NG2547
Kilmuir Highland 57°44′N 4°06′W / 57.73°N 04.10°W / 57.73; -04.10 NH7573
Kilmuir Highland 57°31′N 4°13′W / 57.51°N 04.22°W / 57.51; -04.22 NH6749
Kilmun Argyll and Bute 55°59′N 4°56′W / 55.98°N 04.93°W / 55.98; -04.93 NS1781
Kilnave Argyll and Bute 55°51′N 6°20′W / 55.85°N 06.34°W / 55.85; -06.34 NR2871
Kilncadzow South Lanarkshire 55°43′N 3°47′W / 55.71°N 03.78°W / 55.71; -03.78 NS8848
Kilndown Kent 51°05′N 0°25′E / 51.08°N 00.42°E / 51.08; 00.42 TQ7035
Kiln Green Berkshire 51°29′N 0°50′W / 51.49°N 00.83°W / 51.49; -00.83 SU8178
Kiln Green Herefordshire 51°52′N 2°35′W / 51.86°N 02.58°W / 51.86; -02.58 SO6019
Kilnhill Cumbria 54°40′N 3°13′W / 54.67°N 03.22°W / 54.67; -03.22 NY2132
Kilnhurst Rotherham 53°28′N 1°18′W / 53.46°N 01.30°W / 53.46; -01.30 SK4697
Kilninian Argyll and Bute 56°31′N 6°14′W / 56.52°N 06.24°W / 56.52; -06.24 NM3945
Kilninver Argyll and Bute 56°20′N 5°31′W / 56.33°N 05.52°W / 56.33; -05.52 NM8221
Kilnsea East Riding of Yorkshire 53°37′N 0°08′E / 53.61°N 00.13°E / 53.61; 00.13 TA4115
Kilnsey North Yorkshire 54°05′N 2°02′W / 54.09°N 02.04°W / 54.09; -02.04 SD9767
Kilnwick East Riding of Yorkshire 53°55′N 0°29′W / 53.92°N 00.49°W / 53.92; -00.49 SE9949
Kilnwick Percy East Riding of Yorkshire 53°56′N 0°45′W / 53.94°N 00.75°W / 53.94; -00.75 SE8250
Kiloran Argyll and Bute 56°05′N 6°11′W / 56.08°N 06.19°W / 56.08; -06.19 NR3996
Kilpatrick, Ayrshire North Ayrshire 55°29′N 5°19′W / 55.49°N 05.32°W / 55.49; -05.32 NR9027
Kilpeck Herefordshire 51°58′N 2°49′W / 51.96°N 02.81°W / 51.96; -02.81 SO4430
Kilpheder Western Isles 57°08′N 7°23′W / 57.14°N 07.39°W / 57.14; -07.39 NF7419
Kilphedir Highland 58°08′N 3°44′W / 58.13°N 03.73°W / 58.13; -03.73 NC9818
Kilpin East Riding of Yorkshire 53°43′N 0°50′W / 53.72°N 00.83°W / 53.72; -00.83 SE7726
Kilpin Pike East Riding of Yorkshire 53°43′N 0°50′W / 53.72°N 00.84°W / 53.72; -00.84 SE7626
Kilrenny Fife 56°13′N 2°41′W / 56.22°N 02.69°W / 56.22; -02.69 NO5704
Kilsby Northamptonshire 52°20′N 1°10′W / 52.33°N 01.17°W / 52.33; -01.17 SP5671
Kilspindie Perth and Kinross 56°25′N 3°17′W / 56.41°N 03.28°W / 56.41; -03.28 NO2125
Kilsyth North Lanarkshire 55°58′N 4°04′W / 55.97°N 04.06°W / 55.97; -04.06 NS7178
Kiltarlity Highland 57°26′N 4°30′W / 57.43°N 04.50°W / 57.43; -04.50 NH5041
Kilton Nottinghamshire 53°18′N 1°07′W / 53.30°N 01.11°W / 53.30; -01.11 SK5979
Kilton Redcar and Cleveland 54°33′N 0°55′W / 54.55°N 00.91°W / 54.55; -00.91 NZ7018
Kilton Somerset 51°11′N 3°12′W / 51.18°N 03.20°W / 51.18; -03.20 ST1643
Kilton Thorpe Redcar and Cleveland 54°32′N 0°56′W / 54.54°N 00.93°W / 54.54; -00.93 NZ6917
Kilvaxter Highland 57°38′N 6°23′W / 57.63°N 06.39°W / 57.63; -06.39 NG3869
Kilve Somerset 51°10′N 3°14′W / 51.17°N 03.23°W / 51.17; -03.23 ST1443
Kilvington Nottinghamshire 52°58′N 0°49′W / 52.96°N 00.81°W / 52.96; -00.81 SK8042
Kilwinning North Ayrshire 55°39′N 4°42′W / 55.65°N 04.70°W / 55.65; -04.70 NS3043
Kimberley Nottinghamshire 52°59′N 1°16′W / 52.99°N 01.27°W / 52.99; -01.27 SK4944
Kimberley Norfolk 52°35′N 1°03′E / 52.59°N 01.05°E / 52.59; 01.05 TG0704
Kimberworth Rotherham 53°26′N 1°23′W / 53.43°N 01.39°W / 53.43; -01.39 SK4093
Kimberworth Park Rotherham 53°26′N 1°23′W / 53.44°N 01.39°W / 53.44; -01.39 SK4094
Kimblesworth Durham 54°49′N 1°37′W / 54.81°N 01.61°W / 54.81; -01.61 NZ2547
Kimble Wick Buckinghamshire 51°45′N 0°50′W / 51.75°N 00.84°W / 51.75; -00.84 SP8007
Kimbolton Cambridgeshire 52°17′N 0°24′W / 52.29°N 00.40°W / 52.29; -00.40 TL0967
Kimbolton Herefordshire 52°14′N 2°42′W / 52.24°N 02.70°W / 52.24; -02.70 SO5261
Kimbridge Hampshire 51°01′N 1°32′W / 51.02°N 01.53°W / 51.02; -01.53 SU3325
Kimcote Leicestershire 52°28′N 1°08′W / 52.46°N 01.14°W / 52.46; -01.14 SP5886
Kimmeridge Dorset 50°37′N 2°07′W / 50.61°N 02.12°W / 50.61; -02.12 SY9179
Kimmerston Northumberland 55°36′N 2°05′W / 55.60°N 02.08°W / 55.60; -02.08 NT9535
Kimpton Hampshire 51°13′N 1°36′W / 51.21°N 01.60°W / 51.21; -01.60 SU2846
Kimpton Hertfordshire 51°50′N 0°18′W / 51.84°N 00.30°W / 51.84; -00.30 TL1718
Kimworthy Devon 50°53′N 4°24′W / 50.88°N 04.40°W / 50.88; -04.40 SS3112
Kin
Kinbeachie Highland 57°37′N 4°17′W / 57.62°N 04.29°W / 57.62; -04.29 NH6362
Kinbrace Highland 58°15′N 3°56′W / 58.25°N 03.94°W / 58.25; -03.94 NC8631
Kinbuck Stirling 56°13′N 3°57′W / 56.21°N 03.95°W / 56.21; -03.95 NN7904
Kincaidston South Ayrshire 55°26′N 4°36′W / 55.43°N 04.60°W / 55.43; -04.60 NS3519
Kincaple Fife 56°21′N 2°52′W / 56.35°N 02.87°W / 56.35; -02.87 NO4618
Kincardine Highland 57°52′N 4°22′W / 57.86°N 04.36°W / 57.86; -04.36 NH6089
Kincardine Fife 56°04′N 3°43′W / 56.06°N 03.72°W / 56.06; -03.72 NS9387
Kincardine O'Neil Aberdeenshire 57°05′N 2°41′W / 57.08°N 02.69°W / 57.08; -02.69 NO5899
Kincluny Aberdeenshire 57°04′N 2°20′W / 57.06°N 02.33°W / 57.06; -02.33 NO8097
Kincorth City of Aberdeen 57°07′N 2°07′W / 57.11°N 02.11°W / 57.11; -02.11 NJ9303
Kincraig Highland 57°07′N 3°56′W / 57.12°N 03.93°W / 57.12; -03.93 NH8305
Kindallachan Perth and Kinross 56°37′N 3°38′W / 56.62°N 03.64°W / 56.62; -03.64 NN9949
Kine Moor Barnsley 53°32′N 1°35′W / 53.53°N 01.59°W / 53.53; -01.59 SE2704
Kineton Warwickshire 52°09′N 1°31′W / 52.15°N 01.51°W / 52.15; -01.51 SP3351
Kineton Gloucestershire 51°56′N 1°52′W / 51.93°N 01.87°W / 51.93; -01.87 SP0926
Kineton Green Solihull 52°25′N 1°49′W / 52.42°N 01.82°W / 52.42; -01.82 SP1281
Kinfauns Perth and Kinross 56°23′N 3°22′W / 56.38°N 03.36°W / 56.38; -03.36 NO1622
Kingairloch Highland 56°37′N 5°31′W / 56.61°N 05.52°W / 56.61; -05.52 NM8452
Kingarth Argyll and Bute 55°46′N 5°02′W / 55.76°N 05.04°W / 55.76; -05.04 NS0956
Kingates Isle of Wight 50°35′N 1°17′W / 50.59°N 01.28°W / 50.59; -01.28 SZ5177
Kingbeare Cornwall 50°32′N 4°26′W / 50.54°N 04.44°W / 50.54; -04.44 SX2774
Kingcoed Monmouthshire 51°44′N 2°49′W / 51.74°N 02.82°W / 51.74; -02.82 SO4305
Kingdown Bath and North East Somerset 51°22′N 2°41′W / 51.37°N 02.69°W / 51.37; -02.69 ST5264
King Edward Aberdeenshire 57°36′N 2°29′W / 57.60°N 02.48°W / 57.60; -02.48 NJ7157
Kingerby Lincolnshire 53°25′N 0°25′W / 53.41°N 00.42°W / 53.41; -00.42 TF0592
Kingerby Beck Lincolnshire 53°25′N 0°21′W / 53.42°N 00.35°W / 53.42; -00.35 TF095932
Kingfield Surrey 51°18′N 0°34′W / 51.30°N 00.56°W / 51.30; -00.56 TQ0057
Kingford Cornwall 50°49′N 4°26′W / 50.82°N 04.44°W / 50.82; -04.44 SS2806
Kingford Devon 50°57′N 3°58′W / 50.95°N 03.96°W / 50.95; -03.96 SS6219
Kingham Gloucestershire 51°54′N 1°38′W / 51.90°N 01.63°W / 51.90; -01.63 SP2523
Kinghay Wiltshire 51°04′N 2°09′W / 51.06°N 02.15°W / 51.06; -02.15 ST8929
Kingholm Quay Dumfries and Galloway 55°02′N 3°37′W / 55.04°N 03.61°W / 55.04; -03.61 NX9773
Kinghorn Fife 56°04′N 3°11′W / 56.06°N 03.19°W / 56.06; -03.19 NT2686
Kingie Highland 57°01′N 5°20′W / 57.01°N 05.33°W / 57.01; -05.33 NM975963
Kinglass Argyll and Bute 56°31′N 4°59′W / 56.52°N 04.99°W / 56.52; -04.99 NN161412
Kinglassie Fife 56°10′N 3°14′W / 56.16°N 03.24°W / 56.16; -03.24 NT2398
Kingledoors Scottish Borders 55°32′N 3°25′W / 55.53°N 03.42°W / 55.53; -03.42 NT1028
Kingoodie Perth and Kinross 56°26′N 3°05′W / 56.44°N 03.08°W / 56.44; -03.08 NO3329
King's Acre Herefordshire 52°04′N 2°46′W / 52.06°N 02.77°W / 52.06; -02.77 SO4741
Kingsand Cornwall 50°19′N 4°12′W / 50.32°N 04.20°W / 50.32; -04.20 SX4350
Kingsash Buckinghamshire 51°44′N 0°43′W / 51.73°N 00.72°W / 51.73; -00.72 SP8805
Kingsbarns Fife 56°17′N 2°40′W / 56.29°N 02.66°W / 56.29; -02.66 NO5912
Kingsbridge Somerset 51°07′N 3°27′W / 51.12°N 03.45°W / 51.12; -03.45 SS9837
Kingsbridge Devon 50°17′N 3°47′W / 50.28°N 03.78°W / 50.28; -03.78 SX7344
Kings Bromley Staffordshire 52°44′N 1°49′W / 52.74°N 01.82°W / 52.74; -01.82 SK1216
Kingsburgh Highland 57°31′N 6°22′W / 57.51°N 06.36°W / 57.51; -06.36 NG3955
Kingsbury Warwickshire 52°34′N 1°41′W / 52.56°N 01.69°W / 52.56; -01.69 SP2196
Kingsbury Brent 51°34′N 0°17′W / 51.57°N 00.28°W / 51.57; -00.28 TQ1988
Kingsbury Episcopi Somerset 50°59′N 2°49′W / 50.98°N 02.81°W / 50.98; -02.81 ST4321
Kingsbury Regis Somerset 50°58′N 2°28′W / 50.96°N 02.47°W / 50.96; -02.47 ST6719
King's Caple Herefordshire 51°56′N 2°38′W / 51.94°N 02.64°W / 51.94; -02.64 SO5628
Kingscavil West Lothian 55°58′N 3°33′W / 55.96°N 03.55°W / 55.96; -03.55 NT0376
Kingsclere Hampshire 51°19′N 1°15′W / 51.31°N 01.25°W / 51.31; -01.25 SU5258
Kingsclere Woodlands Hampshire 51°20′N 1°14′W / 51.34°N 01.24°W / 51.34; -01.24 SU5361
King's Cliffe Northamptonshire 52°34′N 0°31′W / 52.56°N 00.52°W / 52.56; -00.52 TL0097
Kingscote Gloucestershire 51°40′N 2°16′W / 51.66°N 02.27°W / 51.66; -02.27 ST8196
Kingscott Devon 50°56′N 4°05′W / 50.94°N 04.09°W / 50.94; -04.09 SS5318
King's Coughton Warwickshire 52°13′N 1°53′W / 52.22°N 01.88°W / 52.22; -01.88 SP0858
Kingscourt Gloucestershire 51°43′N 2°14′W / 51.72°N 02.23°W / 51.72; -02.23 SO8403
Kingscross North Ayrshire 55°30′N 5°06′W / 55.50°N 05.10°W / 55.50; -05.10 NS0428
Kingscross Point North Ayrshire 55°30′N 5°05′W / 55.50°N 05.08°W / 55.50; -05.08 NS050278
Kingsditch Gloucestershire 51°55′N 2°06′W / 51.91°N 02.10°W / 51.91; -02.10 SO9324
Kingsdon Somerset 51°02′N 2°42′W / 51.03°N 02.70°W / 51.03; -02.70 ST5126
Kingsdon Devon 50°44′N 3°04′W / 50.74°N 03.06°W / 50.74; -03.06 SY2594
Kingsdown Kent 51°11′N 1°23′E / 51.18°N 01.39°E / 51.18; 01.39 TR3748
Kingsdown Swindon 51°35′N 1°46′W / 51.59°N 01.77°W / 51.59; -01.77 SU1688
Kingsdown Wiltshire 51°24′N 2°16′W / 51.40°N 02.27°W / 51.40; -02.27 ST8167
Kingsdown Kent 51°17′N 0°46′E / 51.29°N 00.76°E / 51.29; 00.76 TQ9359
King's Dyke Cambridgeshire 52°32′N 0°10′W / 52.54°N 00.17°W / 52.54; -00.17 TL2496
Kingseat Fife 56°05′N 3°25′W / 56.09°N 03.41°W / 56.09; -03.41 NT1290
Kingseathill Fife 56°04′N 3°26′W / 56.07°N 03.44°W / 56.07; -03.44 NT1088
King's End Oxfordshire 51°53′N 1°09′W / 51.89°N 01.15°W / 51.89; -01.15 SP5822
King's End Worcestershire 52°09′N 2°16′W / 52.15°N 02.26°W / 52.15; -02.26 SO8251
Kingsett Devon 50°36′N 4°06′W / 50.60°N 04.10°W / 50.60; -04.10 SX5180
Kingsey Buckinghamshire 51°44′N 0°55′W / 51.74°N 00.92°W / 51.74; -00.92 SP7406
Kingsfield Herefordshire 52°08′N 2°42′W / 52.13°N 02.70°W / 52.13; -02.70 SO5249
Kingsfold West Sussex 51°07′N 0°20′W / 51.11°N 00.34°W / 51.11; -00.34 TQ1636
Kingsfold Lancashire 53°43′N 2°43′W / 53.72°N 02.71°W / 53.72; -02.71 SD5326
Kingsford East Ayrshire 55°42′N 4°29′W / 55.70°N 04.48°W / 55.70; -04.48 NS4448
Kingsford Worcestershire 52°25′N 2°17′W / 52.42°N 02.28°W / 52.42; -02.28 SO8181
King's Furlong Hampshire 51°15′N 1°07′W / 51.25°N 01.11°W / 51.25; -01.11 SU6251
