Share to: share facebook share twitter share wa share telegram print page

 

Daftar tempat di Britania Raya/Hi-Highr

Berikut adalah daftar kota besar, kota kecil, wilayah, county, dan tempat lainnya di negara Britania Raya. Informasi termasuk otoritas lokal, koordinat, dan sistem gridnya.

Lihat pula


Nama Otoritas
lokal
Koordinat Sistem grid
Britania
Hibaldstow North Lincolnshire 53°30′N 0°32′W / 53.50°N 00.53°W / 53.50; -00.53 SE9702
Hibb's Green Suffolk 52°08′N 0°44′E / 52.14°N 00.73°E / 52.14; 00.73 TL8753
Hickford Hill Essex 52°04′N 0°35′E / 52.06°N 00.59°E / 52.06; 00.59 TL7844
Hickleton Doncaster 53°32′N 1°16′W / 53.53°N 01.27°W / 53.53; -01.27 SE4805
Hickling Norfolk 52°45′N 1°34′E / 52.75°N 01.57°E / 52.75; 01.57 TG4123
Hickling Nottinghamshire 52°51′N 0°58′W / 52.85°N 00.97°W / 52.85; -00.97 SK6929
Hickling Green Norfolk 52°45′N 1°33′E / 52.75°N 01.55°E / 52.75; 01.55 TG4023
Hickling Heath Norfolk 52°44′N 1°33′E / 52.74°N 01.55°E / 52.74; 01.55 TG4022
Hickling Pastures Nottinghamshire 52°50′N 1°01′W / 52.84°N 01.02°W / 52.84; -01.02 SK6628
Hickmans Green Kent 51°17′N 0°57′E / 51.28°N 00.95°E / 51.28; 00.95 TR0658
Hicks Forstal Kent 51°19′N 1°07′E / 51.32°N 01.12°E / 51.32; 01.12 TR1863
Hicks Gate City of Bristol 51°25′N 2°32′W / 51.41°N 02.53°W / 51.41; -02.53 ST6369
Hick's Mill Cornwall 50°13′N 5°08′W / 50.21°N 05.14°W / 50.21; -05.14 SW7640
Hickstead West Sussex 50°58′N 0°12′W / 50.96°N 00.20°W / 50.96; -00.20 TQ2620
Hidcote Bartrim Gloucestershire 52°04′N 1°45′W / 52.07°N 01.75°W / 52.07; -01.75 SP1742
Hidcote Boyce Gloucestershire 52°04′N 1°45′W / 52.06°N 01.75°W / 52.06; -01.75 SP1741
Hifnal Shropshire 52°35′N 2°26′W / 52.58°N 02.44°W / 52.58; -02.44 SO7099
Higginshaw Oldham 53°33′N 2°06′W / 53.55°N 02.10°W / 53.55; -02.10 SD9306
High Ackworth Wakefield 53°38′N 1°20′W / 53.64°N 01.33°W / 53.64; -01.33 SE4417
Higham Suffolk 52°15′N 0°32′E / 52.25°N 00.54°E / 52.25; 00.54 TL7465
Higham Suffolk 51°58′N 0°57′E / 51.97°N 00.95°E / 51.97; 00.95 TM0335
Higham Kent 51°25′N 0°27′E / 51.41°N 00.45°E / 51.41; 00.45 TQ7171
Higham Lancashire 53°49′N 2°18′W / 53.82°N 02.30°W / 53.82; -02.30 SD8036
Higham Barnsley 53°33′N 1°32′W / 53.55°N 01.53°W / 53.55; -01.53 SE3107
Higham Derbyshire 53°07′N 1°25′W / 53.12°N 01.41°W / 53.12; -01.41 SK3959
Higham Common Barnsley 53°33′N 1°32′W / 53.55°N 01.53°W / 53.55; -01.53 SE3106
Higham Ferrers Northamptonshire 52°18′N 0°35′W / 52.30°N 00.59°W / 52.30; -00.59 SP9668
Higham Gobion Bedfordshire 51°58′N 0°23′W / 51.97°N 00.39°W / 51.97; -00.39 TL1032
Higham Hill Waltham Forest 51°35′N 0°02′W / 51.59°N 00.03°W / 51.59; -00.03 TQ3690
Higham on the Hill Leicestershire 52°33′N 1°26′W / 52.55°N 01.44°W / 52.55; -01.44 SP3895
Highampton Devon 50°49′N 4°09′W / 50.81°N 04.15°W / 50.81; -04.15 SS4804
Highams Park Waltham Forest 51°36′N 0°01′W / 51.60°N 00.02°W / 51.60; -00.02 TQ3791
Higham Wood Kent 51°12′N 0°17′E / 51.20°N 00.28°E / 51.20; 00.28 TQ6048
High Angerton Northumberland 55°09′N 1°52′W / 55.15°N 01.86°W / 55.15; -01.86 NZ0985
High Ardwell Dumfries and Galloway 54°46′N 5°00′W / 54.76°N 05.00°W / 54.76; -05.00 NX0745
High Bankhill Cumbria 54°46′N 2°41′W / 54.77°N 02.68°W / 54.77; -02.68 NY5642
High Banton North Lanarkshire 55°59′N 4°01′W / 55.99°N 04.02°W / 55.99; -04.02 NS7480
High Barn Lincolnshire 53°09′N 0°02′E / 53.15°N 00.03°E / 53.15; 00.03 TF3664
High Barnet Barnet 51°38′N 0°12′W / 51.64°N 00.20°W / 51.64; -00.20 TQ2496
High Beach Essex 51°39′N 0°01′E / 51.65°N 00.02°E / 51.65; 00.02 TQ4097
High Bentham North Yorkshire 54°07′N 2°31′W / 54.11°N 02.52°W / 54.11; -02.52 SD6669
High Bickington Devon 50°58′N 4°00′W / 50.96°N 04.00°W / 50.96; -04.00 SS5920
High Biggins Cumbria 54°11′N 2°37′W / 54.19°N 02.61°W / 54.19; -02.61 SD6078
High Birkwith North Yorkshire 54°11′N 2°18′W / 54.19°N 02.30°W / 54.19; -02.30 SD8076
High Birstwith North Yorkshire 54°01′N 1°40′W / 54.01°N 01.66°W / 54.01; -01.66 SE2258
High Bonnybridge Falkirk 55°59′N 3°52′W / 55.99°N 03.87°W / 55.99; -03.87 NS8379
High Bradfield Sheffield 53°25′N 1°37′W / 53.42°N 01.61°W / 53.42; -01.61 SK2692
High Bradley North Yorkshire 53°56′N 2°00′W / 53.93°N 02.00°W / 53.93; -02.00 SE0049
High Bray Devon 51°05′N 3°52′W / 51.09°N 03.87°W / 51.09; -03.87 SS6934
Highbridge Somerset 51°13′N 2°58′W / 51.21°N 02.97°W / 51.21; -02.97 ST3247
Highbridge Hampshire 50°59′N 1°20′W / 50.98°N 01.33°W / 50.98; -01.33 SU4721
Highbridge Cumbria 54°46′N 2°56′W / 54.77°N 02.94°W / 54.77; -02.94 NY3943
Highbridge Walsall 52°38′N 1°58′W / 52.63°N 01.97°W / 52.63; -01.97 SK0204
Highbridge Highland 56°53′N 4°58′W / 56.88°N 04.97°W / 56.88; -04.97 NN1981
Highbrook West Sussex 51°03′N 0°04′W / 51.05°N 00.06°W / 51.05; -00.06 TQ3630
High Brooms Kent 51°08′N 0°16′E / 51.14°N 00.27°E / 51.14; 00.27 TQ5941
High Brotheridge Gloucestershire 51°49′N 2°10′W / 51.81°N 02.16°W / 51.81; -02.16 SO8913
High Bullen Devon 50°58′N 4°05′W / 50.96°N 04.09°W / 50.96; -04.09 SS5320
Highburton Kirklees 53°37′N 1°43′W / 53.61°N 01.71°W / 53.61; -01.71 SE1913
Highbury Somerset 51°14′N 2°26′W / 51.23°N 02.44°W / 51.23; -02.44 ST6949
Highbury City of Portsmouth 50°50′N 1°04′W / 50.83°N 01.06°W / 50.83; -01.06 SU6604
Highbury Islington 51°32′N 0°07′W / 51.54°N 00.11°W / 51.54; -00.11 TQ3185
Highbury Vale Nottinghamshire 52°59′N 1°11′W / 52.99°N 01.19°W / 52.99; -01.19 SK5444
High Buston Northumberland 55°22′N 1°38′W / 55.36°N 01.63°W / 55.36; -01.63 NU2308
High Callerton Northumberland 55°01′N 1°45′W / 55.02°N 01.75°W / 55.02; -01.75 NZ1670
High Cark Cumbria 54°14′N 2°57′W / 54.23°N 02.95°W / 54.23; -02.95 SD3882
High Casterton Cumbria 54°11′N 2°35′W / 54.19°N 02.58°W / 54.19; -02.58 SD6278
High Catton East Riding of Yorkshire 53°58′N 0°55′W / 53.96°N 00.91°W / 53.96; -00.91 SE7153
High Church Northumberland 55°09′N 1°42′W / 55.15°N 01.70°W / 55.15; -01.70 NZ1985
Highclere Hampshire 51°20′N 1°23′W / 51.33°N 01.38°W / 51.33; -01.38 SU4360
Highcliffe Dorset 50°44′N 1°42′W / 50.73°N 01.70°W / 50.73; -01.70 SZ2193
Highcliffe Derbyshire 53°17′N 1°41′W / 53.28°N 01.68°W / 53.28; -01.68 SK2177
High Cogges Oxfordshire 51°46′N 1°28′W / 51.77°N 01.46°W / 51.77; -01.46 SP3709
High Common Norfolk 52°36′N 0°56′E / 52.60°N 00.93°E / 52.60; 00.93 TF9905
High Coniscliffe North Yorkshire 54°32′N 1°40′W / 54.53°N 01.66°W / 54.53; -01.66 NZ2215
High Crompton Oldham 53°34′N 2°07′W / 53.57°N 02.12°W / 53.57; -02.12 SD9209
High Cross Hampshire 51°01′N 0°59′W / 51.02°N 00.98°W / 51.02; -00.98 SU7126
High Cross East Sussex 51°02′N 0°13′E / 51.03°N 00.22°E / 51.03; 00.22 TQ5628
High Cross West Sussex 50°56′N 0°14′W / 50.93°N 00.23°W / 50.93; -00.23 TQ2417
High Cross Cornwall 50°06′N 5°10′W / 50.10°N 05.16°W / 50.10; -05.16 SW7428
High Cross Warwickshire 52°18′N 1°43′W / 52.30°N 01.72°W / 52.30; -01.72 SP1967
High Cross Cambridgeshire 52°13′N 0°04′E / 52.21°N 00.07°E / 52.21; 00.07 TL4259
High Cross Hertfordshire 51°50′N 0°01′W / 51.84°N 00.02°W / 51.84; -00.02 TL3618
High Cross Hertfordshire 51°40′N 0°21′W / 51.66°N 00.35°W / 51.66; -00.35 TQ1498
High Cross City of Newport 51°35′N 3°02′W / 51.58°N 03.04°W / 51.58; -03.04 ST2888
High Crosshill City of Glasgow 55°49′N 4°13′W / 55.81°N 04.21°W / 55.81; -04.21 NS6160
High Cunsey Cumbria 54°20′N 2°57′W / 54.33°N 02.95°W / 54.33; -02.95 SD3894
High Curley Surrey 51°20′N 0°41′W / 51.34°N 00.69°W / 51.34; -00.69 SU9161
High Dubmire Durham 54°50′N 1°30′W / 54.83°N 01.50°W / 54.83; -01.50 NZ3249
High Dyke Durham 54°37′N 2°04′W / 54.62°N 02.07°W / 54.62; -02.07 NY9525
High Easter Essex 51°48′N 0°20′E / 51.80°N 00.34°E / 51.80; 00.34 TL6214
High Eggborough North Yorkshire 53°41′N 1°08′W / 53.69°N 01.13°W / 53.69; -01.13 SE5722
High Ellington North Yorkshire 54°14′N 1°42′W / 54.24°N 01.70°W / 54.24; -01.70 SE1983
Higher Alham Somerset 51°10′N 2°28′W / 51.16°N 02.47°W / 51.16; -02.47 ST6741
Higher Ansty Dorset 50°49′N 2°20′W / 50.82°N 02.34°W / 50.82; -02.34 ST7603
Higher Ashton Devon 50°38′N 3°37′W / 50.64°N 03.62°W / 50.64; -03.62 SX8584
Higher Audley Lancashire 53°44′N 2°28′W / 53.73°N 02.47°W / 53.73; -02.47 SD6927
Higher Bal Cornwall 50°18′N 5°14′W / 50.30°N 05.23°W / 50.30; -05.23 SW7050
Higher Ballam Lancashire 53°46′N 2°59′W / 53.76°N 02.98°W / 53.76; -02.98 SD3530
Higher Bartle Lancashire 53°47′N 2°46′W / 53.79°N 02.76°W / 53.79; -02.76 SD5033
Higher Bebington Wirral 53°21′N 3°02′W / 53.35°N 03.03°W / 53.35; -03.03 SJ3185
Higher Berry End Bedfordshire 51°59′N 0°34′W / 51.99°N 00.57°W / 51.99; -00.57 SP9834
Higher Blackley Manchester 53°32′N 2°14′W / 53.53°N 02.24°W / 53.53; -02.24 SD8404
Higher Boarshaw Rochdale 53°33′N 2°11′W / 53.55°N 02.19°W / 53.55; -02.19 SD8706
Higher Bockhampton Dorset 50°43′N 2°23′W / 50.72°N 02.39°W / 50.72; -02.39 SY7292
Higher Boscaswell Cornwall 50°08′N 5°40′W / 50.14°N 05.66°W / 50.14; -05.66 SW3834
Higher Brixham Devon 50°23′N 3°31′W / 50.38°N 03.52°W / 50.38; -03.52 SX9255
Higher Broughton Salford 53°29′N 2°16′W / 53.49°N 02.27°W / 53.49; -02.27 SD8200
Higher Burrow Somerset 50°58′N 2°51′W / 50.97°N 02.85°W / 50.97; -02.85 ST4020
Higher Burrowtown Devon 50°46′N 3°25′W / 50.76°N 03.41°W / 50.76; -03.41 SY0097
Higher Burwardsley Cheshire 53°05′N 2°43′W / 53.09°N 02.71°W / 53.09; -02.71 SJ5256
High Ercall Shropshire 52°44′N 2°36′W / 52.74°N 02.60°W / 52.74; -02.60 SJ5917
Higher Chalmington Dorset 50°48′N 2°35′W / 50.80°N 02.58°W / 50.80; -02.58 ST5901
Higher Cheriton Devon 50°47′N 3°16′W / 50.79°N 03.27°W / 50.79; -03.27 ST1000
Higher Chillington Somerset 50°53′N 2°53′W / 50.88°N 02.88°W / 50.88; -02.88 ST3810
Higher Chisworth Stockport 53°25′N 2°01′W / 53.41°N 02.01°W / 53.41; -02.01 SJ9991
Highercliff Cornwall 50°23′N 4°28′W / 50.38°N 04.47°W / 50.38; -04.47 SX2457
Higher Clovelly Devon 50°59′N 4°24′W / 50.98°N 04.40°W / 50.98; -04.40 SS3123
Higher Condurrow Cornwall 50°12′N 5°17′W / 50.20°N 05.28°W / 50.20; -05.28 SW6639
Higher Crackington Cornwall 50°43′N 4°37′W / 50.72°N 04.62°W / 50.72; -04.62 SX1595
Higher Cransworth Cornwall 50°28′N 4°52′W / 50.47°N 04.87°W / 50.47; -04.87 SW9668
Higher Croft Lancashire 53°43′N 2°29′W / 53.72°N 02.48°W / 53.72; -02.48 SD6826
Higher Denham Buckinghamshire 51°34′N 0°31′W / 51.57°N 00.52°W / 51.57; -00.52 TQ0287
Higher Dinting Derbyshire 53°26′N 1°58′W / 53.44°N 01.97°W / 53.44; -01.97 SK0294
Higher Disley Cheshire 53°21′N 2°02′W / 53.35°N 02.04°W / 53.35; -02.04 SJ9784
Higher Downs Cornwall 50°07′N 5°25′W / 50.11°N 05.42°W / 50.11; -05.42 SW5530
Higher Durston Somerset 51°02′N 3°01′W / 51.04°N 03.02°W / 51.04; -03.02 ST2828
Higher End Wigan 53°31′N 2°43′W / 53.52°N 02.72°W / 53.52; -02.72 SD5203
Higher Eype Dorset 50°43′N 2°47′W / 50.72°N 02.79°W / 50.72; -02.79 SY4492
Higher Folds Wigan 53°29′N 2°29′W / 53.49°N 02.48°W / 53.49; -02.48 SD6800
Higherford Lancashire 53°51′N 2°13′W / 53.85°N 02.21°W / 53.85; -02.21 SD8640
Higher Gabwell Devon 50°31′N 3°31′W / 50.51°N 03.52°W / 50.51; -03.52 SX9269
Higher Green Wigan 53°29′N 2°27′W / 53.49°N 02.45°W / 53.49; -02.45 SD7000
Higher Halstock Leigh Dorset 50°52′N 2°41′W / 50.86°N 02.69°W / 50.86; -02.69 ST5107
Higher Heysham Lancashire 54°02′N 2°54′W / 54.03°N 02.90°W / 54.03; -02.90 SD4160
Higher Hogshead Lancashire 53°41′N 2°11′W / 53.69°N 02.18°W / 53.69; -02.18 SD8822
Higher Holton Somerset 51°02′N 2°27′W / 51.04°N 02.45°W / 51.04; -02.45 ST6827
Higher Hurdsfield Cheshire 53°16′N 2°06′W / 53.26°N 02.10°W / 53.26; -02.10 SJ9374
Higher Kingcombe Dorset 50°47′N 2°39′W / 50.78°N 02.65°W / 50.78; -02.65 SY5499
Higher Kinnerton Flintshire 53°08′N 3°01′W / 53.14°N 03.01°W / 53.14; -03.01 SJ3261
Higher Marsh Somerset 50°58′N 2°23′W / 50.97°N 02.38°W / 50.97; -02.38 ST7320
Higher Melcombe Dorset 50°49′N 2°22′W / 50.81°N 02.37°W / 50.81; -02.37 ST7402
Higher Menadew Cornwall 50°23′N 4°46′W / 50.39°N 04.77°W / 50.39; -04.77 SX0359
Higher Metcombe Devon 50°43′N 3°20′W / 50.72°N 03.33°W / 50.72; -03.33 SY0692
Higher Molland Devon 51°05′N 3°51′W / 51.08°N 03.85°W / 51.08; -03.85 SS7033
Higher Muddiford Devon 51°07′N 4°04′W / 51.12°N 04.07°W / 51.12; -04.07 SS5538
Higher Nyland Somerset 50°59′N 2°23′W / 50.99°N 02.38°W / 50.99; -02.38 ST7322
Higher Penwortham Lancashire 53°44′N 2°44′W / 53.74°N 02.74°W / 53.74; -02.74 SD5128
Higher Pertwood Wiltshire 51°07′N 2°10′W / 51.11°N 02.17°W / 51.11; -02.17 ST8835
Higher Porthpean Cornwall 50°19′N 4°47′W / 50.31°N 04.78°W / 50.31; -04.78 SX0250
Higher Poynton Cheshire 53°20′N 2°05′W / 53.34°N 02.09°W / 53.34; -02.09 SJ9483
Higher Prestacott Devon 50°44′N 4°17′W / 50.74°N 04.28°W / 50.74; -04.28 SX3996
Higher Rads End Bedfordshire 51°58′N 0°33′W / 51.97°N 00.55°W / 51.97; -00.55 SP9932
Higher Ridge Shropshire 52°53′N 2°58′W / 52.89°N 02.96°W / 52.89; -02.96 SJ3533
Higher Rocombe Barton Devon 50°30′N 3°32′W / 50.50°N 03.53°W / 50.50; -03.53 SX9168
Higher Row Dorset 50°50′N 1°56′W / 50.83°N 01.94°W / 50.83; -01.94 SU0404
Higher Runcorn Cheshire 53°20′N 2°44′W / 53.33°N 02.73°W / 53.33; -02.73 SJ5182
Higher Sandford Dorset 50°58′N 2°32′W / 50.97°N 02.54°W / 50.97; -02.54 ST6220
Higher Shotton Flintshire 53°11′N 3°02′W / 53.19°N 03.04°W / 53.19; -03.04 SJ3067
Higher Shurlach Cheshire 53°14′N 2°29′W / 53.24°N 02.49°W / 53.24; -02.49 SJ6772
Higher Slade Devon 51°11′N 4°08′W / 51.19°N 04.14°W / 51.19; -04.14 SS5046
Higher Street Somerset 51°10′N 3°14′W / 51.17°N 03.24°W / 51.17; -03.24 ST1342
Higher Tale Devon 50°48′N 3°20′W / 50.80°N 03.33°W / 50.80; -03.33 ST0601
Higher Tolcarne Cornwall 50°26′N 4°59′W / 50.44°N 04.98°W / 50.44; -04.98 SW8865
Higher Totnell Dorset 50°52′N 2°32′W / 50.87°N 02.54°W / 50.87; -02.54 ST6208
Higher Town Somerset 51°12′N 3°29′W / 51.20°N 03.49°W / 51.20; -03.49 SS9646
Highertown Cornwall 50°35′N 4°39′W / 50.59°N 04.65°W / 50.59; -04.65 SX1281
Higher Town Isles of Scilly 49°57′N 6°17′W / 49.95°N 06.29°W / 49.95; -06.29 SV9215
Highertown Cornwall 50°15′N 5°05′W / 50.25°N 05.08°W / 50.25; -05.08 SW8044
Higher Town Cornwall 50°25′N 4°49′W / 50.41°N 04.81°W / 50.41; -04.81 SX0061
Higher Tremarcoombe Cornwall 50°29′N 4°28′W / 50.49°N 04.46°W / 50.49; -04.46 SX2569
Higher Vexford Somerset 51°06′N 3°17′W / 51.10°N 03.28°W / 51.10; -03.28 ST1035
Higher Walton Lancashire 53°44′N 2°39′W / 53.73°N 02.65°W / 53.73; -02.65 SD5727
Higher Walton Cheshire 53°22′N 2°37′W / 53.36°N 02.61°W / 53.36; -02.61 SJ5985
Higher Wambrook Somerset 50°52′N 3°01′W / 50.86°N 03.01°W / 50.86; -03.01 ST2908
Higher Warcombe Devon 51°11′N 4°11′W / 51.18°N 04.19°W / 51.18; -04.19 SS4745
Higher Weaver Devon 50°49′N 3°21′W / 50.82°N 03.35°W / 50.82; -03.35 ST0504
Higher Whatcombe Dorset 50°48′N 2°14′W / 50.80°N 02.24°W / 50.80; -02.24 ST8301
Higher Wheelton Lancashire 53°41′N 2°35′W / 53.69°N 02.59°W / 53.69; -02.59 SD6122
Higher Whitley Cheshire 53°19′N 2°35′W / 53.31°N 02.58°W / 53.31; -02.58 SJ6180
Higher Wincham Cheshire 53°17′N 2°29′W / 53.28°N 02.48°W / 53.28; -02.48 SJ6876
Higher Woodsford Dorset 50°42′N 2°20′W / 50.70°N 02.34°W / 50.70; -02.34 SY7689
Higher Wraxall Dorset 50°48′N 2°37′W / 50.80°N 02.62°W / 50.80; -02.62 ST5601
Higher Wych Wrexham 52°59′N 2°46′W / 52.98°N 02.76°W / 52.98; -02.76 SJ4943
High Etherley Durham 54°38′N 1°45′W / 54.64°N 01.75°W / 54.64; -01.75 NZ1628
High Ferry Lincolnshire 53°01′N 0°01′E / 53.02°N 00.01°E / 53.02; 00.01 TF3549
Highfield City of Southampton 50°55′N 1°24′W / 50.92°N 01.40°W / 50.92; -01.40 SU4214
Highfield Oxfordshire 51°54′N 1°10′W / 51.90°N 01.17°W / 51.90; -01.17 SP5723
Highfield Hertfordshire 51°46′N 0°28′W / 51.76°N 00.46°W / 51.76; -00.46 TL0608
Highfield Gloucestershire 51°43′N 2°31′W / 51.72°N 02.52°W / 51.72; -02.52 SO6403
Highfield Gateshead 54°55′N 1°47′W / 54.91°N 01.78°W / 54.91; -01.78 NZ1458
High Field Lancashire 53°58′N 2°25′W / 53.96°N 02.42°W / 53.96; -02.42 SD7252
Highfield East Riding of Yorkshire 53°49′N 0°54′W / 53.81°N 00.90°W / 53.81; -00.90 SE7236
Highfield Sheffield 53°22′N 1°28′W / 53.36°N 01.47°W / 53.36; -01.47 SK3585
Highfield Wigan 53°31′N 2°41′W / 53.52°N 02.68°W / 53.52; -02.68 SD5503
Highfield Bolton 53°32′N 2°26′W / 53.54°N 02.43°W / 53.54; -02.43 SD7105
Highfield North Ayrshire 55°43′N 4°42′W / 55.71°N 04.70°W / 55.71; -04.70 NS3050
Highfields Cambridgeshire 52°12′N 0°01′W / 52.20°N 00.02°W / 52.20; -00.02 TL3558
Highfields Essex 51°49′N 0°41′E / 51.82°N 00.69°E / 51.82; 00.69 TL8617
Highfields Gloucestershire 51°40′N 2°20′W / 51.67°N 02.34°W / 51.67; -02.34 ST7697
Highfields Doncaster 53°32′N 1°12′W / 53.54°N 01.20°W / 53.54; -01.20 SE5306
Highfields Derbyshire 53°11′N 1°22′W / 53.18°N 01.37°W / 53.18; -01.37 SK4265
Highfields Staffordshire 52°47′N 2°08′W / 52.78°N 02.13°W / 52.78; -02.13 SJ9121
Highfields City of Leicester 52°38′N 1°07′W / 52.63°N 01.11°W / 52.63; -01.11 SK6004
Highfields Northumberland 55°46′N 2°01′W / 55.77°N 02.01°W / 55.77; -02.01 NT9954
High Flatts Kirklees 53°33′N 1°41′W / 53.55°N 01.68°W / 53.55; -01.68 SE2107
High Forge Durham 54°53′N 1°39′W / 54.88°N 01.65°W / 54.88; -01.65 NZ2254
High Friarside Durham 54°53′N 1°45′W / 54.89°N 01.75°W / 54.89; -01.75 NZ1656
High Gallowhill East Dunbartonshire 55°55′N 4°10′W / 55.92°N 04.17°W / 55.92; -04.17 NS6472
High Gardham East Riding of Yorkshire 53°51′N 0°34′W / 53.85°N 00.56°W / 53.85; -00.56 SE9440
High Garrett Essex 51°54′N 0°34′E / 51.90°N 00.57°E / 51.90; 00.57 TL7726
Highgate Barnsley 53°31′N 1°19′W / 53.52°N 01.32°W / 53.52; -01.32 SE4503
Highgate Birmingham 52°28′N 1°53′W / 52.46°N 01.89°W / 52.46; -01.89 SP0785
Highgate Camden 51°34′N 0°09′W / 51.56°N 00.15°W / 51.56; -00.15 TQ2887
Highgate East Sussex 51°05′N 0°01′E / 51.08°N 00.02°E / 51.08; 00.02 TQ4234
Highgate Kent 51°02′N 0°30′E / 51.04°N 00.50°E / 51.04; 00.50 TQ7630
Highgate Powys 52°32′N 3°19′W / 52.54°N 03.31°W / 52.54; -03.31 SO1195
High Grange Durham 54°40′N 1°44′W / 54.67°N 01.73°W / 54.67; -01.73 NZ1731
High Green Shropshire 52°26′N 2°26′W / 52.44°N 02.44°W / 52.44; -02.44 SO7083
High Green Suffolk 52°12′N 0°42′E / 52.20°N 00.70°E / 52.20; 00.70 TL8560
High Green Hereford and Worcester 52°06′N 2°11′W / 52.10°N 02.19°W / 52.10; -02.19 SO8745
High Green Cumbria 54°25′N 2°55′W / 54.41°N 02.91°W / 54.41; -02.91 NY4103
High Green Sheffield 53°28′N 1°30′W / 53.46°N 01.50°W / 53.46; -01.50 SK3397
High Green Kirklees 53°37′N 1°43′W / 53.62°N 01.71°W / 53.62; -01.71 SE1914
High Green Norfolk 52°36′N 1°08′E / 52.60°N 01.14°E / 52.60; 01.14 TG1305
High Green Norfolk 52°37′N 0°51′E / 52.62°N 00.85°E / 52.62; 00.85 TF9307
High Green Norfolk 52°41′N 0°50′E / 52.68°N 00.83°E / 52.68; 00.83 TF9214
High Halden Kent 51°06′N 0°41′E / 51.10°N 00.69°E / 51.10; 00.69 TQ8937
High Halstow Kent 51°26′N 0°34′E / 51.44°N 00.56°E / 51.44; 00.56 TQ7875
High Ham Somerset 51°04′N 2°49′W / 51.07°N 02.82°W / 51.07; -02.82 ST4231
High Handenhold Durham 54°52′N 1°38′W / 54.87°N 01.64°W / 54.87; -01.64 NZ2353
High Harrington Cumbria 54°37′N 3°33′W / 54.61°N 03.55°W / 54.61; -03.55 NY0025
High Harrogate North Yorkshire 53°59′N 1°31′W / 53.99°N 01.52°W / 53.99; -01.52 SE3155
High Haswell Durham 54°47′N 1°26′W / 54.78°N 01.44°W / 54.78; -01.44 NZ3643
High Hatton Shropshire 52°49′N 2°35′W / 52.81°N 02.58°W / 52.81; -02.58 SJ6124
High Hauxley Northumberland 55°19′N 1°34′W / 55.32°N 01.57°W / 55.32; -01.57 NU2703
High Hawsker North Yorkshire 54°27′N 0°35′W / 54.45°N 00.58°W / 54.45; -00.58 NZ9207
High Heath Walsall 52°37′N 1°57′W / 52.61°N 01.95°W / 52.61; -01.95 SK0302
High Heath Shropshire 52°50′N 2°28′W / 52.83°N 02.47°W / 52.83; -02.47 SJ6827
High Hesket Cumbria 54°47′N 2°49′W / 54.78°N 02.82°W / 54.78; -02.82 NY4744
High Hesleden Durham 54°44′N 1°18′W / 54.73°N 01.30°W / 54.73; -01.30 NZ4538
High Hill Cumbria 54°35′N 3°10′W / 54.59°N 03.16°W / 54.59; -03.16 NY2523
High Houses Essex 51°47′N 0°26′E / 51.79°N 00.43°E / 51.79; 00.43 TL6813
High Hoyland Barnsley 53°35′N 1°35′W / 53.58°N 01.59°W / 53.58; -01.59 SE2710
High Hunsley East Riding of Yorkshire 53°48′N 0°33′W / 53.80°N 00.55°W / 53.80; -00.55 SE9535
High Hurstwood East Sussex 51°01′N 0°07′E / 51.01°N 00.12°E / 51.01; 00.12 TQ4926
High Hutton North Yorkshire 54°06′N 0°51′W / 54.10°N 00.85°W / 54.10; -00.85 SE7568
High Ireby Cumbria 54°43′N 3°13′W / 54.72°N 03.21°W / 54.72; -03.21 NY2237
High Kelling Norfolk 52°55′N 1°07′E / 52.91°N 01.12°E / 52.91; 01.12 TG1040
High Kilburn North Yorkshire 54°12′N 1°13′W / 54.20°N 01.21°W / 54.20; -01.21 SE5179
Highland Boath Highland 57°28′N 3°52′W / 57.47°N 03.86°W / 57.47; -03.86 NH8844
Highlands Dorset 50°43′N 2°47′W / 50.71°N 02.78°W / 50.71; -02.78 SY4591
High Lane Hereford and Worcester 52°14′N 2°29′W / 52.23°N 02.48°W / 52.23; -02.48 SO6760
High Lane Stockport 53°22′N 2°04′W / 53.36°N 02.07°W / 53.36; -02.07 SJ9585
Highlane Derbyshire 53°20′N 1°24′W / 53.33°N 01.40°W / 53.33; -01.40 SK4082
Highlane Cheshire 53°12′N 2°11′W / 53.20°N 02.18°W / 53.20; -02.18 SJ8868
Highlanes Cornwall 50°31′N 4°58′W / 50.51°N 04.96°W / 50.51; -04.96 SW9072
High Lanes Cornwall 50°11′N 5°25′W / 50.18°N 05.41°W / 50.18; -05.41 SW5637
Highlanes Staffordshire 52°53′N 2°19′W / 52.88°N 02.31°W / 52.88; -02.31 SJ7932
High Laver Essex 51°45′N 0°12′E / 51.75°N 00.20°E / 51.75; 00.20 TL5208
Highlaws Cumbria 54°49′N 3°20′W / 54.82°N 03.34°W / 54.82; -03.34 NY1449
Highleadon Gloucestershire 51°54′N 2°21′W / 51.90°N 02.35°W / 51.90; -02.35 SO7623
High Legh Cheshire 53°20′N 2°27′W / 53.34°N 02.45°W / 53.34; -02.45 SJ7083
Highleigh West Sussex 50°46′N 0°48′W / 50.77°N 00.80°W / 50.77; -00.80 SZ8498
High Leven StocktononTees 54°30′N 1°19′W / 54.50°N 01.32°W / 54.50; -01.32 NZ4412
Highley Shropshire 52°26′N 2°23′W / 52.44°N 02.38°W / 52.44; -02.38 SO7483
