Share to: share facebook share twitter share wa share telegram print page

 

Daftar tempat di Britania Raya/Fr-Fz

Berikut adalah daftar kota besar, kota kecil, wilayah, county, dan tempat lainnya di negara Britania Raya. Informasi termasuk otoritas lokal, koordinat, dan sistem gridnya.

Lihat pula


Nama Otoritas
lokal
Koordinat Sistem grid
Britania
Fraddam Cornwall 50°09′N 5°22′W / 50.15°N 05.37°W / 50.15; -05.37 SW5934
Fraddon Cornwall 50°23′N 4°56′W / 50.38°N 04.94°W / 50.38; -04.94 SW9158
Fradley Staffordshire 52°43′N 1°46′W / 52.71°N 01.76°W / 52.71; -01.76 SK1613
Fradley Junction Staffordshire 52°43′N 1°48′W / 52.72°N 01.80°W / 52.72; -01.80 SK1314
Fradswell Staffordshire 52°52′N 2°01′W / 52.87°N 02.01°W / 52.87; -02.01 SJ9931
Fraisthorpe East Riding of Yorkshire 54°02′N 0°14′W / 54.03°N 00.24°W / 54.03; -00.24 TA1561
Framfield East Sussex 50°58′N 0°07′E / 50.96°N 00.12°E / 50.96; 00.12 TQ4920
Framingham Earl Norfolk 52°34′N 1°20′E / 52.56°N 01.34°E / 52.56; 01.34 TG2702
Framingham Pigot Norfolk 52°34′N 1°20′E / 52.57°N 01.34°E / 52.57; 01.34 TG2703
Framlingham Suffolk 52°13′N 1°20′E / 52.21°N 01.33°E / 52.21; 01.33 TM2863
Frampton Dorset 50°45′N 2°32′W / 50.75°N 02.54°W / 50.75; -02.54 SY6295
Frampton Lincolnshire 52°56′N 0°02′W / 52.93°N 00.03°W / 52.93; -00.03 TF3239
Frampton Cotterell South Gloucestershire 51°31′N 2°29′W / 51.52°N 02.49°W / 51.52; -02.49 ST6681
Frampton Court Gloucestershire 51°59′N 1°59′W / 51.98°N 01.98°W / 51.98; -01.98 SP0132
Frampton End South Gloucestershire 51°31′N 2°28′W / 51.52°N 02.47°W / 51.52; -02.47 ST6781
Frampton Mansell Gloucestershire 51°43′N 2°07′W / 51.71°N 02.11°W / 51.71; -02.11 SO9202
Frampton-on-Severn Gloucestershire 51°46′N 2°22′W / 51.76°N 02.37°W / 51.76; -02.37 SO7407
Frampton West End Lincolnshire 52°57′N 0°04′W / 52.95°N 00.06°W / 52.95; -00.06 TF3041
Framsden Suffolk 52°11′N 1°13′E / 52.18°N 01.21°E / 52.18; 01.21 TM2059
Framwellgate Moor Durham 54°47′N 1°35′W / 54.79°N 01.59°W / 54.79; -01.59 NZ2644
France Lynch Gloucestershire 51°43′N 2°08′W / 51.72°N 02.14°W / 51.72; -02.14 SO9003
Franche Hereford and Worcester 52°24′N 2°16′W / 52.40°N 02.26°W / 52.40; -02.26 SO8278
Frandley Cheshire 53°18′N 2°33′W / 53.30°N 02.55°W / 53.30; -02.55 SJ6379
Frankby Wirral 53°22′N 3°08′W / 53.36°N 03.14°W / 53.36; -03.14 SJ2486
Frankfort Norfolk 52°46′N 1°24′E / 52.76°N 01.40°E / 52.76; 01.40 TG3024
Franklands Gate Hereford and Worcester 52°07′N 2°41′W / 52.11°N 02.68°W / 52.11; -02.68 SO5346
Frankley Hereford and Worcester 52°25′N 2°01′W / 52.41°N 02.01°W / 52.41; -02.01 SO9980
Frankley Birmingham 52°24′N 2°01′W / 52.40°N 02.01°W / 52.40; -02.01 SO9978
Frankley Green Hereford and Worcester 52°25′N 2°01′W / 52.41°N 02.01°W / 52.41; -02.01 SO9980
Frankley Hill Hereford and Worcester 52°24′N 2°02′W / 52.40°N 02.03°W / 52.40; -02.03 SO9879
Frank Lockwood's Island Argyll and Bute 56°18′N 5°50′W / 56.30°N 05.83°W / 56.30; -05.83 NM628192
Frank's Bridge Powys 52°11′N 3°18′W / 52.18°N 03.30°W / 52.18; -03.30 SO1155
Frankton Warwickshire 52°19′N 1°23′W / 52.32°N 01.38°W / 52.32; -01.38 SP4270
Frankwell Shropshire 52°43′N 2°46′W / 52.71°N 02.77°W / 52.71; -02.77 SJ4813
Frans Green Norfolk 52°41′N 1°06′E / 52.68°N 01.10°E / 52.68; 01.10 TG1014
Frant East Sussex 51°05′N 0°16′E / 51.09°N 00.26°E / 51.09; 00.26 TQ5935
Fraserburgh Aberdeenshire 57°41′N 2°01′W / 57.69°N 02.01°W / 57.69; -02.01 NJ9967
Frating Essex 51°51′N 1°01′E / 51.85°N 01.01°E / 51.85; 01.01 TM0822
Frating Green Essex 51°52′N 1°02′E / 51.86°N 01.03°E / 51.86; 01.03 TM0923
Fratton, Portsmouth City of Portsmouth 50°47′N 1°04′W / 50.79°N 01.07°W / 50.79; -01.07 SU6500
Freasley Warwickshire 52°35′N 1°38′W / 52.58°N 01.64°W / 52.58; -01.64 SP2499
Freathy Cornwall 50°20′N 4°16′W / 50.34°N 04.26°W / 50.34; -04.26 SX3952
Frecheville Sheffield 53°20′N 1°25′W / 53.34°N 01.41°W / 53.34; -01.41 SK3983
Freckenham Suffolk 52°19′N 0°26′E / 52.32°N 00.43°E / 52.32; 00.43 TL6672
Freckleton Lancashire 53°44′N 2°53′W / 53.74°N 02.88°W / 53.74; -02.88 SD4228
Fredley Surrey 51°15′N 0°20′W / 51.25°N 00.33°W / 51.25; -00.33 TQ1652
Freebirch Derbyshire 53°14′N 1°33′W / 53.24°N 01.55°W / 53.24; -01.55 SK3072
Freeby Leicestershire 52°46′N 0°49′W / 52.77°N 00.81°W / 52.77; -00.81 SK8020
Freefolk Hampshire 51°13′N 1°19′W / 51.22°N 01.31°W / 51.22; -01.31 SU4848
Freehay Staffordshire 52°58′N 1°58′W / 52.96°N 01.97°W / 52.96; -01.97 SK0241
Freeland Oxfordshire 51°48′N 1°24′W / 51.80°N 01.40°W / 51.80; -01.40 SP4112
Freeland Renfrewshire 55°53′N 4°28′W / 55.89°N 04.46°W / 55.89; -04.46 NS4669
Freeland Corner Norfolk 52°41′N 1°11′E / 52.69°N 01.19°E / 52.69; 01.19 TG1616
Freelands Northumberland 55°24′N 1°42′W / 55.40°N 01.70°W / 55.40; -01.70 NU1912
Freemantle City of Southampton 50°54′N 1°26′W / 50.90°N 01.43°W / 50.90; -01.43 SU4012
Freester Shetland Islands 60°15′N 1°11′W / 60.25°N 01.18°W / 60.25; -01.18 HU4553
Freethorpe Norfolk 52°35′N 1°33′E / 52.58°N 01.55°E / 52.58; 01.55 TG4105
Free Town Bury 53°35′N 2°17′W / 53.59°N 02.28°W / 53.59; -02.28 SD8111
Freezy Water Enfield 51°40′N 0°02′W / 51.67°N 00.03°W / 51.67; -00.03 TQ3699
Freiston Lincolnshire 52°58′N 0°02′E / 52.97°N 00.03°E / 52.97; 00.03 TF3744
Freiston Shore Lincolnshire 52°57′N 0°04′E / 52.95°N 00.06°E / 52.95; 00.06 TF3942
Fremington Devon 51°04′N 4°07′W / 51.06°N 04.12°W / 51.06; -04.12 SS5132
Fremington North Yorkshire 54°23′N 1°56′W / 54.38°N 01.93°W / 54.38; -01.93 SE0499
Frenchay City of Bristol 51°29′N 2°31′W / 51.49°N 02.51°W / 51.49; -02.51 ST6477
Frenchbeer Devon 50°38′N 3°53′W / 50.64°N 03.88°W / 50.64; -03.88 SX6785
Frenches Green Essex 51°51′N 0°28′E / 51.85°N 00.46°E / 51.85; 00.46 TL7020
Frenchmoor Hampshire 51°03′N 1°38′W / 51.05°N 01.63°W / 51.05; -01.63 SU2628
French Street Kent 51°14′N 0°04′E / 51.24°N 00.07°E / 51.24; 00.07 TQ4552
Frenchwood Lancashire 53°44′N 2°41′W / 53.74°N 02.69°W / 53.74; -02.69 SD5428
Frensham Surrey 51°10′N 0°47′W / 51.16°N 00.79°W / 51.16; -00.79 SU8441
Frenze Norfolk 52°22′N 1°07′E / 52.37°N 01.12°E / 52.37; 01.12 TM1380
Freshbrook Swindon 51°32′N 1°50′W / 51.54°N 01.84°W / 51.54; -01.84 SU1183
Freshfield Sefton 53°34′N 3°04′W / 53.56°N 03.07°W / 53.56; -03.07 SD2908
Freshford Bath and North East Somerset 51°20′N 2°19′W / 51.33°N 02.31°W / 51.33; -02.31 ST7860
Freshney North East Lincolnshire 53°32′N 0°08′W / 53.54°N 00.14°W / 53.54; -00.14 TA228074
Freshwater Isle of Wight 50°40′N 1°31′W / 50.67°N 01.52°W / 50.67; -01.52 SZ3486
Freshwater Bay Isle of Wight 50°40′N 1°31′W / 50.66°N 01.52°W / 50.66; -01.52 SZ3485
Freshwater East Pembrokeshire 51°38′N 4°52′W / 51.64°N 04.87°W / 51.64; -04.87 SS0198
Fressingfield Suffolk 52°20′N 1°19′E / 52.34°N 01.31°E / 52.34; 01.31 TM2677
Freston Suffolk 52°00′N 1°08′E / 52.00°N 01.14°E / 52.00; 01.14 TM1639
Freswick Highland 58°35′N 3°06′W / 58.58°N 03.10°W / 58.58; -03.10 ND3667
Fretherne Gloucestershire 51°46′N 2°23′W / 51.77°N 02.39°W / 51.77; -02.39 SO7309
Frettenham Norfolk 52°42′N 1°19′E / 52.70°N 01.31°E / 52.70; 01.31 TG2417
Freuchie Fife 56°14′N 3°10′W / 56.24°N 03.16°W / 56.24; -03.16 NO2806
Freuchies Angus 56°43′N 3°16′W / 56.72°N 03.27°W / 56.72; -03.27 NO2260
Freystrop Pembrokeshire 51°46′N 4°58′W / 51.76°N 04.97°W / 51.76; -04.97 SM9511
Friarn Somerset 51°08′N 3°11′W / 51.13°N 03.18°W / 51.13; -03.18 ST1738
Friar Park Sandwell 52°32′N 2°00′W / 52.54°N 02.00°W / 52.54; -02.00 SP0094
Friars Cliff Dorset 50°43′N 1°44′W / 50.72°N 01.73°W / 50.72; -01.73 SZ1992
Friar's Gate East Sussex 51°04′N 0°07′E / 51.07°N 00.12°E / 51.07; 00.12 TQ4933
Friar's Hill East Sussex 50°53′N 0°37′E / 50.88°N 00.62°E / 50.88; 00.62 TQ8513
Friarton Perth and Kinross 56°22′N 3°26′W / 56.37°N 03.44°W / 56.37; -03.44 NO1121
Friday Bridge Cambridgeshire 52°37′N 0°09′E / 52.61°N 00.15°E / 52.61; 00.15 TF4604
Friday Hill Waltham Forest 51°37′N 0°01′E / 51.61°N 00.01°E / 51.61; 00.01 TQ3993
Friday Street Surrey 51°11′N 0°23′W / 51.19°N 00.39°W / 51.19; -00.39 TQ1245
Friday Street Suffolk 52°06′N 1°24′E / 52.10°N 01.40°E / 52.10; 01.40 TM3351
Friday Street Suffolk 52°11′N 1°28′E / 52.18°N 01.46°E / 52.18; 01.46 TM3760
Fridaythorpe East Riding of Yorkshire 54°01′N 0°40′W / 54.02°N 00.67°W / 54.02; -00.67 SE8759
Friendly Calderdale 53°43′N 1°55′W / 53.71°N 01.92°W / 53.71; -01.92 SE0524
Friern Barnet Barnet 51°37′N 0°09′W / 51.61°N 00.15°W / 51.61; -00.15 TQ2892
Friesthorpe Lincolnshire 53°20′N 0°23′W / 53.33°N 00.39°W / 53.33; -00.39 TF0783
Frieston Lincolnshire 53°01′N 0°37′W / 53.01°N 00.61°W / 53.01; -00.61 SK9347
Frieth Buckinghamshire 51°36′N 0°52′W / 51.60°N 00.86°W / 51.60; -00.86 SU7990
Frieze Hill Somerset 51°01′N 3°07′W / 51.01°N 03.12°W / 51.01; -03.12 ST2125
Friezeland Nottinghamshire 53°02′N 1°18′W / 53.04°N 01.30°W / 53.04; -01.30 SK4750
Frilford Oxfordshire 51°40′N 1°22′W / 51.67°N 01.37°W / 51.67; -01.37 SU4397
Frilford Heath Oxfordshire 51°40′N 1°22′W / 51.67°N 01.36°W / 51.67; -01.36 SU4498
Frilsham Berkshire 51°27′N 1°13′W / 51.45°N 01.22°W / 51.45; -01.22 SU5473
Frimley Surrey 51°19′N 0°44′W / 51.31°N 00.73°W / 51.31; -00.73 SU8858
Frimley Green Surrey 51°17′N 0°44′W / 51.29°N 00.73°W / 51.29; -00.73 SU8856
Frimley Ridge Surrey 51°19′N 0°43′W / 51.32°N 00.72°W / 51.32; -00.72 SU8959
Frindsbury Kent 51°23′N 0°29′E / 51.39°N 00.49°E / 51.39; 00.49 TQ7469
Fring Norfolk 52°52′N 0°34′E / 52.87°N 00.56°E / 52.87; 00.56 TF7334
Fringford Oxfordshire 51°56′N 1°07′W / 51.94°N 01.12°W / 51.94; -01.12 SP6028
Friningham Kent 51°17′N 0°35′E / 51.29°N 00.59°E / 51.29; 00.59 TQ8158
Frinkle Green Essex 52°02′N 0°28′E / 52.03°N 00.47°E / 52.03; 00.47 TL7040
Frinsted Kent 51°17′N 0°42′E / 51.28°N 00.70°E / 51.28; 00.70 TQ8957
Frinton-On-Sea Essex 51°49′N 1°14′E / 51.82°N 01.23°E / 51.82; 01.23 TM2319
Friockheim Angus 56°38′N 2°40′W / 56.63°N 02.66°W / 56.63; -02.66 NO5949
Friog Gwynedd 52°41′N 4°03′W / 52.68°N 04.05°W / 52.68; -04.05 SH6112
Frisby Leicestershire 52°36′N 0°58′W / 52.60°N 00.96°W / 52.60; -00.96 SK7001
Frisby on the Wreake Leicestershire 52°44′N 0°58′W / 52.74°N 00.97°W / 52.74; -00.97 SK6917
Friskney Lincolnshire 53°04′N 0°10′E / 53.07°N 00.17°E / 53.07; 00.17 TF4655
Friskney Eaudyke Lincolnshire 53°04′N 0°11′E / 53.07°N 00.19°E / 53.07; 00.19 TF4755
Friston East Sussex 50°46′N 0°11′E / 50.76°N 00.19°E / 50.76; 00.19 TV5598
Friston Suffolk 52°11′N 1°31′E / 52.18°N 01.52°E / 52.18; 01.52 TM4160
Fritchley Derbyshire 53°04′N 1°28′W / 53.07°N 01.47°W / 53.07; -01.47 SK3553
Frith Kent 51°16′N 0°46′E / 51.26°N 00.77°E / 51.26; 00.77 TQ9455
Fritham Hampshire 50°55′N 1°40′W / 50.92°N 01.67°W / 50.92; -01.67 SU2314
Frith Bank Lincolnshire 53°00′N 0°02′W / 53.00°N 00.04°W / 53.00; -00.04 TF3147
Frith Common Hereford and Worcester 52°19′N 2°27′W / 52.31°N 02.45°W / 52.31; -02.45 SO6969
Frithelstock Devon 50°56′N 4°11′W / 50.94°N 04.19°W / 50.94; -04.19 SS4619
Frithelstock Stone Devon 50°56′N 4°12′W / 50.94°N 04.20°W / 50.94; -04.20 SS4518
Frithend Hampshire 51°08′N 0°51′W / 51.14°N 00.85°W / 51.14; -00.85 SU8039
Frith Hill Surrey 51°11′N 0°37′W / 51.18°N 00.61°W / 51.18; -00.61 SU9744
Frith-hill Buckinghamshire 51°42′N 0°41′W / 51.70°N 00.69°W / 51.70; -00.69 SP9001
Frithsden Hertfordshire 51°46′N 0°32′W / 51.77°N 00.53°W / 51.77; -00.53 TL0109
Frithville Lincolnshire 53°02′N 0°02′W / 53.03°N 00.04°W / 53.03; -00.04 TF3150
Frittenden Kent 51°08′N 0°35′E / 51.13°N 00.58°E / 51.13; 00.58 TQ8141
Frittiscombe Devon 50°16′N 3°41′W / 50.27°N 03.68°W / 50.27; -03.68 SX8043
Fritton Norfolk 52°29′N 1°16′E / 52.48°N 01.26°E / 52.48; 01.26 TM2292
Fritton Norfolk 52°32′N 1°37′E / 52.54°N 01.62°E / 52.54; 01.62 TG4600
Fritton Norfolk 52°42′N 1°33′E / 52.70°N 01.55°E / 52.70; 01.55 TG4018
Fritwell Oxfordshire 51°57′N 1°14′W / 51.95°N 01.24°W / 51.95; -01.24 SP5229
Frizinghall Bradford 53°49′N 1°47′W / 53.81°N 01.78°W / 53.81; -01.78 SE1435
Frizington Cumbria 54°32′N 3°30′W / 54.53°N 03.50°W / 54.53; -03.50 NY0317
Frizzeler's Green Suffolk 52°13′N 0°36′E / 52.22°N 00.60°E / 52.22; 00.60 TL7862
Frobost Western Isles 57°11′N 7°25′W / 57.19°N 07.41°W / 57.19; -07.41 NF7325
Frocester Gloucestershire 51°43′N 2°19′W / 51.72°N 02.31°W / 51.72; -02.31 SO7803
Frochas Powys 52°41′N 3°03′W / 52.68°N 03.05°W / 52.68; -03.05 SJ2910
Frodesley Shropshire 52°36′N 2°43′W / 52.60°N 02.72°W / 52.60; -02.72 SJ5101
Frodingham North Lincolnshire 53°35′N 0°39′W / 53.58°N 00.65°W / 53.58; -00.65 SE8911
Frodingham Beck East Riding of Yorkshire 53°58′N 0°20′W / 53.97°N 00.33°W / 53.97; -00.33 TA095543
Frodsham Cheshire 53°17′N 2°43′W / 53.28°N 02.72°W / 53.28; -02.72 SJ5277
Frog End Cambridgeshire 52°08′N 0°02′E / 52.14°N 00.04°E / 52.14; 00.04 TL4052
Frog End Cambridgeshire 52°11′N 0°14′E / 52.19°N 00.23°E / 52.19; 00.23 TL5358
Froggatt Derbyshire 53°17′N 1°38′W / 53.28°N 01.64°W / 53.28; -01.64 SK2476
Froghall Staffordshire 53°01′N 1°58′W / 53.02°N 01.97°W / 53.02; -01.97 SK0247
Frogham Kent 51°12′N 1°13′E / 51.20°N 01.21°E / 51.20; 01.21 TR2550
Frogham Hampshire 50°55′N 1°46′W / 50.91°N 01.77°W / 50.91; -01.77 SU1613
Froghole Kent 51°14′N 0°04′E / 51.24°N 00.06°E / 51.24; 00.06 TQ4451
Frogholt Kent 51°05′N 1°05′E / 51.09°N 01.09°E / 51.09; 01.09 TR1737
Frogland Cross South Gloucestershire 51°32′N 2°31′W / 51.54°N 02.52°W / 51.54; -02.52 ST6483
Frog Moor Swansea 51°35′N 4°13′W / 51.58°N 04.21°W / 51.58; -04.21 SS4790
Frogmore Hampshire 50°59′N 1°02′W / 50.99°N 01.03°W / 50.99; -01.03 SU6822
Frogmore Cornwall 50°16′N 3°43′W / 50.26°N 03.72°W / 50.26; -03.72 SX7742
Frogmore Hertfordshire 51°43′N 0°20′W / 51.71°N 00.33°W / 51.71; -00.33 TL1503
Frogmore Hampshire 51°20′N 0°47′W / 51.33°N 00.79°W / 51.33; -00.79 SU8460
Frognal South Ayrshire 55°31′N 4°38′W / 55.52°N 04.63°W / 55.52; -04.63 NS3429
Frognall Lincolnshire 52°40′N 0°17′W / 52.67°N 00.28°W / 52.67; -00.28 TF1610
Frogpool Cornwall 50°13′N 5°08′W / 50.21°N 05.14°W / 50.21; -05.14 SW7640
Frog Pool Hereford and Worcester 52°17′N 2°18′W / 52.28°N 02.30°W / 52.28; -02.30 SO7965
Frogs' Green Essex 52°00′N 0°18′E / 52.00°N 00.30°E / 52.00; 00.30 TL5837
Frogshall Norfolk 52°53′N 1°20′E / 52.89°N 01.34°E / 52.89; 01.34 TG2538
Frogwell Cornwall 50°29′N 4°20′W / 50.48°N 04.34°W / 50.48; -04.34 SX3468
Frolesworth Leicestershire 52°30′N 1°16′W / 52.50°N 01.26°W / 52.50; -01.26 SP5090
Frome Wiltshire 51°19′N 2°17′W / 51.32°N 02.29°W / 51.32; -02.29 ST795586
Frome Somerset 51°17′N 2°17′W / 51.28°N 02.29°W / 51.28; -02.29 ST797538
Frome Somerset 51°13′N 2°20′W / 51.22°N 02.33°W / 51.22; -02.33 ST7747
Frome South Gloucestershire 51°31′N 2°30′W / 51.51°N 02.50°W / 51.51; -02.50 ST649792
Frome Gloucestershire 51°41′N 2°11′W / 51.68°N 02.19°W / 51.68; -02.19 ST864989
Frome Dorset 50°43′N 2°25′W / 50.71°N 02.42°W / 50.71; -02.42 SY698908
Frome Hereford and Worcester 52°11′N 2°31′W / 52.19°N 02.52°W / 52.19; -02.52 SO644548
Fromebridge Gloucestershire 51°46′N 2°20′W / 51.76°N 02.34°W / 51.76; -02.34 SO7607
Fromefield Somerset 51°14′N 2°19′W / 51.23°N 02.31°W / 51.23; -02.31 ST7848
Fromes, Hill Hereford and Worcester 52°07′N 2°29′W / 52.11°N 02.48°W / 52.11; -02.48 SO6746
Frome St Quintin Dorset 50°49′N 2°35′W / 50.81°N 02.58°W / 50.81; -02.58 ST5902
Fromington Hereford and Worcester 52°07′N 2°41′W / 52.11°N 02.68°W / 52.11; -02.68 SO5347
Fron Powys 52°16′N 3°20′W / 52.27°N 03.33°W / 52.27; -03.33 SO0965
Fron Powys 52°34′N 3°13′W / 52.56°N 03.22°W / 52.56; -03.22 SO1797
Fron Denbighshire 53°11′N 3°25′W / 53.18°N 03.42°W / 53.18; -03.42 SJ0566
Fron Gwynedd 53°04′N 4°13′W / 53.06°N 04.22°W / 53.06; -04.22 SH5154
Fron Powys 52°35′N 3°35′W / 52.58°N 03.59°W / 52.58; -03.59 SH9200
Fron Shropshire 52°54′N 3°06′W / 52.90°N 03.10°W / 52.90; -03.10 SJ2635
Fron Powys 52°37′N 3°09′W / 52.61°N 03.15°W / 52.61; -03.15 SJ2203
Fron-Bache Denbighshire 52°58′N 3°10′W / 52.96°N 03.17°W / 52.96; -03.17 SJ2141
Froncysyllte Wrexham 52°58′N 3°05′W / 52.96°N 03.08°W / 52.96; -03.08 SJ2741
Fron-deg Wrexham 53°01′N 3°05′W / 53.02°N 03.08°W / 53.02; -03.08 SJ2748
Frongoch Gwynedd 52°56′N 3°38′W / 52.93°N 03.63°W / 52.93; -03.63 SH9039
Fron Isaf Wrexham 52°57′N 3°05′W / 52.95°N 03.08°W / 52.95; -03.08 SJ2740
Frost Devon 50°50′N 3°44′W / 50.84°N 03.74°W / 50.84; -03.74 SS7706
Frostenden Suffolk 52°22′N 1°38′E / 52.37°N 01.64°E / 52.37; 01.64 TM4881
Frostenden Corner Suffolk 52°22′N 1°38′E / 52.36°N 01.64°E / 52.36; 01.64 TM4880
Frosterley Durham 54°43′N 1°58′W / 54.72°N 01.97°W / 54.72; -01.97 NZ0237
Frost Hill North Somerset 51°22′N 2°49′W / 51.37°N 02.82°W / 51.37; -02.82 ST4364
Frostlane Hampshire 50°51′N 1°23′W / 50.85°N 01.39°W / 50.85; -01.39 SU4306
Frost Row Norfolk 52°34′N 0°57′E / 52.57°N 00.95°E / 52.57; 00.95 TG0002
Frotoft Orkney Islands 59°07′N 3°03′W / 59.12°N 03.05°W / 59.12; -03.05 HY4027
Froxfield Bedfordshire 51°59′N 0°35′W / 51.98°N 00.58°W / 51.98; -00.58 SP9733
Froxfield Wiltshire 51°25′N 1°35′W / 51.41°N 01.58°W / 51.41; -01.58 SU2968
Froxfield Green Hampshire 51°01′N 1°00′W / 51.02°N 01.00°W / 51.02; -01.00 SU7025
Fryern Hill Hampshire 50°58′N 1°22′W / 50.97°N 01.37°W / 50.97; -01.37 SU4420
Fryerning Essex 51°40′N 0°22′E / 51.67°N 00.37°E / 51.67; 00.37 TL6400
Fryerns Essex 51°34′N 0°29′E / 51.57°N 00.48°E / 51.57; 00.48 TQ7289
Fryton North Yorkshire 54°10′N 0°57′W / 54.16°N 00.95°W / 54.16; -00.95 SE6875
Fuaiy Western Isles 56°59′N 7°22′W / 56.99°N 07.36°W / 56.99; -07.36 NF742022
Fuday Western Isles 57°03′N 7°23′W / 57.05°N 07.38°W / 57.05; -07.38 NF736085
Fugglestone St Peter Wiltshire 51°04′N 1°51′W / 51.07°N 01.85°W / 51.07; -01.85 SU1031
Fulbeck Northumberland 55°10′N 1°42′W / 55.17°N 01.70°W / 55.17; -01.70 NZ1987
Fulbeck Lincolnshire 53°02′N 0°35′W / 53.03°N 00.59°W / 53.03; -00.59 SK9450
Fulbourn Cambridgeshire 52°11′N 0°12′E / 52.18°N 00.20°E / 52.18; 00.20 TL5156
Fulbrook Oxfordshire 51°49′N 1°37′W / 51.81°N 01.62°W / 51.81; -01.62 SP2613
Fulflood Hampshire 51°03′N 1°20′W / 51.05°N 01.33°W / 51.05; -01.33 SU4729
Fulford Somerset 51°03′N 3°08′W / 51.05°N 03.14°W / 51.05; -03.14 ST2029
Fulford York 53°56′N 1°04′W / 53.93°N 01.07°W / 53.93; -01.07 SE6149
Fulford Staffordshire 52°56′N 2°04′W / 52.93°N 02.07°W / 52.93; -02.07 SJ9537
Fulham Hammersmith and Fulham 51°28′N 0°13′W / 51.46°N 00.21°W / 51.46; -00.21 TQ2476
Fulking West Sussex 50°53′N 0°14′W / 50.88°N 00.23°W / 50.88; -00.23 TQ2411
Fullabrook Devon 51°08′N 4°07′W / 51.14°N 04.11°W / 51.14; -04.11 SS5241
Fullarton North Ayrshire 55°36′N 4°40′W / 55.60°N 04.66°W / 55.60; -04.66 NS3238
Fullarton City of Glasgow 55°50′N 4°10′W / 55.84°N 04.17°W / 55.84; -04.17 NS6463
Fuller's End Essex 51°54′N 0°13′E / 51.90°N 00.22°E / 51.90; 00.22 TL5325
Fullers Moor Cheshire 53°05′N 2°46′W / 53.08°N 02.76°W / 53.08; -02.76 SJ4954
Fuller Street Essex 51°48′N 0°31′E / 51.80°N 00.52°E / 51.80; 00.52 TL7415
Fullerton Hampshire 51°08′N 1°28′W / 51.14°N 01.47°W / 51.14; -01.47 SU3739
Fulletby Lincolnshire 53°14′N 0°04′W / 53.23°N 00.06°W / 53.23; -00.06 TF2973
Fullshaw Barnsley 53°30′N 1°41′W / 53.50°N 01.69°W / 53.50; -01.69 SE2001
Full Sutton East Riding of Yorkshire 53°59′N 0°52′W / 53.98°N 00.87°W / 53.98; -00.87 SE7455
Fullwell Cross Redbridge 51°35′N 0°04′E / 51.59°N 00.07°E / 51.59; 00.07 TQ4490
Fullwood Oldham 53°34′N 2°05′W / 53.56°N 02.09°W / 53.56; -02.09 SD9408
Fullwood East Ayrshire 55°43′N 4°29′W / 55.71°N 04.48°W / 55.71; -04.48 NS4450
Fulmer Buckinghamshire 51°33′N 0°34′W / 51.55°N 00.57°W / 51.55; -00.57 SU9985
Fulmodeston Norfolk 52°50′N 0°57′E / 52.83°N 00.95°E / 52.83; 00.95 TF9930
Fulneck Leeds 53°47′N 1°40′W / 53.78°N 01.66°W / 53.78; -01.66 SE2232
Fulnetby Lincolnshire 53°17′N 0°22′W / 53.29°N 00.36°W / 53.29; -00.36 TF0979
Fulney Lincolnshire 52°47′N 0°08′W / 52.79°N 00.14°W / 52.79; -00.14 TF2523
Fulready Warwickshire 52°07′N 1°35′W / 52.11°N 01.59°W / 52.11; -01.59 SP2846
Fulshaw Park Cheshire 53°19′N 2°14′W / 53.31°N 02.24°W / 53.31; -02.24 SJ8480
Fulstone Kirklees 53°34′N 1°44′W / 53.57°N 01.74°W / 53.57; -01.74 SE1709
Fulstow Lincolnshire 53°27′N 0°01′W / 53.45°N 00.01°W / 53.45; -00.01 TF3297
Fulthorpe Stockton-on-Tees 54°37′N 1°22′W / 54.61°N 01.36°W / 54.61; -01.36 NZ4124
Fulwell Richmond upon Thames 51°26′N 0°20′W / 51.43°N 0.34°W / 51.43; -0.34 TQ1497
Fulwell Oxfordshire 51°54′N 1°28′W / 51.90°N 01.46°W / 51.90; -01.46 SP3723
Fulwell Sunderland 54°55′N 1°23′W / 54.92°N 01.39°W / 54.92; -01.39 NZ3959
Fulwood Somerset 50°58′N 3°07′W / 50.97°N 03.12°W / 50.97; -03.12 ST2120
Fulwood Lancashire 53°46′N 2°41′W / 53.77°N 02.69°W / 53.77; -02.69 SD5431
Fulwood Sheffield 53°22′N 1°33′W / 53.36°N 01.55°W / 53.36; -01.55 SK3085
Fundenhall Street Norfolk 52°31′N 1°08′E / 52.52°N 01.13°E / 52.52; 01.13 TM1396
Funtack Burn Highland 57°22′N 4°01′W / 57.36°N 04.01°W / 57.36; -04.01 NH792324
Funtington West Sussex 50°52′N 0°52′W / 50.86°N 00.86°W / 50.86; -00.86 SU8008
Funtley Hampshire 50°52′N 1°12′W / 50.86°N 01.20°W / 50.86; -01.20 SU5608
Funzie Shetland Islands 60°35′N 0°47′W / 60.58°N 00.79°W / 60.58; -00.79 HU6690
Furleigh Cross Dorset 50°46′N 2°47′W / 50.77°N 02.78°W / 50.77; -02.78 SY4598
Furley Devon 50°50′N 3°02′W / 50.83°N 03.03°W / 50.83; -03.03 ST2704
Furnace Ceredigion 52°32′N 3°56′W / 52.53°N 03.94°W / 52.53; -03.94 SN6895
