Share to: share facebook share twitter share wa share telegram print page

 

Daftar tempat di Britania Raya/Bur-Bz

Berikut adalah daftar kota besar, kota kecil, wilayah, county, dan tempat lainnya di negara Britania Raya. Informasi termasuk otoritas lokal, koordinat, dan sistem gridnya.

Lihat pula


Nama Otoritas
lokal
Koordinat Sistem grid
Britania
Burbage Leicestershire 52°31′N 1°21′W / 52.52°N 01.35°W / 52.52; -01.35 SP4492
Burbage Wiltshire 51°20′N 1°40′W / 51.34°N 01.67°W / 51.34; -01.67 SU2361
Burbage Derbyshire 53°14′N 1°56′W / 53.24°N 01.94°W / 53.24; -01.94 SK0472
Burcher Hereford and Worcester 52°14′N 2°59′W / 52.23°N 02.98°W / 52.23; -02.98 SO3360
Burchett's Green Berkshire 51°31′N 0°48′W / 51.52°N 00.80°W / 51.52; -00.80 SU8381
Burcombe Wiltshire 51°04′N 1°54′W / 51.06°N 01.90°W / 51.06; -01.90 SU0730
Burcot Hereford and Worcester 52°20′N 2°02′W / 52.33°N 02.03°W / 52.33; -02.03 SO9871
Burcot Oxfordshire 51°39′N 1°11′W / 51.65°N 01.19°W / 51.65; -01.19 SU5695
Burcote Shropshire 52°33′N 2°23′W / 52.55°N 02.38°W / 52.55; -02.38 SO7495
Burcott Somerset 51°12′N 2°41′W / 51.20°N 02.68°W / 51.20; -02.68 ST5245
Burcott Buckinghamshire 51°49′N 0°47′W / 51.82°N 00.78°W / 51.82; -00.78 SP8415
Burcott Buckinghamshire 51°53′N 0°44′W / 51.89°N 00.73°W / 51.89; -00.73 SP8723
Burdiehouse City of Edinburgh 55°53′N 3°10′W / 55.89°N 03.16°W / 55.89; -03.16 NT2767
Burdon Sunderland 54°51′N 1°24′W / 54.85°N 01.40°W / 54.85; -01.40 NZ3851
Burdonshill The Vale Of Glamorgan 51°26′N 3°17′W / 51.43°N 03.28°W / 51.43; -03.28 ST1171
Burdrop Oxfordshire 52°02′N 1°29′W / 52.03°N 01.49°W / 52.03; -01.49 SP3537
Bure Norfolk 52°41′N 1°32′E / 52.68°N 01.53°E / 52.68; 01.53 TG389154
Bures Essex 51°58′N 0°46′E / 51.97°N 00.76°E / 51.97; 00.76 TL9034
Bures Green Suffolk 51°59′N 0°47′E / 51.98°N 00.78°E / 51.98; 00.78 TL9135
Burford Devon 50°58′N 4°25′W / 50.97°N 04.42°W / 50.97; -04.42 SS3022
Burford Somerset 51°10′N 2°35′W / 51.16°N 02.58°W / 51.16; -02.58 ST5941
Burford Shropshire 52°18′N 2°37′W / 52.30°N 02.61°W / 52.30; -02.61 SO5868
Burford Oxfordshire 51°48′N 1°38′W / 51.80°N 01.63°W / 51.80; -01.63 SP2512
Burford Cheshire 53°04′N 2°34′W / 53.07°N 02.56°W / 53.07; -02.56 SJ6253
Burgate Suffolk 52°20′N 1°03′E / 52.33°N 01.05°E / 52.33; 01.05 TM0875
Burgates Hampshire 51°02′N 0°54′W / 51.04°N 00.90°W / 51.04; -00.90 SU7728
Burgedin Powys 52°43′N 3°07′W / 52.71°N 03.12°W / 52.71; -03.12 SJ2414
Burge End Hertfordshire 51°58′N 0°20′W / 51.97°N 00.34°W / 51.97; -00.34 TL1432
Burgess Hill West Sussex 50°57′N 0°08′W / 50.95°N 00.13°W / 50.95; -00.13 TQ3119
Burgh Suffolk 52°07′N 1°15′E / 52.11°N 01.25°E / 52.11; 01.25 TM2351
Burgh by Sands Cumbria 54°55′N 3°04′W / 54.92°N 03.06°W / 54.92; -03.06 NY3259
Burgh Castle Norfolk 52°34′N 1°39′E / 52.57°N 01.65°E / 52.57; 01.65 TG4804
Burghclere Hampshire 51°20′N 1°19′W / 51.34°N 01.32°W / 51.34; -01.32 SU4761
Burghclere Common Hampshire 51°21′N 1°19′W / 51.35°N 01.32°W / 51.35; -01.32 SU4762
Burgh Common Norfolk 52°30′N 1°02′E / 52.50°N 01.03°E / 52.50; 01.03 TM0694
Burghead Moray 57°42′N 3°29′W / 57.70°N 03.49°W / 57.70; -03.49 NJ1169
Burghfield Berkshire 51°24′N 1°03′W / 51.40°N 01.05°W / 51.40; -01.05 SU6668
Burghfield Common Berkshire 51°23′N 1°04′W / 51.38°N 01.06°W / 51.38; -01.06 SU6566
Burghfield Hill Berkshire 51°23′N 1°04′W / 51.39°N 01.06°W / 51.39; -01.06 SU6567
Burgh Heath Surrey 51°17′N 0°13′W / 51.29°N 00.22°W / 51.29; -00.22 TQ2457
Burgh Hill East Sussex 51°00′N 0°27′E / 51.00°N 00.45°E / 51.00; 00.45 TQ7226
Burgh Hill East Sussex 50°53′N 0°11′E / 50.88°N 00.18°E / 50.88; 00.18 TQ5412
Burghill Hereford and Worcester 52°05′N 2°46′W / 52.09°N 02.77°W / 52.09; -02.77 SO4744
Burgh le Marsh Lincolnshire 53°09′N 0°14′E / 53.15°N 00.24°E / 53.15; 00.24 TF5064
Burgh Muir Aberdeenshire 57°14′N 2°23′W / 57.23°N 02.38°W / 57.23; -02.38 NJ7716
Burgh next Aylsham Norfolk 52°46′N 1°17′E / 52.77°N 01.29°E / 52.77; 01.29 TG2225
Burgh on Bain Lincolnshire 53°21′N 0°10′W / 53.35°N 00.16°W / 53.35; -00.16 TF2286
Burgh St Margaret (Fleggburgh) Norfolk 52°40′N 1°36′E / 52.66°N 01.60°E / 52.66; 01.60 TG4414
Burgh St Peter Norfolk 52°28′N 1°37′E / 52.47°N 01.62°E / 52.47; 01.62 TM4693
Burgh Stubbs Norfolk 52°52′N 1°01′E / 52.86°N 01.02°E / 52.86; 01.02 TG0434
Burghwallis Doncaster 53°35′N 1°12′W / 53.59°N 01.20°W / 53.59; -01.20 SE5311
Burgois Cornwall 50°31′N 4°56′W / 50.51°N 04.93°W / 50.51; -04.93 SW9272
Burham Kent 51°20′N 0°28′E / 51.33°N 00.46°E / 51.33; 00.46 TQ7262
Burham Court Kent 51°20′N 0°27′E / 51.33°N 00.45°E / 51.33; 00.45 TQ7162
Buriton Hampshire 50°58′N 0°58′W / 50.97°N 00.96°W / 50.97; -00.96 SU7320
Burland Shetland Islands 60°07′N 1°18′W / 60.11°N 01.30°W / 60.11; -01.30 HU3937
Burland Cheshire 53°04′N 2°35′W / 53.07°N 02.58°W / 53.07; -02.58 SJ6153
Burlawn Cornwall 50°29′N 4°50′W / 50.49°N 04.83°W / 50.49; -04.83 SW9970
Burleigh Gloucestershire 51°42′N 2°12′W / 51.70°N 02.20°W / 51.70; -02.20 SO8601
Burlescombe Devon 50°56′N 3°19′W / 50.93°N 03.32°W / 50.93; -03.32 ST0716
Burleston Dorset 50°44′N 2°19′W / 50.74°N 02.32°W / 50.74; -02.32 SY7794
Burlestone Devon 50°19′N 3°39′W / 50.32°N 03.65°W / 50.32; -03.65 SX8248
Burley Hampshire 50°49′N 1°42′W / 50.82°N 01.70°W / 50.82; -01.70 SU2103
Burley Leeds 53°48′N 1°35′W / 53.80°N 01.59°W / 53.80; -01.59 SE2734
Burley Rutland 52°41′N 0°41′W / 52.68°N 00.69°W / 52.68; -00.69 SK8810
Burley Shropshire 52°25′N 2°47′W / 52.42°N 02.78°W / 52.42; -02.78 SO4781
Burley Beacon Hampshire 50°49′N 1°43′W / 50.81°N 01.71°W / 50.81; -01.71 SU2002
Burleydam Shropshire 52°58′N 2°35′W / 52.97°N 02.59°W / 52.97; -02.59 SJ6042
Burley Gate Hereford and Worcester 52°07′N 2°36′W / 52.12°N 02.60°W / 52.12; -02.60 SO5947
Burley in Wharfedale Bradford 53°55′N 1°45′W / 53.91°N 01.75°W / 53.91; -01.75 SE1646
Burley Lawn Hampshire 50°49′N 1°41′W / 50.82°N 01.68°W / 50.82; -01.68 SU2203
Burley Street Hampshire 50°50′N 1°43′W / 50.83°N 01.71°W / 50.83; -01.71 SU2004
Burley Woodhead Bradford 53°53′N 1°46′W / 53.89°N 01.77°W / 53.89; -01.77 SE1544
Burlinch Somerset 51°03′N 3°03′W / 51.05°N 03.05°W / 51.05; -03.05 ST2629
Burlingham Green Norfolk 52°38′N 1°29′E / 52.63°N 01.48°E / 52.63; 01.48 TG3610
Burlingjobb Powys 52°13′N 3°05′W / 52.21°N 03.09°W / 52.21; -03.09 SO2558
Burlish Park Hereford and Worcester 52°20′N 2°17′W / 52.34°N 02.29°W / 52.34; -02.29 SO8072
Burlorne Tregoose Cornwall 50°29′N 4°48′W / 50.48°N 04.80°W / 50.48; -04.80 SX0169
Burlow East Sussex 50°55′N 0°14′E / 50.92°N 00.23°E / 50.92; 00.23 TQ5716
Burlton Shropshire 52°49′N 2°49′W / 52.82°N 02.81°W / 52.82; -02.81 SJ4526
Burmantofts Leeds 53°48′N 1°31′W / 53.80°N 01.51°W / 53.80; -01.51 SE3234
Burmarsh Kent 51°02′N 0°59′E / 51.04°N 00.99°E / 51.04; 00.99 TR1031
Burmarsh Hereford and Worcester 52°07′N 2°41′W / 52.11°N 02.68°W / 52.11; -02.68 SO5346
Burmington Gloucestershire 52°02′N 1°37′W / 52.03°N 01.62°W / 52.03; -01.62 SP2637
Burn North Yorkshire 54°13′N 1°43′W / 54.21°N 01.71°W / 54.21; -01.71 SE184803
Burn Norfolk 52°57′N 0°44′E / 52.95°N 00.74°E / 52.95; 00.74 TF843428
Burn North Yorkshire 53°44′N 1°06′W / 53.74°N 01.10°W / 53.74; -01.10 SE5928
Burnage Manchester 53°25′N 2°13′W / 53.42°N 02.21°W / 53.42; -02.21 SJ8692
Burnard's Ho Devon 50°49′N 4°24′W / 50.81°N 04.40°W / 50.81; -04.40 SS3104
Burnaston Derbyshire 52°53′N 1°35′W / 52.88°N 01.58°W / 52.88; -01.58 SK2832
Burnbank South Lanarkshire 55°47′N 4°04′W / 55.78°N 04.07°W / 55.78; -04.07 NS7056
Burn Bridge North Yorkshire 53°57′N 1°32′W / 53.95°N 01.54°W / 53.95; -01.54 SE3051
Burnby East Riding of Yorkshire 53°54′N 0°44′W / 53.90°N 00.73°W / 53.90; -00.73 SE8346
Burncross Sheffield 53°28′N 1°29′W / 53.46°N 01.48°W / 53.46; -01.48 SK3496
Burndell West Sussex 50°48′N 0°37′W / 50.80°N 00.61°W / 50.80; -00.61 SU9802
Burnden Bolton 53°33′N 2°24′W / 53.55°N 02.40°W / 53.55; -02.40 SD7307
Burnedge Oldham 53°35′N 2°07′W / 53.58°N 02.12°W / 53.58; -02.12 SD9210
Burneside Cumbria 54°20′N 2°46′W / 54.34°N 02.77°W / 54.34; -02.77 SD5095
Burness Orkney Islands 59°17′N 2°35′W / 59.28°N 02.59°W / 59.28; -02.59 HY6644
Burneston North Yorkshire 54°16′N 1°32′W / 54.26°N 01.54°W / 54.26; -01.54 SE3085
Burnett Bath and North East Somerset 51°23′N 2°29′W / 51.38°N 02.49°W / 51.38; -02.49 ST6665
Burnfoot Scottish Borders 55°26′N 2°46′W / 55.43°N 02.77°W / 55.43; -02.77 NT5116
Burnfoot East Ayrshire 55°21′N 4°29′W / 55.35°N 04.49°W / 55.35; -04.49 NS4209
Burnfoot Dumfries and Galloway 55°03′N 3°10′W / 55.05°N 03.17°W / 55.05; -03.17 NY2574
Burnfoot North Lanarkshire 55°52′N 3°59′W / 55.87°N 03.99°W / 55.87; -03.99 NS7566
Burnfoot Burn Stirling 56°04′N 4°07′W / 56.06°N 04.12°W / 56.06; -04.12 NS676881
Burngreave Sheffield 53°23′N 1°28′W / 53.38°N 01.47°W / 53.38; -01.47 SK3588
Burnham Buckinghamshire 51°31′N 0°40′W / 51.52°N 00.67°W / 51.52; -00.67 SU9282
Burnham North Lincolnshire 53°38′N 0°25′W / 53.63°N 00.41°W / 53.63; -00.41 TA0517
Burnham Deepdale Norfolk 52°58′N 0°40′E / 52.96°N 00.67°E / 52.96; 00.67 TF8044
Burnham Green Hertfordshire 51°49′N 0°10′W / 51.82°N 00.17°W / 51.82; -00.17 TL2616
Burnham Market Norfolk 52°56′N 0°43′E / 52.94°N 00.72°E / 52.94; 00.72 TF8342
Burnham Norton Norfolk 52°57′N 0°42′E / 52.95°N 00.70°E / 52.95; 00.70 TF8243
Burnham-On-Crouch Essex 51°37′N 0°49′E / 51.62°N 00.81°E / 51.62; 00.81 TQ9596
Burnham-on-Sea Somerset 51°14′N 3°00′W / 51.23°N 03.00°W / 51.23; -03.00 ST3049
Burnham Overy Staithe Norfolk 52°58′N 0°44′E / 52.96°N 00.73°E / 52.96; 00.73 TF8444
Burnham Overy Town Norfolk 52°56′N 0°44′E / 52.94°N 00.73°E / 52.94; 00.73 TF8442
Burnham Thorpe Norfolk 52°56′N 0°45′E / 52.93°N 00.75°E / 52.93; 00.75 TF8541
Burnhead South Ayrshire 55°16′N 4°48′W / 55.26°N 04.80°W / 55.26; -04.80 NS2200
Burnhead Scottish Borders 55°26′N 2°46′W / 55.43°N 02.77°W / 55.43; -02.77 NT5116
Burnhead Dumfries and Galloway 55°08′N 3°43′W / 55.13°N 03.71°W / 55.13; -03.71 NX9184
Burnhead Dumfries and Galloway 55°14′N 3°47′W / 55.23°N 03.79°W / 55.23; -03.79 NX8695
Burnhead Aberdeenshire 57°01′N 2°14′W / 57.02°N 02.23°W / 57.02; -02.23 NO8693
Burnhill Green Shropshire 52°35′N 2°19′W / 52.59°N 02.32°W / 52.59; -02.32 SJ7800
Burnhope Durham 54°49′N 1°43′W / 54.82°N 01.72°W / 54.82; -01.72 NZ1848
Burnhope Burn Durham 54°44′N 2°14′W / 54.74°N 02.24°W / 54.74; -02.24 NY842389
Burnhouse North Ayrshire 55°43′N 4°35′W / 55.71°N 04.58°W / 55.71; -04.58 NS3850
Burnhouse Mains Scottish Borders 55°44′N 2°53′W / 55.73°N 02.89°W / 55.73; -02.89 NT4449
Burniere Cornwall 50°31′N 4°51′W / 50.52°N 04.85°W / 50.52; -04.85 SW9873
Burniestrype Moray 57°39′N 3°09′W / 57.65°N 03.15°W / 57.65; -03.15 NJ3163
Burniston North Yorkshire 54°19′N 0°26′W / 54.32°N 00.44°W / 54.32; -00.44 TA0193
Burnlee Kirklees 53°33′N 1°49′W / 53.55°N 01.82°W / 53.55; -01.82 SE1207
Burnley Lancashire 53°47′N 2°15′W / 53.78°N 02.25°W / 53.78; -02.25 SD8332
Burnley Lane Lancashire 53°48′N 2°14′W / 53.80°N 02.24°W / 53.80; -02.24 SD8434
Burnley Wood Lancashire 53°46′N 2°14′W / 53.77°N 02.24°W / 53.77; -02.24 SD8431
Burnmouth Scottish Borders 55°50′N 2°05′W / 55.84°N 02.08°W / 55.84; -02.08 NT9561
Burn Naze Lancashire 53°52′N 3°01′W / 53.87°N 03.02°W / 53.87; -03.02 SD3343
Burn of Archarole Highland 58°28′N 3°18′W / 58.46°N 03.30°W / 58.46; -03.30 ND237531
Burn of Archole Highland 58°28′N 3°17′W / 58.47°N 03.29°W / 58.47; -03.29 ND243545
Burn of Arisdale Shetland Islands 60°32′N 1°08′W / 60.53°N 01.13°W / 60.53; -01.13 HU478834
Burn of Boyne Aberdeenshire 57°40′N 2°39′W / 57.67°N 02.65°W / 57.67; -02.65 NJ608655
Burn of Breitoe Shetland Islands 60°00′N 1°16′W / 60.00°N 01.27°W / 60.00; -01.27 HU404247
Burn of Cambus Stirling 56°12′N 4°05′W / 56.20°N 04.09°W / 56.20; -04.09 NN7003
Burn of Canny Aberdeenshire 57°06′N 2°39′W / 57.10°N 02.65°W / 57.10; -02.65 NJ605018
Burn of Corrigal Orkney Islands 59°03′N 3°14′W / 59.05°N 03.23°W / 59.05; -03.23 HY295187
Burn of Couster Shetland Islands 60°06′N 1°14′W / 60.10°N 01.23°W / 60.10; -01.23 HU426355
Burn of Dale Shetland Islands 60°09′N 1°14′W / 60.15°N 01.23°W / 60.15; -01.23 HU426411
Burn of Dale Shetland Islands 60°15′N 1°41′W / 60.25°N 01.69°W / 60.25; -01.69 HU172520
Burn of Davidston Moray 57°27′N 3°01′W / 57.45°N 03.01°W / 57.45; -03.01 NJ390409
Burn of Gossawater Shetland Islands 60°41′N 1°05′W / 60.68°N 01.08°W / 60.68; -01.08 HP501000
Burn of Greenheads Orkney Islands 58°49′N 3°20′W / 58.81°N 03.33°W / 58.81; -03.33 ND228928
Burn of Griesta Shetland Islands 60°10′N 1°16′W / 60.17°N 01.27°W / 60.17; -01.27 HU404434
Burn of Gunnafirth Shetland Islands 60°18′N 1°11′W / 60.30°N 01.19°W / 60.30; -01.19 HU447575
Burn of Hillside Orkney Islands 59°06′N 3°13′W / 59.10°N 03.21°W / 59.10; -03.21 HY305245
Burn of Kirkhouse Shetland Islands 60°20′N 1°17′W / 60.33°N 01.28°W / 60.33; -01.28 HU396609
Burn of Laxdale Shetland Islands 60°03′N 1°14′W / 60.05°N 01.23°W / 60.05; -01.23 HU426304
Burn of Lunklett Shetland Islands 60°18′N 1°20′W / 60.30°N 01.34°W / 60.30; -01.34 HU364574
Burn of Lyth Highland 58°32′N 3°14′W / 58.54°N 03.24°W / 58.54; -03.24 ND278619
Burn of Mainland Shetland Islands 60°44′N 0°55′W / 60.73°N 00.91°W / 60.73; -00.91 HP593056
Burn of Ore Orkney Islands 58°49′N 3°17′W / 58.82°N 03.28°W / 58.82; -03.28 ND259939
Burn of Pettawater Shetland Islands 60°17′N 1°15′W / 60.28°N 01.25°W / 60.28; -01.25 HU413555
Burn of Roerwater Shetland Islands 60°34′N 1°24′W / 60.56°N 01.40°W / 60.56; -01.40 HU327866
Burn of Sandvoe Shetland Islands 60°35′N 1°22′W / 60.59°N 01.36°W / 60.59; -01.36 HU351903
Burn of Sandwater Shetland Islands 60°15′N 1°16′W / 60.25°N 01.26°W / 60.25; -01.26 HU407526
Burn of Sandwick Shetland Islands 60°40′N 1°01′W / 60.66°N 01.02°W / 60.66; -01.02 HU535977
Burn of Scrooie Shetland Islands 60°11′N 1°26′W / 60.19°N 01.43°W / 60.19; -01.43 HU314455
Burn of Segal Orkney Islands 58°53′N 3°23′W / 58.88°N 03.38°W / 58.88; -03.38 HY200000
Burn of Setter Shetland Islands 60°14′N 1°37′W / 60.23°N 01.62°W / 60.23; -01.62 HU206497
Burn of Setter Shetland Islands 60°36′N 1°07′W / 60.60°N 01.12°W / 60.60; -01.12 HU482918
Burn of Strand Shetland Islands 60°11′N 1°14′W / 60.19°N 01.23°W / 60.19; -01.23 HU425460
Burn of Sweenalay Orkney Islands 59°04′N 3°07′W / 59.06°N 03.11°W / 59.06; -03.11 HY362197
Burn of Weisdale Shetland Islands 60°17′N 1°16′W / 60.29°N 01.27°W / 60.29; -01.27 HU401573
Burn of Windhouse Shetland Islands 60°37′N 1°06′W / 60.62°N 01.10°W / 60.62; -01.10 HU492934
Burnopfield Durham 54°53′N 1°45′W / 54.89°N 01.75°W / 54.89; -01.75 NZ1656
Burnrigg Cumbria 54°53′N 2°49′W / 54.88°N 02.82°W / 54.88; -02.82 NY4755
Burnsall North Yorkshire 54°02′N 1°57′W / 54.04°N 01.95°W / 54.04; -01.95 SE0361
Burn's Green Hertfordshire 51°53′N 0°07′W / 51.88°N 00.11°W / 51.88; -00.11 TL3022
Burnside Shetland Islands 60°29′N 1°31′W / 60.48°N 01.51°W / 60.48; -01.51 HU2778
Burnside Sunderland 54°50′N 1°29′W / 54.84°N 01.48°W / 54.84; -01.48 NZ3350
Burnside East Ayrshire 55°22′N 4°14′W / 55.37°N 04.24°W / 55.37; -04.24 NS5811
Burnside West Lothian 55°55′N 3°27′W / 55.92°N 03.45°W / 55.92; -03.45 NT0971
Burnside Perth and Kinross 56°24′N 3°36′W / 56.40°N 03.60°W / 56.40; -03.60 NO0125
Burnside South Lanarkshire 55°49′N 4°12′W / 55.81°N 04.20°W / 55.81; -04.20 NS6260
Burnside Perth and Kinross 56°15′N 3°21′W / 56.25°N 03.35°W / 56.25; -03.35 NO1608
Burnside of Duntrune City of Dundee 56°29′N 2°55′W / 56.49°N 02.91°W / 56.49; -02.91 NO4434
Burnstone Devon 50°59′N 4°23′W / 50.98°N 04.39°W / 50.98; -04.39 SS3223
Burnt Ash Gloucestershire 51°42′N 2°10′W / 51.70°N 02.17°W / 51.70; -02.17 SO8801
Burntcommon Surrey 51°16′N 0°31′W / 51.27°N 00.52°W / 51.27; -00.52 TQ0354
Burnt Heath Essex 51°55′N 0°59′E / 51.91°N 00.99°E / 51.91; 00.99 TM0628
Burntheath Derbyshire 52°52′N 1°38′W / 52.87°N 01.64°W / 52.87; -01.64 SK2431
Burnt Hill Berkshire 51°28′N 1°11′W / 51.46°N 01.19°W / 51.46; -01.19 SU5674
Burnthouse Cornwall 50°11′N 5°08′W / 50.18°N 05.13°W / 50.18; -05.13 SW7636
Burntisland Fife 56°04′N 3°14′W / 56.06°N 03.23°W / 56.06; -03.23 NT2386
Burnt Mills Essex 51°35′N 0°29′E / 51.58°N 00.49°E / 51.58; 00.49 TQ7390
Burnt Oak East Sussex 51°01′N 0°09′E / 51.02°N 00.15°E / 51.02; 00.15 TQ5127
Burnt Oak Barnet 51°36′N 0°16′W / 51.60°N 00.26°W / 51.60; -00.26 TQ2091
Burnton East Ayrshire 55°19′N 4°25′W / 55.32°N 04.41°W / 55.32; -04.41 NS4706
Burnt Tree Dudley 52°30′N 2°04′W / 52.50°N 02.07°W / 52.50; -02.07 SO9590
Burntwick Island Kent 51°25′N 0°40′E / 51.42°N 00.67°E / 51.42; 00.67 TQ860725
Burntwood Staffordshire 52°40′N 1°55′W / 52.67°N 01.92°W / 52.67; -01.92 SK0509
Burntwood Green Staffordshire 52°40′N 1°53′W / 52.67°N 01.89°W / 52.67; -01.89 SK0708
Burntwood Pentre Flintshire 53°10′N 3°04′W / 53.16°N 03.06°W / 53.16; -03.06 SJ2964
Burnt Yates North Yorkshire 54°02′N 1°37′W / 54.04°N 01.61°W / 54.04; -01.61 SE2561
Burnworthy Somerset 50°55′N 3°10′W / 50.92°N 03.16°W / 50.92; -03.16 ST1815
Burnwynd West Lothian 55°53′N 3°23′W / 55.89°N 03.39°W / 55.89; -03.39 NT1368
Burpham West Sussex 50°52′N 0°31′W / 50.86°N 00.52°W / 50.86; -00.52 TQ0408
Burpham Surrey 51°15′N 0°33′W / 51.25°N 00.55°W / 51.25; -00.55 TQ0152
Burradon Northumberland 55°20′N 2°02′W / 55.34°N 02.03°W / 55.34; -02.03 NT9806
Burradon North Tyneside 55°02′N 1°34′W / 55.04°N 01.57°W / 55.04; -01.57 NZ2772
Burrafirth Shetland Islands 60°47′N 0°53′W / 60.79°N 00.88°W / 60.79; -00.88 HP6113
Burras Cornwall 50°10′N 5°16′W / 50.16°N 05.26°W / 50.16; -05.26 SW6734
Burrastow Shetland Islands 60°12′N 1°36′W / 60.20°N 01.60°W / 60.20; -01.60 HU2247
Burraton Cornwall 50°24′N 4°14′W / 50.40°N 04.23°W / 50.40; -04.23 SX4159
Burraton Coombe Cornwall 50°24′N 4°14′W / 50.40°N 04.23°W / 50.40; -04.23 SX4158
Burravoe Shetland Islands 60°23′N 1°22′W / 60.38°N 01.36°W / 60.38; -01.36 HU3567
Burravoe Shetland Islands 60°29′N 1°03′W / 60.49°N 01.05°W / 60.49; -01.05 HU5279
Burray Orkney Islands 58°51′N 2°54′W / 58.85°N 02.90°W / 58.85; -02.90 ND477966
Burray Village Orkney Islands 58°50′N 2°55′W / 58.84°N 02.92°W / 58.84; -02.92 ND4795
Burrells Cumbria 54°33′N 2°29′W / 54.55°N 02.49°W / 54.55; -02.49 NY6818
Burrelton Perth and Kinross 56°31′N 3°18′W / 56.51°N 03.30°W / 56.51; -03.30 NO2037
Burridge Devon 51°05′N 4°03′W / 51.09°N 04.05°W / 51.09; -04.05 SS5635
Burridge Devon 50°50′N 2°59′W / 50.84°N 02.98°W / 50.84; -02.98 ST3106
Burridge Hampshire 50°53′N 1°16′W / 50.88°N 01.27°W / 50.88; -01.27 SU5110
Burrigill Highland 58°17′N 3°20′W / 58.28°N 03.33°W / 58.28; -03.33 ND2234
Burrill North Yorkshire 54°16′N 1°38′W / 54.27°N 01.64°W / 54.27; -01.64 SE2387
Burringham North Lincolnshire 53°34′N 0°44′W / 53.57°N 00.74°W / 53.57; -00.74 SE8309
Burrington Devon 50°55′N 3°57′W / 50.92°N 03.95°W / 50.92; -03.95 SS6316
Burrington Hereford and Worcester 52°20′N 2°49′W / 52.34°N 02.82°W / 52.34; -02.82 SO4472
Burrington North Somerset 51°19′N 2°44′W / 51.32°N 02.74°W / 51.32; -02.74 ST4859
Burrough End Cambridgeshire 52°10′N 0°22′E / 52.16°N 00.36°E / 52.16; 00.36 TL6255
Burrough Green Cambridgeshire 52°10′N 0°23′E / 52.16°N 00.38°E / 52.16; 00.38 TL6355
Burrough on the Hill Leicestershire 52°41′N 0°53′W / 52.68°N 00.89°W / 52.68; -00.89 SK7510
Burroughs Grove Buckinghamshire 51°35′N 0°46′W / 51.59°N 00.77°W / 51.59; -00.77 SU8589
Burroughston Orkney Islands 59°04′N 2°49′W / 59.06°N 02.82°W / 59.06; -02.82 HY5320
Burrow Somerset 51°10′N 3°32′W / 51.16°N 03.53°W / 51.16; -03.53 SS9342
Burrow Somerset 50°58′N 2°50′W / 50.97°N 02.84°W / 50.97; -02.84 ST4120
Burrow Devon 50°46′N 3°26′W / 50.76°N 03.43°W / 50.76; -03.43 SX9997
Burrow Devon 50°41′N 3°19′W / 50.69°N 03.31°W / 50.69; -03.31 SY0789
Burrowbridge Somerset 51°04′N 2°55′W / 51.06°N 02.92°W / 51.06; -02.92 ST3530
Burrowbridge Somerset 51°03′N 2°55′W / 51.05°N 02.92°W / 51.05; -02.92 ST3529
Burrow Head Dumfries and Galloway 54°41′N 4°23′W / 54.68°N 04.39°W / 54.68; -04.39 NX455347
Burrowhill Surrey 51°21′N 0°36′W / 51.35°N 00.60°W / 51.35; -00.60 SU9763
Burrows Cross Surrey 51°12′N 0°27′W / 51.20°N 00.45°W / 51.20; -00.45 TQ0846
Burrowsmoor Holt Nottinghamshire 52°58′N 0°57′W / 52.96°N 00.95°W / 52.96; -00.95 SK7041
Burrsville Park Essex 51°48′N 1°10′E / 51.80°N 01.16°E / 51.80; 01.16 TM1817
Burrswood East Sussex 51°07′N 0°10′E / 51.11°N 00.17°E / 51.11; 00.17 TQ5237
Burry Swansea 51°35′N 4°14′W / 51.58°N 04.23°W / 51.58; -04.23 SS4590
Burry Green Swansea 51°35′N 4°13′W / 51.59°N 04.22°W / 51.59; -04.22 SS4691
Burry Pill Swansea 51°37′N 4°14′W / 51.62°N 04.23°W / 51.62; -04.23 SS452941
Burry Port (Porth Tywyn) Carmarthenshire 51°41′N 4°15′W / 51.68°N 04.25°W / 51.68; -04.25 SN4401
Burscott Devon 50°59′N 4°24′W / 50.99°N 04.40°W / 50.99; -04.40 SS3124
Burscough Lancashire 53°35′N 2°52′W / 53.58°N 02.86°W / 53.58; -02.86 SD4310
Burscough Bridge Lancashire 53°35′N 2°50′W / 53.59°N 02.84°W / 53.59; -02.84 SD4411
Bursdon Devon 50°56′N 4°28′W / 50.94°N 04.47°W / 50.94; -04.47 SS2619
Bursea East Riding of Yorkshire 53°47′N 0°47′W / 53.78°N 00.78°W / 53.78; -00.78 SE8033
Burshill East Riding of Yorkshire 53°55′N 0°20′W / 53.91°N 00.34°W / 53.91; -00.34 TA0948
Bursledon Hampshire 50°52′N 1°19′W / 50.87°N 01.31°W / 50.87; -01.31 SU4809
Burslem City of Stoke-on-Trent 53°02′N 2°11′W / 53.03°N 02.19°W / 53.03; -02.19 SJ8749
Burstall Suffolk 52°03′N 1°02′E / 52.05°N 01.04°E / 52.05; 01.04 TM0944
Burstallhill Suffolk 52°04′N 1°02′E / 52.06°N 01.03°E / 52.06; 01.03 TM0845
Burstock Dorset 50°49′N 2°49′W / 50.82°N 02.82°W / 50.82; -02.82 ST4203
