Bandar Udara Internasional Des Moines
Bandara Internasional Des Moines (IATA: DSM, ICAO: KDSM, FAA LID: DSM) adalah bandara internasional Des Moines negara bagian Iowa, Amerika Serikat dengan kode IATA DSM dan kode ICAO KDSM.
Maskapai
Maskapai | Tujuan | Concourse |
---|
AirTran Airways operated by Southwest Airlines | Milwaukee [ends September 29, 2012] | A
| Allegiant Air | Las Vegas, Los Angeles, Orlando-Sanford, St. Petersburg/Clearwater | A
| American Airlines | Dallas/Fort Worth | C
| American Eagle | Chicago-O'Hare, Dallas/Fort Worth | C
| Delta Air Lines | Atlanta | C
| Delta Connection operated by Comair | Detroit Seasonal: Cincinnati/Northern Kentucky [all end September 29, 2012] | C
| Delta Connection operated by Compass Airlines | Minneapolis/St. Paul | C
| Delta Connection operated by ExpressJet | Atlanta, Memphis, Minneapolis/St. Paul | C
| Delta Connection operated by Pinnacle Airlines | Atlanta, Detroit, Memphis, Minneapolis/St. Paul | C
| Frontier Airlines | Denver | A
| Frontier Airlines operated by Republic Airlines | Denver Seasonal: Orlando, Tampa | A
| Southwest Airlines | Chicago-Midway [begins September 30, 2012][2] | A
| United Airlines | Chicago-O'Hare, Denver | A
| United Express operated by ExpressJet | Chicago-O'Hare, Newark | A, C
| United Express operated by Mesa Airlines | Chicago-O'Hare | A
| United Express operated by Shuttle America | Chicago-O'Hare, Denver | A
| United Express operated by SkyWest Airlines | Chicago-O'Hare, Denver, Houston-Intercontinental | A, C
| US Airways Express operated by Mesa Airlines | Phoenix | C
| US Airways Express operated by PSA Airlines | Charlotte | C
| US Airways Express operated by Republic Airlines | Washington-National | C
|
Statistik
Top 10 domestic destinations (April 2011 - March 2012)[3]
Rank
|
Airport
|
Passengers
|
Carriers
|
1
|
Chicago, Illinois (O'Hare)
|
191,000
|
American, United
|
2
|
Denver, Colorado
|
163,000
|
Frontier, United
|
3
|
Minneapolis/St. Paul, Minnesota
|
97,000
|
Delta
|
4
|
Dallas, Texas
|
94,000
|
American
|
5
|
Atlanta, Georgia
|
72,000
|
Delta
|
6
|
Detroit, Michigan
|
55,000
|
Delta
|
7
|
Milwaukee, Wisconsin
|
51,000
|
AirTran
|
8
|
Memphis, Tennessee
|
46,000
|
Delta
|
9
|
Phoenix, Arizona
|
44,000
|
US Airways
|
10
|
Las Vegas, Nevada
|
32,000
|
Allegiant
|
Kargo
Maskapai | Tujuan |
---|
Air Net | Denver (Centennial Airport), DuPage, Omaha, Rochester MN
| FedEx Express | Memphis, Madison
| Flight Express | Waterloo, Cahokia/St. Louis (Downtown Airport), Fort Dodge, Kansas City (Downtown Airport)
| UPS Airlines | Burbank, Cedar Rapids, Newark, Spokane, Sacramento, Portland OR, Philadelphia, Louisville, Hartford/Springfield [seasonal], Rockford IL
|
Referensi
Pranala luar
|